FYI
Neuren Pharmaceuticals (ASX: NEU) Analyst Updates - Feb 26, 2025
Current Price: ~AU$13.04
| Analyst/Firm | **Target Price** | Rating | Date | Upside | Notes |
| J.P. Morgan | **AU$22.00** | Overweight | Late 2024 | ~62% | Cut from $26.70, still sees Daybue upside |
| TipRanks Consensus | **AU$31.03** | Moderate Buy | Last 3 months | ~129% | Avg of 2; high $32.75, low $29.30 |
| Bell Potter | **AU$27.00** | Buy | Jan 2025 | ~99% | Loves Daybue U.S. sales & pipeline |
| NURPF OTC Consensus | **AU$29.62** | Strong Buy | Last 3 months | ~118% | 5 analysts; high $33.14, low $25.48 |
| Wilsons | **AU$25.00** | Overweight | Mid-2024 | ~84% | Older but solid on rare disease focus |
| Simply Wall St | **AU$29.00** | N/A | Feb 2025 | ~114% | DCF estimate, 15.7% growth assumed |
| TradingView | **AU$24.97** | Buy | Feb 2025 | ~84% | Max $30.94, min $19.00, broad consensus |
| Morningstar | **N/A** | N/A | Recent | N/A | No target, but likes growth potential |
More updates post-Acadia’s earnings call tomorrow (Feb 27 AEDT)!
For information purposes only - do your own research
- Forums
- ASX - By Stock
- NEU
- Share Price
NEU
neuren pharmaceuticals limited
Add to My Watchlist
3.17%
!
$17.55

Share Price, page-14239
Featured News
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.
|
|||||
Last
$17.55 |
Change
0.540(3.17%) |
Mkt cap ! $2.211B |
Open | High | Low | Value | Volume |
$17.48 | $18.44 | $17.40 | $16.43M | 922.3K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
4 | 2624 | $17.53 |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
$17.70 | 1000 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
4 | 2624 | 17.530 |
3 | 4257 | 17.500 |
1 | 1500 | 17.410 |
1 | 57 | 17.380 |
3 | 12000 | 17.350 |
Price($) | Vol. | No. |
---|---|---|
17.700 | 1000 | 1 |
17.750 | 50 | 1 |
17.780 | 200 | 1 |
17.810 | 50 | 1 |
17.910 | 2000 | 1 |
Last trade - 16.10pm 07/08/2025 (20 minute delay) ? |
Featured News
NEU (ASX) Chart |