|
|
|
|
|
|
|
|
|
|
|
|
|
--- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
**Spreadsheet Title**: BESRA GOLD INC - Top 40 Holders of CHESS DEPOSITARY INTERESTS (Total) as of April 1, 2025 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Holder Name| Units| % Units | |
|
|
|
|
|
|------|-----------------------------------------------------------------------------|--------------|---------| |
|
|
|
| 1| QUANTUM METAL RECOVERY INC <E16858372021-3 A/C>| 84,938,256 | 20.44%| |
|
|
|
| 2| CITICORP NOMINEES PTY LIMITED| 56,386,631| 13.57%| |
|
|
|
|
| 3| HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 43,809,874| 10.54%| |
|
|
|
| 4| BNP PARIBAS NOMS PTY LTD| 18,147,686| 4.37%| |
|
|
|
|
| 5| COLBERN FIDUCIARY NOMINEES PTY LTD| 11,917,379 | 2.87%| |
|
|
|
| 6| DAMASARA PTY LTD <THE CHOO FAMILY A/C> | 5,000,000| 1.20%| |
|
|
|
| 7| MR STEVEN LOUGHREY| 4,900,000| 1.18%| |
|
|
|
|
| 8| BARODA HILL INVESTMENTS LIMITED| 4,630,450| 1.11%| |
|
|
|
|
| 9| MR CHING WOO GOH| 4,340,000| 1.04%| |
|
|
|
|
|
| 10| G & D FINN PTY LTD| 4,010,000| 0.97%| |
|
|
|
|
|
| 11| Disallowed AUSTRALIA NOMINEE PTY LIMITED | 3,659,858| 0.88%| |
|
|
|
| 12| THE LITTLE BIG COMPANY PTY LTD <THE LINE S/F A/C>| 3,600,000| 0.87%| |
|
|
|
| 13| MR DUC THANH PHAM| 3,305,001| 0.80%| |
|
|
|
|
| 14| HOI AN INVESTMENT PTY LTD| 3,059,647| 0.74%| |
|
|
|
|
| 15| IVORY GLEAM PTY LTD| 3,000,000| 0.72%| |
|
|
|
|
|
| 16| MR KRISTOPHER JAMES BEST| 2,785,000| 0.67%| |
|
|
|
|
| 17| MR BRADY GLENN JAUSEL| 2,590,445| 0.62%| |
|
|
|
|
| 18| BOOM SECURITIES (HK) LIMITED <CLIENTS ACCOUNT> | 2,564,020| 0.62%| |
|
|
|
| 19| TALEX INVESTMENTS PTY LTD| 2,440,000| 0.59%| |
|
|
|
|
| 20| MS KAREN ELIZABETH WRIGHT| 2,430,197| 0.58%| |
|
|
|
|
| 21| MR RONALD MEHMET| 2,350,000| 0.57%| |
|
|
|
|
| 22| MR JOHN WARREN BOOTH| 2,300,000| 0.55%| |
|
|
|
|
| 23| MR TIMOTHY JAMES BOGLE| 2,202,389| 0.53%| |
|
|
|
|
| 24| MR PHILLIP JOHN HUGHES| 2,100,000| 0.51%| |
|
|
|
|
| 25| MR KEITH CHARLES JOHN WILLIAMS + MRS MIKKI TINA WILLIAMS <WILLIAMS S/F A/C> | 2,025,000| 0.49%| |
|
| 26| MR MARTIN FRASER ROBINSON| 2,006,000| 0.48%| |
|
|
|
|
| 27| MR LEMUEL CHERLOABA| 2,000,000| 0.48%| |
|
|
|
|
| 27| VENTURES CMS PTY LTD <STANLEY FAMILY A/C> | 2,000,000| 0.48%| |
|
|
|
| 29| MR RICHARD ARTHUR LOCKWOOD| 1,970,434| 0.47%| |
|
|
|
|
| 30| MR BALJINDER SINGH| 1,858,274| 0.45%| |
|
|
|
|
|
| 31| TARTARIS SUPER PTY LTD <FIFTY ONE FIFTY S/F ACCOUNT>| 1,835,100| 0.44%| |
|
|
|
| 32| MR TRI DINH TRAN| 1,697,033| 0.41%| |
|
|
|
|
|
| 33| JON MORDA| 1,653,378| 0.40%| |
|
|
|
|
|
| 34| BNP PARIBAS NOMINEES PTY LTD <IB AU NOMS RETAILCLIENT>| 1,580,074| 0.38%| |
|
|
| 35| GROWTH EQUITIES CORPORATION PTY LTD| 1,560,164 | 0.38%| |
|
|
|
| 36| MRS RUVAY ALEXANDRA WILLIAMS + MR KEITH CHARLES JOHN WILLIAMS <RUVAY WILLIAMS SUPERFUND A/C> | 1,540,000 | 0.37% | |
| 37| TALEX INVESTMENTS PTY LTD <A F WYLIE SUPER FUND A/C>| 1,500,000| 0.36%| |
|
|
|
| 38| FINCLEAR SERVICES PTY LTD <SUPERHERO SECURITIES A/C>| 1,431,850| 0.34%| |
|
|
|
| 39| MR WAYNE ERIC TYMMS| 1,365,000| 0.33%| |
|
|
|
|
| 40| MARK STAFFORD BOGLE <THE BOGLE RENTAL A/C> | 1,220,000| 0.29%| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
**Total (Top 40)** | **303,709,140** | **73.10%** |
|
|
|
|
|
|
|
**Remaining Holders** | **111,787,825** | **26.90%** |
|
|
|
|
|
|
|
**Grand Total** | **415,496,965** | **100.00%** |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
--- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
### Notes: |
|
|
|
|
|
|
|
|
|
|
|
1. **Duplicate Ranks**: Rank 27 appears twice due to tied holdings. |
|
|
|
|
|
|
2. **Formatting**: Units are formatted with commas for readability. Percentages sum to 100% (73.10% + 26.90%). |
|
3. **Special Notations**: Text in `< >` is retained as part of the holder’s name to preserve context. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
You can copy this into Excel/Google Sheets and adjust column widths or formatting as needed. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|