Games these guys play are incredibly frustating at times but rewarding.
SUN Suncorp-Metway Limited FPO
Total Trades Total Volume Last Trade V.W.A.P*
824 2,189,978 1841 1858.98
* Volume Weighted Average Price
Trade
Number (s) Time
Last Traded Price Volume Change Value Number
of Trades
824 4:32:15 pm 1841 21,878 17.7 $402,774 1
823 4:30:28 pm 1858.7 11,384 10.7 $211,594 1
822 4:23:47 pm 1848 15,000 2 $277,200 1
821 4:18:03 pm 1850 14,592 10.4 $269,952 1
820 4:15:38 pm 1860.37 101,246 10.4 $1,883,550 1
819 4:10:49 pm 1850 40,000 1850 $740,000 1
779 - 817 4:06:11 pm 1841 94,901 10 $1,747,127 39
776 - 778 3:59:55 pm 1851 15,228 1 $281,870 3
772 - 775 3:59:27 pm 1852 54,314 1 $1,005,895 4
771 3:59:24 pm 1853 3,000 1 $55,590 1
770 3:57:44 pm 1854 60,000 2 $1,112,400 1
769 3:57:26 pm 1852 687 2 $12,723 1
767 - 768 3:57:07 pm 1854 4,000 2 $74,160 2
763 - 766 3:56:55 pm 1852 14,637 2 $271,077 4
762 3:56:34 pm 1854 1,000 2 $18,540 1
759 - 761 3:56:14 pm 1852 10,925 1 $202,331 3
750 - 758 3:54:47 pm 1853 55,125 1 $1,021,466 9
745 - 749 3:53:27 pm 1852 8,875 1 $164,365 5
737 - 744 3:53:00 pm 1853 23,203 1 $429,952 8
736 3:50:46 pm 1852 897 1 $16,612 1
735 3:50:07 pm 1853 2,416 1 $44,768 1
734 3:50:06 pm 1852 300 1 $5,556 1
732 - 733 3:48:39 pm 1853 15,260 1 $282,768 2
730 - 731 3:48:03 pm 1852 16,000 1 $296,320 2
729 3:45:29 pm 1853 5 1 $93 1
723 - 728 3:45:11 pm 1854 13,319 1 $246,934 6
722 3:42:44 pm 1855 2,000 1 $37,100 1
718 - 721 3:41:56 pm 1854 32,835 1 $608,761 4
706 - 717 3:40:50 pm 1855 23,580 1 $437,409 12
704 - 705 3:38:45 pm 1854 5,197 1 $96,352 2
700 - 703 3:36:37 pm 1853 5,255 2 $97,375 4
698 - 699 3:35:09 pm 1855 5,000 2 $92,750 2
697 3:33:48 pm 1853 500 1 $9,265 1
692 - 696 3:33:39 pm 1854 15,000 1 $278,100 5
686 - 691 3:31:54 pm 1855 2,985 1 $55,372 6
678 - 685 3:29:32 pm 1856 20,038 1 $371,905 8
677 3:26:23 pm 1855 1,475 2 $27,361 1
673 - 676 3:25:32 pm 1857 3,804 1 $70,640 4
671 - 672 3:25:11 pm 1858 4,842 1 $89,964 2
656 - 670 3:22:35 pm 1857 31,526 1 $585,438 15
655 3:19:20 pm 1858 10,000 1 $185,800 1
653 - 654 3:19:08 pm 1857 1,305 1 $24,234 2
647 - 652 3:18:55 pm 1858 12,474 2 $231,767 6
646 3:15:39 pm 1860 1,080 4 $20,088 1
642 - 645 3:15:29 pm 1856 7,012 1 $130,143 4
639 - 641 3:14:58 pm 1855 11,462 1 $212,620 3
631 - 638 3:13:40 pm 1854 43,200 1 $800,928 8
630 3:10:58 pm 1855 1,000 1 $18,550 1
626 - 629 3:10:13 pm 1854 4,314 1 $79,982 4
625 3:08:59 pm 1853 10,000 1 $185,300 1
623 - 624 3:08:02 pm 1854 1,900 1 $35,226 2
612 - 622 3:07:40 pm 1853 10,476 1 $194,120 11
610 - 611 3:02:41 pm 1852 10,000 1 $185,200 2
606 - 609 3:02:28 pm 1853 80,246 1 $1,486,958 4
604 - 605 2:59:57 pm 1854 2,700 1 $50,058 2
603 2:58:44 pm 1853 1,000 1 $18,530 1
598 - 602 2:57:55 pm 1852 7,946 2 $147,160 5
586 - 597 2:55:53 pm 1854 39,881 1 $739,394 12
571 - 585 2:54:40 pm 1855 25,853 1 $479,573 15
567 - 570 2:40:36 pm 1854 6,030 1 $111,796 4
565 - 566 2:37:34 pm 1855 9,962 1 $184,795 2
558 - 564 2:37:17 pm 1856 8,685 1856 $161,194 7
551 - 556 2:34:24 pm 1857 6,083 1 $112,961 6
549 - 550 2:31:45 pm 1858 11,000 1 $204,380 2
547 - 548 2:29:41 pm 1859 462 1 $8,589 2
546 2:29:29 pm 1860 500 1 $9,300 1
537 - 545 2:29:15 pm 1859 5,041 1 $93,712 9
536 2:23:10 pm 1860 5,000 1 $93,000 1
535 2:19:57 pm 1859 17 1 $316 1
533 - 534 2:19:29 pm 1860 652 1 $12,127 2
532 2:18:09 pm 1859 5,000 1 $92,950 1
531 2:16:15 pm 1860 2,600 1 $48,360 1
530 2:15:03 pm 1859 5,901 1 $109,700 1
527 - 529 2:13:28 pm 1858 1,751 1 $32,534 3
524 - 526 2:12:28 pm 1859 2,204 1 $40,972 3
514 - 523 2:09:35 pm 1858 8,237 1 $153,043 10
512 - 513 2:03:41 pm 1859 348 1 $6,469 2
506 - 511 1:53:12 pm 1858 5,913 1 $109,864 6
502 - 505 1:47:54 pm 1857 1,000 1 $18,570 4
499 - 501 1:46:11 pm 1858 2,150 1 $39,947 3
493 - 498 1:39:13 pm 1857 11,500 1 $213,555 6
492 1:29:12 pm 1856 600 1 $11,136 1
486 - 491 1:28:29 pm 1855 18,246 1 $338,463 6
485 1:22:46 pm 1856 19 1 $353 1
481 - 484 1:22:45 pm 1855 1,138 1 $21,110 4
477 - 480 1:20:19 pm 1856 702 1 $13,029 4
475 - 476 1:15:41 pm 1857 537 1 $9,972 2
469 - 474 1:12:19 pm 1858 3,468 4 $64,435 6
468 1:04:24 pm 1854 265 1 $4,913 1
467 1:01:22 pm 1855 1,600 1 $29,680 1
466 1:00:34 pm 1854 81 5 $1,502 1
463 - 465 1:00:32 pm 1859 1,125 6 $20,914 3
462 12:47:00 pm 1865 800 10 $14,920 1
461 12:46:15 pm 1855 415 1 $7,698 1
458 - 460 12:45:52 pm 1854 7,900 1 $146,466 3
456 - 457 12:44:53 pm 1855 3,085 1 $57,227 2
450 - 455 12:44:52 pm 1854 6,530 1 $121,066 6
448 - 449 12:38:27 pm 1853 478 2 $8,857 2
447 12:37:15 pm 1851 105,000 3 $1,943,550 1
446 12:37:15 pm 1854 2,450 2 $45,423 1
445 12:34:06 pm 1852 550 1 $10,186 1
444 12:33:39 pm 1853 1 1 $19 1
439 - 443 12:33:18 pm 1854 52,000 1 $964,080 5
436 - 438 12:31:19 pm 1853 3,665 2 $67,912 3
433 - 435 12:27:09 pm 1851 3,500 1 $64,785 3
430 - 432 12:23:23 pm 1852 2,245 1 $41,577 3
429 12:22:55 pm 1853 3,376 1 $62,557 1
423 - 428 12:21:56 pm 1852 6,616 1 $122,528 6
420 - 422 12:19:25 pm 1851 3,690 1 $68,302 3
413 - 419 12:16:12 pm 1850 19,682 1 $364,117 7
412 12:14:24 pm 1849 2,000 1 $36,980 1
397 - 411 12:14:23 pm 1850 52,067 1 $963,240 15
394 - 396 12:10:44 pm 1851 1,618 1 $29,949 3
392 - 393 12:10:07 pm 1850 5,976 1 $110,556 2
391 12:08:40 pm 1851 24 1 $444 1
384 - 390 12:08:06 pm 1850 2,369 2 $43,827 7
383 12:08:05 pm 1852 216 2 $4,000 1
370 - 382 12:08:00 pm 1854 25,839 1 $479,055 13
369 12:04:59 pm 1855 1 1 $19 1
367 - 368 12:01:53 pm 1854 8,132 1 $150,767 2
362 - 366 12:00:45 pm 1855 10,000 1 $185,500 5
350 - 361 12:00:07 pm 1854 34,018 1 $630,694 12
348 - 349 11:56:45 am 1855 2,331 1 $43,240 2
346 - 347 11:56:35 am 1856 1,807 1 $33,538 2
342 - 345 11:55:44 am 1857 4,957 4 $92,051 4
341 11:55:30 am 1861 400 4 $7,444 1
340 11:54:15 am 1857 460 2 $8,542 1
339 11:49:41 am 1855 3,726 1 $69,117 1
325 - 338 11:47:09 am 1854 25,816 1 $478,629 14
317 - 324 11:43:20 am 1855 8,950 3 $166,023 8
316 11:41:16 am 1852 500 2 $9,260 1
315 11:40:23 am 1854 500 1 $9,270 1
312 - 314 11:40:16 am 1855 10,223 1 $189,637 3
309 - 311 11:40:14 am 1856 4,620 1 $85,747 3
308 11:40:14 am 1857 13 2 $241 1
307 11:39:14 am 1859 265 1 $4,926 1
298 - 306 11:38:19 am 1860 15,446 1 $287,296 9
296 - 297 11:37:34 am 1861 354 1 $6,588 2
292 - 295 11:37:34 am 1862 2,549 2 $47,462 4
291 11:34:14 am 1864 5,000 2 $93,200 1
288 - 290 11:33:00 am 1866 5,023 1 $93,729 3
286 - 287 11:30:32 am 1867 3,189 1 $59,539 2
284 - 285 11:29:55 am 1868 3,500 1 $65,380 2
282 - 283 11:28:45 am 1869 25 1 $467 2
280 - 281 11:28:22 am 1870 5,208 1 $97,390 2
276 - 279 11:25:06 am 1869 12,404 1 $231,831 4
274 - 275 11:19:07 am 1870 5,000 4 $93,500 2
273 11:16:57 am 1866 2,268 1 $42,321 1
272 11:15:10 am 1867 5,000 6 $93,350 1
271 11:14:54 am 1861 500 6 $9,305 1
270 11:14:54 am 1867 1 1 $19 1
269 11:14:40 am 1868 1 5 $19 1
268 11:14:31 am 1863 500 6 $9,315 1
267 11:14:27 am 1869 1 6 $19 1
266 11:13:14 am 1863 500 7 $9,315 1
263 - 265 11:10:32 am 1870 7,528 1 $140,774 3
262 11:10:09 am 1871 1,400 1 $26,194 1
259 - 261 11:10:05 am 1870 1,483 1 $27,732 3
254 - 258 11:10:05 am 1869 10,000 1 $186,900 5
243 - 253 11:10:01 am 1870 20,129 1 $376,412 11
240 - 242 11:09:37 am 1871 4,516 7 $84,494 3
229 - 239 11:08:03 am 1878 12,919 1 $242,619 11
226 - 228 11:06:44 am 1879 2,055 1 $38,613 3
219 - 225 11:06:29 am 1880 11,413 4 $214,564 7
217 - 218 11:05:51 am 1884 2,000 2 $37,680 2
216 11:01:37 am 1882 1,450 2 $27,289 1
214 - 215 11:01:31 am 1884 575 1 $10,833 2
209 - 213 11:01:06 am 1885 17,191 1 $324,050 5
208 11:00:41 am 1886 1,000 1 $18,860 1
192 - 207 11:00:39 am 1885 75,515 1 $1,423,458 16
190 - 191 10:57:48 am 1886 632 1 $11,920 2
189 10:57:25 am 1887 263 1 $4,963 1
188 10:55:33 am 1888 423 1 $7,986 1
186 - 187 10:55:31 am 1887 1,438 1 $27,135 2
182 - 185 10:55:29 am 1888 62,600 1 $1,181,888 4
181 10:54:33 am 1889 1,200 1 $22,668 1
177 - 180 10:52:40 am 1890 8,600 1 $162,540 4
174 - 176 10:52:23 am 1891 5,729 1 $108,335 3
172 - 173 10:52:22 am 1892 2,200 1 $41,624 2
171 10:52:00 am 1891 46 1 $870 1
168 - 170 10:52:00 am 1892 2,254 1 $42,646 3
167 10:51:55 am 1893 5,000 2 $94,650 1
165 - 166 10:51:35 am 1891 4,285 5 $81,029 2
164 10:51:34 am 1886 1,200 1 $22,632 1
162 - 163 10:51:27 am 1885 2,404 1 $45,315 2
161 10:51:14 am 1884 467 1 $8,798 1
158 - 160 10:47:47 am 1885 4,227 1 $79,679 3
155 - 157 10:46:24 am 1884 1,678 1 $31,614 3
152 - 154 10:46:23 am 1885 6,800 1 $128,180 3
150 - 151 10:43:14 am 1884 700 1 $13,188 2
144 - 149 10:43:09 am 1885 8,767 3 $165,258 6
143 10:40:03 am 1882 160 3 $3,011 1
142 10:39:42 am 1879 945 1 $17,757 1
141 10:37:54 am 1878 2,500 2 $46,950 1
139 - 140 10:37:05 am 1880 2,000 5 $37,600 2
122 - 138 10:36:20 am 1875 32,551 1875 $610,331 17
116 - 120 10:32:54 am 1875 4,698 1875 $88,088 5
108 - 114 10:32:47 am 1875 9,552 2 $179,100 7
106 - 107 10:32:01 am 1873 1,750 1 $32,778 2
104 - 105 10:31:34 am 1874 4,121 1 $77,228 2
102 - 103 10:29:48 am 1875 1,178 1 $22,088 2
100 - 101 10:29:36 am 1874 2,501 4 $46,869 2
96 - 99 10:28:19 am 1870 7,633 1 $142,737 4
95 10:27:48 am 1869 367 1 $6,859 1
92 - 94 10:27:30 am 1870 4,000 5 $74,800 3
91 10:24:28 am 1875 496 5 $9,300 1
87 - 90 10:24:28 am 1870 7,411 2 $138,586 4
86 10:22:40 am 1872 1,158 2 $21,678 1
82 - 85 10:22:40 am 1870 2,700 1 $50,490 4
81 10:22:33 am 1871 2,300 1 $43,033 1
77 - 80 10:22:25 am 1870 8,000 1 $149,600 4
76 10:22:18 am 1871 2,000 1 $37,420 1
72 - 75 10:22:09 am 1872 2,492 3 $46,650 4
70 - 71 10:21:25 am 1875 3,344 5 $62,700 2
69 10:20:50 am 1870 2,165 2 $40,486 1
68 10:20:48 am 1868 1,331 2 $24,863 1
53 - 67 10:20:47 am 1870 20,179 1 $377,347 15
52 10:15:40 am 1869 5,000 6 $93,450 1
50 - 51 10:15:03 am 1863 5,433 2 $101,217 2
49 10:14:46 am 1865 500 2 $9,325 1
47 - 48 10:14:34 am 1863 5,084 2 $94,715 2
46 10:14:00 am 1861 1,147 1 $21,346 1
43 - 45 10:13:44 am 1860 23,247 5 $432,394 3
42 10:11:49 am 1855 3,887 1 $72,104 1
41 10:11:07 am 1854 800 1 $14,832 1
39 - 40 10:11:02 am 1855 4,200 4 $77,910 2
38 10:10:35 am 1859 3,000 5 $55,770 1
37 10:10:30 am 1854 650 1 $12,051 1
35 - 36 10:10:30 am 1855 250 4 $4,638 2
34 10:10:21 am 1859 200 1 $3,718 1
33 10:09:52 am 1860 38 1 $707 1
31 - 32 10:09:52 am 1861 21,836 1 $406,368 2
1 - 30 10:09:14 am 1860 39,912 $742,363 30
QUOTE
TRADES
CHART
- Forums
- ASX - By Stock
- SUN
- ******after-market******
SUN
suncorp group limited
Add to My Watchlist
0.86%
!
$20.49

******after-market******
Featured News
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.
|
|||||
Last
$20.49 |
Change
0.175(0.86%) |
Mkt cap ! $22.19B |
Open | High | Low | Value | Volume |
$20.35 | $20.54 | $20.34 | $25.49M | 1.257M |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
16 | 2578 | $20.48 |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
$20.49 | 2259 | 15 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
30 | 4119 | 20.470 |
17 | 3124 | 20.460 |
14 | 1890 | 20.450 |
16 | 2444 | 20.440 |
15 | 4686 | 20.430 |
Price($) | Vol. | No. |
---|---|---|
20.480 | 1792 | 12 |
20.490 | 3519 | 15 |
20.500 | 4710 | 16 |
20.510 | 2973 | 12 |
20.520 | 3826 | 11 |
Last trade - 14.14pm 19/09/2025 (20 minute delay) ? |
Featured News
SUN (ASX) Chart |