re: 195%london/here are all the trades Makes one wish they were trading on the AIM market doesnt it!
A stellar performance and just goes to show how there is a lack of daytraders to knock back sp preformance as happens with manipulated stocks in Australia.
I wonder if its time to change our investment structure here so that there are more small to medium investment vehicles that will support more realistic valuations and impart better info to market than what we have here in Australia.
Well done all those that have held on PROPER research.Not the obvious insiders that bought the week before!More than likely these guys that kept the sp down at 12/13c rather than the 17c it should be at.
Tick List - RTM.ISS
Time Price Volume
16:29:55 6.62 32,855
16:29:52 6.97 5,000
16:28:36 4.25 100,000
16:27:45 6.50 10,000
16:27:20 6.50 100,000
16:26:55 6.50 7,500
16:24:49 7.00 5,801
16:24:07 7.00 2,000
16:22:35 6.45 7,000
16:21:45 6.50 22,855
16:20:15 6.25 10,000
16:18:08 7.25 5,000
16:17:00 6.13 20,000
16:15:55 6.13 7,961
16:15:15 6.13 10,000
16:14:41 5.59 40,077
16:14:35 5.50 31,034
16:14:25 6.13 10,000
16:14:25 6.13 50,000
16:09:11 6.00 74,158
16:09:00 6.00 74,210
16:08:09 7.16 5,000
16:07:25 5.91 15,000
16:06:50 7.14 5,019
16:05:00 6.00 41,416
16:03:20 5.25 15,000
16:03:15 5.75 25,000
16:01:45 5.75 58,333
16:01:05 5.25 50,000
15:57:50 5.70 20,000
15:57:30 5.31 30,000
15:57:25 5.70 10,000
15:52:55 5.40 20,000
15:52:30 5.00 100,000
15:52:25 5.31 10,000
15:52:15 5.88 10,000
15:51:25 5.88 20,000
15:50:24 7.75 2,000
15:49:30 5.75 86,956
15:45:43 7.62 2,000
15:32:45 5.63 10,000
15:30:30 5.75 20,000
15:23:15 5.63 8,527
15:17:50 7.35 2,086
15:17:43 7.49 1,574
15:16:35 5.63 6,892
15:10:09 7.15 2,121
15:05:52 7.58 5,000
14:59:56 5.50 100,000
14:58:20 7.44 5,000
14:55:22 7.00 2,653
14:54:10 5.41 13,469
14:53:56 6.99 5,000
14:53:47 7.00 5,000
14:53:40 5.41 15,000
14:53:20 5.41 15,000
14:53:05 4.84 30,000
14:53:00 5.38 50,000
14:50:30 6.75 5,000
14:50:15 5.00 198,750
14:45:10 5.00 37,442
14:44:43 6.74 2,000
14:35:32 6.84 3,000
14:33:15 4.75 100,000
14:31:40 4.91 60,643
14:26:40 4.91 40,077
14:21:32 6.49 1,264
14:20:00 6.24 3,865
14:19:27 6.24 6,000
14:18:42 6.24 2,000
14:14:26 6.13 3,000
14:13:00 4.58 100,000
14:09:35 4.42 30,000
14:01:50 4.25 100,000
14:00:50 4.75 42,827
14:00:05 4.75 20,000
13:47:30 4.59 9,337
13:41:45 4.50 200,000
13:39:45 5.00 100,000
13:38:57 5.63 4,176
13:36:10 4.50 40,000
13:35:30 4.75 104,631
13:34:05 4.74 10,000
13:30:40 4.00 25,000
13:30:38 5.63 5,056
13:30:10 4.50 105,263
13:27:50 4.66 10,000
13:27:10 4.50 150,000
13:25:35 4.09 25,257
13:20:42 5.63 5,000
13:19:25 4.50 50,000
13:17:03 5.63 1,334
13:12:00 5.20 75,000
13:05:35 4.25 25,000
13:03:30 4.91 10,000
13:00:20 5.20 9,615
12:56:05 5.20 10,000
12:54:05 5.00 25,000
12:48:55 5.40 10,000
12:48:15 4.38 200,000
12:46:55 5.40 20,000
12:41:35 5.20 10,000
12:40:50 4.25 100,000
12:40:50 5.20 20,000
12:40:45 4.37 46,777
12:37:25 4.25 25,000
12:37:00 5.25 20,000
12:36:43 4.88 6,000
12:35:55 5.20 37,000
12:35:10 5.25 94,527
12:35:05 4.50 750,000
12:34:10 5.15 100,000
12:30:05 5.25 20,000
12:29:45 5.20 8,663
12:28:55 5.20 9,337
12:27:35 5.20 9,615
12:27:29 4.91 2,000
12:27:05 5.25 40,000
12:26:55 5.20 10,000
12:26:40 5.25 25,000
12:26:05 5.25 26,391
12:25:45 4.37 30,000
12:25:35 5.25 29,938
12:23:30 5.25 65,063
12:18:45 5.00 19,785
12:16:35 5.00 19,552
12:14:10 4.25 25,000
12:13:30 5.00 40,000
12:11:40 5.00 20,000
12:10:10 5.00 40,000
12:08:00 4.00 45,000
12:07:35 4.94 10,000
12:07:25 3.75 100,000
12:01:05 4.75 50,000
12:00:40 4.75 6,100
11:58:45 3.25 200,000
11:57:55 4.00 50,000
11:57:30 4.75 100,000
11:55:35 3.60 25,000
11:50:25 4.50 30,000
11:50:15 4.50 30,000
11:48:15 4.50 22,222
11:47:50 3.50 140,000
11:44:30 4.00 30,000
11:44:10 4.00 25,000
11:36:35 4.10 325,000
11:32:55 4.00 100,000
11:31:00 3.88 50,000
11:23:25 4.15 20,000
11:19:50 4.25 100,000
11:19:28 5.20 1,000
11:16:00 4.00 100,000
11:15:35 3.75 50,000
11:14:55 3.25 100,000
11:12:10 3.50 25,500
11:11:55 3.71 10,000
11:06:15 3.45 100,000
11:03:35 3.44 37,200
11:03:15 4.91 5,000
11:02:40 3.00 14,000
11:02:35 3.25 19,796
11:02:05 4.91 2,000
11:01:10 3.66 13,000
11:00:15 3.09 45,662
10:58:30 3.66 27,714
10:57:25 3.66 15,000
10:55:40 3.75 12,948
10:55:40 3.51 25,000
10:55:36 3.72 15,000
10:55:05 3.94 30,000
10:55:01 4.91 775
10:43:25 3.53 20,000
10:29:50 3.25 100,000
10:29:00 4.38 10,790
10:25:10 4.25 46,777
10:24:30 4.25 20,000
10:23:30 4.38 200,000
10:12:45 4.38 11,087
10:11:24 5.00 2,500
10:10:55 4.38 67,588
10:10:50 4.38 15,981
10:10:35 4.38 45,662
10:10:25 4.50 11,111
10:10:00 4.25 62,933
10:09:50 3.94 20,000
10:09:50 3.94 50,000
10:09:40 3.94 30,000
10:09:25 3.94 17,213
10:09:10 4.21 10,000
10:09:10 3.94 21,000
10:08:25 3.91 25,257
10:07:20 4.00 99,635
10:06:30 3.69 30,632
10:06:30 3.69 27,583
10:06:30 4.94 4,000
10:06:10 3.75 66,660
10:02:46 3.50 17,122
10:00:10 3.49 10,000
09:54:55 3.50 50,000
09:32:25 3.00 1,000,000
08:43:26 3.94 5,000
08:41:27 3.94 3,000
08:33:31 4.15 2,121
08:11:55 4.38 1,051
08:10:25 4.38 5,000
08:00:08 3.38 0
d.
- Forums
- ASX - By Stock
- RTM
- 195%london
RTM
reefton mining nl
195%london, page-18
-
-
- There are more pages in this discussion • 28 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)