UK trades, some early birds and fat worms, oi
Time Price Quantity Type Bid Offer Buy/Sell Total Buy Total Sell Total Unknown
25/05/05 09:49 23.5 100,000 O 23.25 23.5 Buy 100,000 0 0
25/05/05 10:33 23.5 56,185 O 23.25 23.5 Buy 156,185 0 0
25/05/05 10:37 23.75 100,000 O 23.25 23.75 Buy 256,185 0 0
25/05/05 11:12 23.75 20,000 O 23.25 23.75 Buy 276,185 0 0
25/05/05 14:39 23.75 20,000 O 23.25 23.75 Buy 296,185 0 0
25/05/05 15:51 23.5 30,000 O 23.25 23.75 ? 296,185 0 30,000
Add to My Watchlist
What is My Watchlist?