daytrading jan 23 morning, page-40

  1. 13,444 Posts.
    lightbulb Created with Sketch. 1
    Up to the minute volume .8 to 8c

    Price Range Filter: to
    Code Name Volume Change Ticks Sts Last Buy Sell Sw % Chg Trades Volume
    Last updated at 2012-01-23 10:28
    FER FERMISCAN FPO 6,309,000 0.002 2 0.016 0.015 0.016 14.29 26 6,309,000
    BKP BARAKA FPO 5,967,090 0.000 0 0.015 0.015 0.016 0.00 22 5,967,090
    ANP ANTISENSE FPO 4,527,539 0.001 1 0.025 0.024 0.025 4.17 32 4,527,539
    CNN CARDIA FPO 3,799,962 0.000 0 0.009 0.009 0.010 0.00 18 3,799,962
    PEN PENINSULA FPO 3,540,985 0.002 2 0.047 0.046 0.047 4.44 46 3,540,985
    CTP CENT PETRL FPO 3,001,734 0.001 1 0.061 0.060 0.061 1.67 63 3,001,734
    HAW HAWTHORN FPO 2,750,000 0.000 0 0.011 0.011 0.012 0.00 11 2,750,000
    LEG LEGEND FPO 2,690,000 0.000 0 0.029 0.028 0.029 0.00 9 2,690,000
    PRW PROTO RES FPO 2,500,000 0.000 0 0.024 0.023 0.025 0.00 2 2,500,000
    GGP GOLDN GATE FPO 2,410,428 0.000 0 0.024 0.024 0.025 0.00 10 2,410,428
    NMR NIMRODEL FPO 2,112,333 0.001 1 0.058 0.058 0.059 1.75 19 2,112,333
    ALT ANALYTICA FPO 1,980,000 0.002 2 0.033 0.032 0.033 6.45 17 1,980,000
    RER REGAL RES FPO 1,947,490 0.001 1 0.008 0.008 0.009 14.29 4 1,947,490
    FSE FIRESTONE FPO 1,780,000 -0.001 -1 0.009 0.009 0.010 -10.00 4 1,780,000
    FAR FAR FPO 1,769,507 -0.001 -1 0.027 0.027 0.028 -3.57 48 1,769,507
    SSC SULTAN FPO 1,700,000 -0.001 -1 0.010 0.010 0.011 -9.09 4 1,700,000
    BLT BENITEC FPO 1,652,033 0.001 1 0.022 0.020 0.021 4.76 8 1,652,033
    EGO EMPIRE OIL FPO 1,500,000 -0.001 -1 0.019 0.019 0.020 -5.00 4 1,500,000
    FML FOCUS MIN FPO 1,382,294 0.000 0 0.054 0.053 0.054 0.00 15 1,382,294
    ABU ABM RES FPO 1,303,985 0.001 1 0.063 0.063 0.064 1.61 12 1,303,985

    Reasonably slow day so far
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.