CF1 0.00% 2.7¢ complii fintech solutions ltd

Nice for holders, the SP moving again. Read some comments re the...

  1. 6,203 Posts.
    lightbulb Created with Sketch. 2749
    Nice for holders, the SP moving again.

    Read some comments re the hows and whys so thought post a simple 1 mth vol candle chart with splits - red selling into the bid, blue buying into the offer and green unknowns (potential x trades). 2 current indecisive long legged doji at the top. Also a run sheet on trades today highlighting where the buying & selling coming in on price points or poss intraday supp /resist. NB: is ASX only so obv not complete pic but can provide some insights. Dissect as u will & GL.

    IAM 12.12.jpg

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10 Column 11 Column 12 Column 13 Column 14 Column 15 Column 16 Column 17
    0 Intiger Fpo (IAM)                                
    1 Follow IAM                                
    2 Level 3 Montage                                
    3 Intiger Fpo (ASX)                                
    4 Num Exch. Price Size Type C T Bid Offer Time Buy Sell ? Buy Ind. Buy Vol. Sell Vol. ? Vol.
    5 77 ASX 0.018 210,105       0.018 0.019 13:10:11   210,105     5,264,926 4,594,117 160,000
    6 76 ASX 0.018 75,000       0.018 0.019 13:10:11   75,000     5,264,926 4,384,012 160,000
    7 75 ASX 0.018 274,000       0.018 0.019 13:10:11   274,000     5,264,926 4,309,012 160,000
    8 74 ASX 0.018 381,995       0.018 0.019 13:10:11   381,995     5,264,926 4,035,012 160,000
    9 73 ASX 0.018 200,000       0.018 0.019 13:10:11   200,000     5,264,926 3,653,017 160,000
    10 72 ASX 0.018 52,000       0.018 0.019 13:10:11   52,000     5,264,926 3,453,017 160,000
    11 71 ASX 0.018 108,000       0.018 0.019 13:10:11   108,000     5,264,926 3,401,017 160,000
    12 70 ASX 0.018 40,000       0.018 0.019 13:10:11   40,000     5,264,926 3,293,017 160,000
    13 69 ASX 0.019 135,194       0.018 0.019 12:59:47 135,194       5,264,926 3,253,017 160,000
    14 68 ASX 0.019 64,806       0.018 0.019 12:59:47 64,806       5,129,732 3,253,017 160,000
    15 67 ASX 0.018 1,000       0.018 0.019 12:57:27   1,000     5,064,926 3,253,017 160,000
    16 66 ASX 0.019 62,371       0.018 0.019 11:06:13 62,371       5,064,926 3,252,017 160,000
    17 65 ASX 0.019 32,823       0.018 0.019 10:03:38 32,823       5,002,555 3,252,017 160,000
    18 64 ASX 0.019 57,894       0.019 0.020 10:02:43   57,894     4,969,732 3,252,017 160,000
    19 63 ASX 0.019 50,000       0.019 0.020 10:02:34   50,000     4,969,732 3,194,123 160,000
    20 62 ASX 0.019 2,702       0.019 0.020 10:01:31   2,702     4,969,732 3,144,123 160,000
    21 61 ASX 0.019 13,425       0.019 0.020 10:01:26   13,425     4,969,732 3,141,421 160,000
    22 60 ASX 0.019 28,601       0.019 0.020 10:01:26   28,601     4,969,732 3,127,996 160,000
    23 59 ASX 0.019 57,974       0.019 0.020 10:01:26   57,974     4,969,732 3,099,395 160,000
    24 58 ASX 0.019 60,000       0.019 0.020 10:01:12   60,000     4,969,732 3,041,421 160,000
    25 57 ASX 0.019 2,026       0.019 0.020 10:01:01   2,026     4,969,732 2,981,421 160,000
    26 56 ASX 0.019 97,974       0.019 0.020 10:01:01   97,974     4,969,732 2,979,395 160,000
    27 55 ASX 0.019 200,000       0.019 0.020 10:00:56   200,000     4,969,732 2,881,421 160,000
    28 54 ASX 0.019 150,000       0.019 0.020 10:00:56   150,000     4,969,732 2,681,421 160,000
    29 53 ASX 0.019 52,026       0.019 0.020 10:00:54   52,026     4,969,732 2,531,421 160,000
    30 52 ASX 0.019 300,000       0.019 0.020 10:00:54   300,000     4,969,732 2,479,395 160,000
    31 51 ASX 0.019 47,974       0.019 0.020 10:00:54   47,974     4,969,732 2,179,395 160,000
    32 50 ASX 0.019 120,000       0.019 0.020 10:00:38   120,000     4,969,732 2,131,421 160,000
    33 49 ASX 0.019 82,026       0.019 0.020 10:00:35   82,026     4,969,732 2,011,421 160,000
    34 48 ASX 0.019 917,974       0.019 0.020 10:00:35   917,974     4,969,732 1,929,395 160,000
    35 47 ASX 0.020 137,689       0.018 0.020 09:39:13 137,689       4,969,732 1,011,421 160,000
    36 46 ASX 0.020 362,311       0.018 0.020 09:39:13 362,311       4,832,043 1,011,421 160,000
    37 45 ASX 0.020 137,689       0.018 0.020 09:38:51 137,689       4,469,732 1,011,421 160,000
    38 44 ASX 0.020 12,311       0.018 0.020 09:38:51 12,311       4,332,043 1,011,421 160,000
    39 43 ASX 0.020 17,689       0.019 0.020 09:29:56 17,689       4,319,732 1,011,421 160,000
    40 42 ASX 0.020 107,311       0.019 0.020 09:29:56 107,311       4,302,043 1,011,421 160,000
    41 41 ASX 0.020 25,000       0.019 0.020 09:26:10 25,000       4,194,732 1,011,421 160,000
    42 40 ASX 0.019 82,026       0.019 0.020 09:03:38   82,026     4,169,732 1,011,421 160,000
    43 39 ASX 0.019 35,051       0.019 0.020 09:03:38   35,051     4,169,732 929,395 160,000
    44 38 ASX 0.019 14,949       0.019 0.020 08:24:10   14,949     4,169,732 894,344 160,000
    45 37 ASX 0.019 50,000       0.019 0.020 08:24:10   50,000     4,169,732 879,395 160,000
    46 36 ASX 0.019 24,286       0.019 0.020 08:24:10   24,286     4,169,732 829,395 160,000
    47 35 ASX 0.019 17,819       0.019 0.020 08:00:00   17,819     4,169,732 805,109 160,000
    48 34 ASX 0.019 10,000       0.019 0.020 07:59:56   10,000     4,169,732 787,290 160,000
    49 33 ASX 0.019 17,819       0.015 0.019 07:47:27 17,819       4,169,732 777,290 160,000
    50 32 ASX 0.019 27,241       0.015 0.019 07:47:25 27,241       4,151,913 777,290 160,000
    51 31 ASX 0.019 4,940       0.015 0.019 07:47:25 4,940       4,124,672 777,290 160,000
    52 30 ASX 0.019 192,819       0.015 0.019 07:47:25 192,819       4,119,732 777,290 160,000
    53 29 ASX 0.019 342,181       0.015 0.019 07:47:24 342,181       3,926,913 777,290 160,000
    54 28 ASX 0.019 10,062       0.015 0.019 07:47:24 10,062       3,584,732 777,290 160,000
    55 27 ASX 0.019 179,938       0.015 0.019 07:39:48 179,938       3,574,670 777,290 160,000
    56 26 ASX 0.019 10,000       0.015 0.019 07:39:45 10,000       3,394,732 777,290 160,000
    57 25 ASX 0.019 50,000       0.015 0.019 07:39:45 50,000       3,384,732 777,290 160,000
    58 24 ASX 0.019 12,710       0.018 0.019 07:23:17 12,710       3,334,732 777,290 160,000
    59 23 ASX 0.019 180,000       0.019 0.020 07:23:16   180,000     3,322,022 777,290 160,000
    60 22 ASX 0.019 140,000       0.019 0.020 07:23:15   140,000     3,322,022 597,290 160,000
    61 21 ASX 0.019 42,268       0.019 0.020 07:23:11   42,268     3,322,022 457,290 160,000
    62 20 ASX 0.019 125,022       0.019 0.020 07:23:11   125,022     3,322,022 415,022 160,000
    63 19 ASX 0.019 40,000       0.019 0.020 07:23:11   40,000     3,322,022 290,000 160,000
    64 18 ASX 0.019 20,000       0.019 0.020 07:23:11   20,000     3,322,022 250,000 160,000
    65 17 ASX 0.019 7,894       0.019 0.020 07:23:11   7,894     3,322,022 230,000 160,000
    66 16 ASX 0.019 50,000       0.019 0.020 07:14:57   50,000     3,322,022 222,106 160,000
    67 15 ASX 0.019 132,106       0.019 0.020 07:14:17   132,106     3,322,022 172,106 160,000
    68 14 ASX 0.019 57,894       0.018 0.019 07:14:15 57,894       3,322,022 40,000 160,000
    69 13 ASX 0.019 160,000       0.018 0.020 07:12:02     160,000   3,264,128 40,000 160,000
    70 12 ASX 0.019 40,000       0.019 0.020 07:11:24   40,000     3,264,128 40,000  
    71 11 ASX 0.019 137,757       0.018 0.019 07:10:52 137,757       3,264,128    
    72 9 ASX 0.019 100,000       0.018 0.019 07:10:48 100,000       1,438,494    
    73 8 ASX 0.019 212,123       0.018 0.019 07:10:48 212,123       1,338,494    
    74 10 ASX 0.019 1,687,877       0.018 0.019 07:10:48 1,687,877       3,126,371    
    75 7 ASX 0.019 26,371       0.018 0.019 07:06:58 26,371       1,126,371    
    76 6 ASX 0.019 111,506       0.018 0.019 07:04:30 111,506       1,100,000    
    77 5 ASX 0.019 88,494       0.018 0.019 07:04:30 88,494       988,494    
    78 4 ASX 0.019 201,506       0.018 0.019 07:04:30 201,506       900,000    
    79 3 ASX 0.019 198,494       0.018 0.019 07:04:30 198,494       698,494    
    80 2 ASX 0.019 100,000       0.018 0.019 07:04:30 100,000       500,000    
    81 1 ASX 0.019 400,000       0.018 0.019 07:04:30 400,000       400,000    
    82 Trade definitions are based on the mid-price and are indicative only                                
 
watchlist Created with Sketch. Add CF1 (ASX) to my watchlist
(20min delay)
Last
2.7¢
Change
0.000(0.00%)
Mkt cap ! $15.33M
Open High Low Value Volume
2.7¢ 2.7¢ 2.7¢ $4.821K 178.5K

Buyers (Bids)

No. Vol. Price($)
1 335344 2.5¢
 

Sellers (Offers)

Price($) Vol. No.
2.8¢ 500000 1
View Market Depth
Last trade - 10.02am 17/07/2024 (20 minute delay) ?
CF1 (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.