...., page-239

  1. 5,535 Posts.
    lightbulb Created with Sketch. 31
    date deleted.
    default sized

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8
    1 Ticker Name Close Prev Close Volume Prev Volume Price %Change Value Traded (Est.)
    2 ATC ALTECH CHEM LTD  ORDINARY 0.12 0.115 603753 511993 4.35 70941
    3 AVI AVALON MINERALS  ORDINARY 0.028 0.026 3689002 1053172 7.69 101448
    4 BRB BREAKER RES NL  ORDINARY 0.69 0.645 1952812 1523372 6.98 1303502
    5 BUD BUDDY PLATFORM LTD  ORDINARY 0.105 0.097 1367601 1254442 8.25 139495
    6 CGM COUGAR METALS NL  ORDINARY 0.015 0.014 2150784 675290 7.14 30111
    7 CZI CASSINI RESOURCES  ORDINARY 0.054 0.052 732527 260973 3.85 38824
    8 CZN CORAZON LTD  ORDINARY 0.018 0.016 67908216 7510134 12.5 1120486
    9 FTT FACTOR THERAPTCS LTD  ORDINARY 0.07 0.069 542195 129400 1.45 37683
    10 MTAO METALS OF AFRICA LTD  OPTION 07-JAN-17 0.016 0.01 2141040 462500 60 31045
    11 PNL PARINGA RESOURCES  ORDINARY 0.385 0.355 1095751 269779 8.45 402689
    12 POH PHOSPHAGENICS LTD.  ORDINARY 0.034 0.03 2578960 1313596 13.33 82527
    13 RAP RESAPP HEALTH LTD  ORDINARY 0.495 0.47 3871316 3059600 5.32 1896945
    14 SPI SPITFIRE MAT LTD  ORDINARY 0.06 0.053 1066981 14000 13.21 62952
    15 WAF WEST AFRICAN RES LTD  ORDINARY 0.36 0.355 1422964 895408 1.41 515824
    Last edited by MemeFx: 22/10/16
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.