ATH 25.0% 0.5¢ alterity therapeutics limited

re: pbt to take off in the states--????? Long way from...

  1. 161 Posts.
    re: pbt to take off in the states--?????

    Long way from manufacture or producing income so seems from your post .. So is it in day traders hands today? Wait paitently may be the way? comments apprecited ...







    Time Price Volume Conditions Attributes Buy XRef Sell XRef
    2:21:41 PM 0.99 2000 F
    2:21:41 PM 0.99 3784 F
    2:21:39 PM 0.99 4000 x G
    2:21:38 PM 0.99 7216 G
    2:21:38 PM 0.99 5000 F
    2:21:38 PM 0.99 2084 F
    2:21:38 PM 0.99 5700 F
    2:21:26 PM 0.98 3000 F
    2:21:06 PM 0.98 700 F
    2:21:05 PM 0.98 300 G
    2:21:05 PM 0.98 4700 F
    2:21:03 PM 0.98 3300 G
    2:21:03 PM 0.98 700 F
    2:20:07 PM 0.97 10000
    2:15:58 PM 0.99 4300 G
    2:15:54 PM 0.99 5000 F
    2:15:52 PM 0.99 10000 F
    2:15:50 PM 0.99 14000 F
    2:15:47 PM 0.99 13000 F
    2:15:47 PM 0.99 3700 F
    2:15:45 PM 0.98 6000 F
    2:15:45 PM 0.98 4000 G
    2:15:40 PM 0.99 2600 x G
    2:15:37 PM 0.99 7400 F
    2:15:36 PM 0.99 2600 G
    2:15:36 PM 0.99 2400 F
    2:15:25 PM 0.99 5000 x G
    2:15:16 PM 0.99 3038 G
    2:15:15 PM 0.99 962 F
    2:15:15 PM 0.99 4000 x G
    2:15:07 PM 0.99 38 x G
    2:15:07 PM 0.99 3962 F
    2:15:04 PM 0.99 438 G
    2:15:03 PM 0.98 10000
    2:14:56 PM 0.99 5600 x G
    2:14:56 PM 0.99 4400 x F
    2:14:22 PM 0.98 1000
    2:14:14 PM 0.98 4000 G
    2:14:13 PM 0.98 10000 G
    2:14:09 PM 0.97 4562 F
    2:14:07 PM 0.97 5438 G
    2:14:03 PM 0.99 15000 G
    2:14:03 PM 0.99 600 G
    2:13:37 PM 0.99 9000 F
    2:13:31 PM 0.99 10000 F
    2:12:39 PM 0.99 5000
    2:12:38 PM 0.99 5000 F
    2:12:36 PM 0.99 10000 F
    2:12:33 PM 0.99 10000 F
    2:12:29 PM 0.99 10000 F
    2:12:27 PM 1.00 5000 G
    2:12:27 PM 1.00 3000 G
    2:12:27 PM 1.00 10000 G
    2:12:27 PM 1.00 1600 G
    2:12:26 PM 1.00 18400 F
    2:12:26 PM 1.00 1600 x G
    2:12:26 PM 1.00 13400 x F
    2:12:26 PM 1.00 600 G
    2:12:24 PM 1.00 19400 F
    2:12:24 PM 1.00 10000 G
    2:12:24 PM 1.00 600 G
    2:11:55 PM 1.01 3700 G
    2:11:55 PM 1.01 10000 F
    2:11:53 PM 1.01 11300 F
    2:11:50 PM 1.01 8700 G
    2:11:47 PM 1.01 11300 F
    2:11:15 PM 1.01 8000 G
    2:11:15 PM 1.01 700 G
    2:10:45 PM 1.01 5000 F
    2:10:42 PM 1.01 300 x F
    2:10:42 PM 1.01 700 x G
    2:10:42 PM 1.01 4000 x G
    2:10:37 PM 1.01 5000 x F
    2:10:36 PM 1.01 5000 x G
    2:10:21 PM 1.00 2200 x F
    2:10:21 PM 1.01 800 G
    2:10:18 PM 1.01 4200 x F
    2:10:11 PM 1.01 800 x G
    2:10:11 PM 1.01 4200 x F
    2:09:43 PM 1.00 7200 F
    2:09:43 PM 1.00 2800 G
    2:09:40 PM 1.01 1800 G
    2:09:35 PM 1.00 2200 F
    2:09:27 PM 1.00 4000 G
    2:09:25 PM 1.00 8800 G
    2:09:19 PM 1.00 1200 F
    2:09:18 PM 1.00 4000 G
    2:09:17 PM 1.00 6000 G
    2:09:15 PM 1.00 1100 G
    2:09:15 PM 1.00 8900 x F
    2:09:11 PM 1.00 8000 G
    2:09:09 PM 1.00 3100 G
    2:09:09 PM 1.00 20000 F
    2:09:09 PM 1.00 16900 F
    2:08:41 PM 1.00 10000 G
    2:08:39 PM 1.00 8100 G
    2:08:39 PM 1.00 11900 F
    2:08:39 PM 1.00 7100 G
    2:08:39 PM 1.00 12900 F
    2:08:37 PM 1.00 17100 G
    2:08:37 PM 1.00 2900 F
    2:08:36 PM 1.00 2100 G
    2:08:36 PM 1.00 1900 F
    2:08:36 PM 1.00 20000 G
    2:08:33 PM 1.00 3100 G
    2:08:33 PM 1.00 900 F
    2:08:23 PM 1.00 19100 G
    2:08:23 PM 1.00 3000 x F
    2:08:23 PM 1.00 2500 x F
    2:08:23 PM 0.99 14000 F
    2:08:23 PM 0.99 10000 x F
    2:08:23 PM 0.99 1900 x F
    2:08:23 PM 0.99 5000 x F
    2:08:23 PM 0.99 2500 x F
    2:08:23 PM 0.99 2000 x F
    2:08:23 PM 0.99 5000 x F
    2:08:10 PM 0.98 4062 F
    2:07:53 PM 0.98 500 G
    2:07:47 PM 0.98 3500 F
    2:07:47 PM 0.98 6500 G
    2:07:37 PM 0.98 13500 x F
    2:07:36 PM 0.98 6500 G
    2:07:27 PM 0.98 20000 F
    2:07:08 PM 0.98 23500 F
    2:06:58 PM 0.98 1000 G
    2:06:58 PM 0.98 10000 F
    2:06:58 PM 0.98 6000 F
    2:06:58 PM 0.97 4562 F
    2:06:54 PM 0.97 15438 G
    2:06:40 PM 0.97 562 F
    2:06:39 PM 0.97 4000 F
    2:06:27 PM 0.97 4000 x G
    2:06:21 PM 0.97 2000 G
    2:06:21 PM 0.97 10000 x F
    2:04:42 PM 0.97 2000
    2:04:37 PM 0.97 10000 x F
    2:04:37 PM 0.97 5000 F
    2:04:37 PM 0.97 3000 F
    2:04:19 PM 0.96 562 F
    2:04:03 PM 0.96 4000 G
    2:03:59 PM 0.96 3438 G
    2:03:55 PM 0.96 562 F
    2:03:44 PM 0.96 3000 G
    2:03:39 PM 0.96 6438 G
    2:03:32 PM 0.96 12000 x F
    2:03:21 PM 0.96 1562 F
    2:03:18 PM 0.96 8438 G
    2:02:30 PM 0.97 5000 G
    2:02:01 PM 0.96 10000 F
    2:01:35 PM 0.96 1561 F
    2:01:35 PM 0.97 500 G
    2:01:33 PM 0.97 10000 F
    2:01:33 PM 0.97 10000 F
    2:01:33 PM 0.97 9500 F
    2:00:56 PM 0.97 2500 G
    2:00:56 PM 0.97 2500 F
    2:00:46 PM 0.96 10000
    2:00:38 PM 0.96 4000
    2:00:34 PM 0.96 4000 G
    2:00:34 PM 0.96 8000 x F
    2:00:33 PM 0.96 2000 G
    2:00:31 PM 0.96 10000 x F
    2:00:31 PM 0.96 8000 F
    2:00:24 PM 0.96 2000 G
    2:00:22 PM 0.96 10000 F
    2:00:21 PM 0.96 3000 F
    2:00:19 PM 0.96 7000 G
    2:00:19 PM 0.96 3000 F
    1:59:59 PM 0.95 2061 x F
    1:59:59 PM 0.95 2084 G
    1:59:59 PM 0.95 416 x G
    1:59:56 PM 0.95 9584 F
    1:59:56 PM 0.95 416 G
    1:59:36 PM 0.95 9584 F
    1:59:36 PM 0.95 416 G
    1:59:16 PM 0.95 5000 F
    1:59:08 PM 0.95 9584 F
    1:58:56 PM 0.95 2416 G
    1:58:56 PM 0.95 10000 F
    1:58:52 PM 0.95 7584 F
    1:58:52 PM 0.95 12416 G
    1:58:49 PM 0.95 10000 F
    1:58:49 PM 0.95 20000 F
    1:58:49 PM 0.95 834 F
    1:58:49 PM 0.95 1000 F
    1:58:49 PM 0.95 5750 F
    1:58:44 PM 0.94 6561 F
    1:58:43 PM 0.94 4000 G
    1:58:41 PM 0.94 10000 G
    1:58:38 PM 0.94 9439 G
    1:58:28 PM 0.94 561 F
    1:58:28 PM 0.94 1440 G
    1:58:22 PM 0.94 18560 F
    1:58:19 PM 0.94 1440 G
    1:58:14 PM 0.95 2250 G
    1:57:47 PM 0.94 2560 F
    1:57:46 PM 0.94 17440 G
    1:57:36 PM 0.94 2560 F
    1:57:36 PM 0.94 10000 G
    1:57:35 PM 0.94 7440 G
    1:57:35 PM 0.94 5000 F
    1:57:35 PM 0.94 2560 F
    1:57:31 PM 0.94 4000 G
    1:57:30 PM 0.94 3440 G
    1:57:30 PM 0.94 1560 F
    1:57:07 PM 0.93 1500 F
    1:54:41 PM 0.93 4500 x G
    1:54:41 PM 0.93 5500 F
    1:54:09 PM 0.93 10000 G
    1:52:50 PM 0.93 5000 G
    1:52:04 PM 0.92 6000
    1:51:59 PM 0.92 4000 G
    1:50:51 PM 0.91 7701 F
    1:50:50 PM 0.91 9000 G
    1:50:50 PM 0.91 3299 G
    1:50:27 PM 0.92 16300
    1:50:27 PM 0.92 1000 F
    1:50:27 PM 0.92 5000 F
    1:49:16 PM 0.91 6701 F
    1:47:42 PM 0.91 3299 G
    1:47:42 PM 0.91 7053 x F
    1:47:42 PM 0.91 6245 x F
    1:47:42 PM 0.91 3403 F
    1:46:47 PM 0.90 5000 G
    1:39:15 PM 0.91 117 G
    1:39:06 PM 0.91 6480 G
    1:36:48 PM 0.91 3520 F
    1:36:48 PM 0.91 808 G
    1:36:48 PM 0.92 5672 G
    1:36:46 PM 0.92 25000 x F
    1:36:46 PM 0.92 19328 x F
    1:35:35 PM 0.92 672 G
    1:35:30 PM 0.92 25000 F
    1:35:29 PM 0.93 7500 G
    1:35:29 PM 0.93 2500 F
    1:35:14 PM 0.92 10000 F
    1:35:01 PM 0.92 8000
    1:34:51 PM 0.91 13000 F
    1:34:51 PM 0.92 7000 G
    1:34:51 PM 0.92 10000 F
    1:34:49 PM 0.92 3000 F
    1:34:49 PM 0.92 10000 F
    1:34:46 PM 0.91 5706 F
 
watchlist Created with Sketch. Add ATH (ASX) to my watchlist
(20min delay)
Last
0.5¢
Change
0.001(25.0%)
Mkt cap ! $26.22M
Open High Low Value Volume
0.5¢ 0.5¢ 0.5¢ $2.329K 506.9K

Buyers (Bids)

No. Vol. Price($)
61 77022239 0.4¢
 

Sellers (Offers)

Price($) Vol. No.
0.5¢ 27579259 24
View Market Depth
Last trade - 16.10pm 26/06/2024 (20 minute delay) ?
ATH (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.