IGR 0.00% 50.0¢ integra mining limited

Hey akennan,Sell side is very thin plus we have a nice little...

  1. 174 Posts.
    Hey akennan,

    Sell side is very thin plus we have a nice little bot that appears to be accumulating. I think you might find that same bot may be selling down as well to hold the price here until they have their fill.

    And here is that pesky bot at play :

    10:18:47 AM 0.485 475 230.38
    10:18:23 AM 0.485 4,129 2,002.57
    10:18:18 AM 0.485 514 249.29
    10:18:07 AM 0.485 521 252.69
    10:18:00 AM 0.485 459 222.62
    10:17:54 AM 0.485 517 250.75
    10:17:49 AM 0.485 479 232.32
    10:17:43 AM 0.485 484 234.74
    10:17:36 AM 0.485 502 243.47
    10:17:35 AM 0.485 513 248.81
    10:17:31 AM 0.485 517 250.75
    10:17:24 AM 0.485 476 230.86
    10:17:15 AM 0.485 499 242.02
    10:17:13 AM 0.485 494 239.59
    10:17:07 AM 0.485 159 77.12
    10:17:07 AM 0.485 13,198 6,401.03
    10:17:05 AM 0.485 466 226.01
    10:17:02 AM 0.485 519 251.72
    10:17:01 AM 0.485 463 224.56
    10:16:51 AM 0.485 492 238.62
    10:16:45 AM 0.485 500 242.50
    10:16:43 AM 0.485 500 242.50
    10:16:39 AM 0.485 499 242.02
    10:16:33 AM 0.485 472 228.92
    10:16:24 AM 0.485 495 240.08
    10:16:23 AM 0.485 489 237.17
    10:16:20 AM 0.485 476 230.86
    10:16:11 AM 0.485 497 241.05
    10:16:08 AM 0.485 474 229.89
    10:16:02 AM 0.485 510 247.35
    10:15:59 AM 0.485 515 249.78
    10:15:53 AM 0.485 476 230.86
    10:15:46 AM 0.485 501 242.99
    10:15:44 AM 0.485 492 238.62
    10:15:40 AM 0.485 485 235.23
    10:15:34 AM 0.485 489 237.17
    10:15:29 AM 0.485 492 238.62
    10:15:29 AM 0.485 7,975 3,867.88
    10:15:29 AM 0.485 466 226.01
    10:15:18 AM 0.485 519 251.72
    10:15:17 AM 0.485 487 236.20
    10:15:10 AM 0.485 504 244.44
    10:15:06 AM 0.485 448 217.28
    10:15:05 AM 0.485 457 221.65
    10:14:56 AM 0.485 462 224.07
    10:14:55 AM 0.485 502 243.47
    10:14:53 AM 0.485 463 224.56
    10:14:42 AM 0.485 479 232.32
    10:14:37 AM 0.485 489 237.17
    10:14:30 AM 0.485 498 241.53
    10:14:27 AM 0.485 458 222.13
    10:14:25 AM 0.485 462 224.07
    10:14:15 AM 0.485 502 243.47
    10:14:13 AM 0.485 466 226.01
    10:14:02 AM 0.485 524 254.14
    10:14:01 AM 0.485 477 231.35
    10:13:51 AM 0.485 490 237.65
    10:13:48 AM 0.485 480 232.80
    10:13:34 AM 0.485 506 245.41
    10:13:32 AM 0.485 503 243.96
    10:13:22 AM 0.485 496 240.56
    10:13:20 AM 0.485 458 222.13
    10:13:10 AM 0.485 429 208.07
    10:13:10 AM 0.485 61 29.59
    10:13:08 AM 0.485 468 226.98
    10:12:58 AM 0.485 482 233.77
    10:12:57 AM 0.485 457 221.65
    10:12:47 AM 0.485 487 236.20
    10:12:45 AM 0.485 500 242.50
    10:12:34 AM 0.485 476 230.86
    10:12:32 AM 0.485 488 236.68
    10:12:23 AM 0.485 519 251.72
    10:12:20 AM 0.485 484 234.74
    10:12:10 AM 0.485 504 244.44
    10:12:05 AM 0.485 501 242.99
    10:11:55 AM 0.485 510 247.35
    10:11:52 AM 0.485 802 388.97
    10:11:52 AM 0.485 261 126.59
    10:11:52 AM 0.485 221 107.19
    10:11:46 AM 0.485 493 239.11
    10:11:44 AM 0.485 12,486 6,055.71
    10:11:44 AM 0.485 7,549 3,661.27
    10:11:41 AM 0.485 416 201.76
    10:11:41 AM 0.485 461 223.59
    10:11:35 AM 0.485 500 242.50
    10:11:33 AM 0.485 733 355.51
    10:11:33 AM 0.485 470 227.95
    10:11:22 AM 0.485 510 247.35
    10:11:15 AM 0.485 420 203.70
    10:11:15 AM 0.490 39 19.11
    10:11:15 AM 0.490 505 247.45
    10:11:15 AM 0.490 656 321.44
    10:11:07 AM 0.485 505 244.93
    10:11:05 AM 0.485 417 202.25
    10:11:05 AM 0.485 475 230.38
    10:10:56 AM 0.485 471 228.44
    10:10:54 AM 0.485 419 203.22
    10:10:54 AM 0.485 502 243.47
    10:10:43 AM 0.485 513 248.81
    10:10:41 AM 0.485 212 102.82
    10:10:41 AM 0.485 465 225.53
    10:10:30 AM 0.485 203 98.46
    10:10:30 AM 0.485 496 240.56
    10:10:29 AM 0.485 473 229.41
    10:10:19 AM 0.485 484 234.74
    10:10:17 AM 0.485 459 222.62
    10:10:06 AM 0.485 506 245.41
    10:10:05 AM 0.485 481 233.29
    10:10:02 AM 0.485 626 303.61
    10:09:55 AM 0.485 478 231.83
    10:09:53 AM 0.485 487 236.20
    10:09:42 AM 0.485 269 130.47
    10:09:42 AM 0.485 217 105.25
    10:09:40 AM 0.485 496 240.56
    10:09:31 AM 0.485 507 245.90
    10:09:29 AM 0.485 471 228.44
    10:09:18 AM 0.485 517 250.75
    10:09:17 AM 0.485 462 224.07
    10:09:04 AM 0.485 463 224.56
    10:09:03 AM 0.485 495 240.08
    10:08:53 AM 0.485 501 242.99
    10:08:51 AM 0.485 505 244.93
    10:08:41 AM 0.485 485 235.23
    10:08:38 AM 0.485 523 253.66
    10:08:29 AM 0.485 477 231.35
    10:08:27 AM 0.485 516 250.26
    10:08:14 AM 0.485 478 231.83
    10:08:13 AM 0.485 471 228.44
    10:08:04 AM 0.485 466 226.01
    10:08:02 AM 0.485 485 235.23
    10:07:50 AM 0.485 508 246.38
    10:07:49 AM 0.485 472 228.92
    10:07:36 AM 0.485 480 232.80
    10:07:35 AM 0.485 521 252.69
    10:07:26 AM 0.485 507 245.90
    10:07:24 AM 0.485 485 235.23
    10:07:14 AM 0.485 483 234.26
    10:07:12 AM 0.485 488 236.68
    10:07:00 AM 0.485 474 229.89
    10:06:58 AM 0.485 494 239.59
    10:06:50 AM 0.485 504 244.44
    10:06:48 AM 0.485 483 234.26
 
watchlist Created with Sketch. Add IGR (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.