""Despite ongoing efforts for the past four years, I have been unable to recruit a doctor ? locally, nationally or internationally ? to continue serving our wonderful town," Dr Hamilton said."Please know that this decision reflects the pressures on rural health care, not a lack of commitment or care."
At the last federal election, the Albanese governmentpledged to make nine out of 10 GP visits freeby the end of the decade.
But the Royal Australian College of General Practitioners said increased Medicare rebates due to begin in November were unlikely to keep struggling rural clinics afloat."
My bet is 99% of Medical New Graduated will look at the pathetically small and blackmail for General Practice and do another Specialty.
I just checked via AI
Australia ? Annual Salary by Medical Specialty (AUD)
| Specialty | Average Annual Salary Range |
---|
1 | Neurosurgery | $600,000 ? $750,000 |
---|
2 | Cardiothoracic Surgery | $500,000 ? $600,000 |
---|
3 | Orthopaedic Surgery | $400,000 ? $550,000 |
---|
4 | Ophthalmology | $350,000 ? $500,000 |
---|
5 | Radiology | $300,000 ? $450,000 |
---|
6 | Dermatology | $250,000 ? $400,000 |
---|
7 | Gastroenterology | $220,000 ? $350,000 |
---|
8 | Oncology | $200,000 ? $320,000 |
---|
9 | Anaesthesiology | $180,000 ? $300,000 |
---|
10 | Paediatrics | $150,000 ? $300,000 |
---|
11 | General Practice (GP) | $100,000 ? $300,000+ |
---|
12 | General Medicine | $150,000 ? $550,000 |
---|
13 | Intensive Care | $250,000 ? $450,000 |
---|
I know sparkies and plumbers who make more than the many GPs I know!