CVI 0.00% 0.3¢ cvi energy corporation limited

i can't find one 1000 parcel with an xt beside it 16:10 497,871...

  1. 5,526 Posts.
    i can't find one 1000 parcel with an xt beside it

    16:10 497,871 9.8 13,378 XT
    16:10 497,870 9.8 30,000
    16:10 497,869 9.8 60,000 XT
    16:10 497,868 9.8 26,622 XT
    15:59 493,587 9.6 36,980
    15:59 493,586 9.6 125,000 XT
    15:57 489,573 9.6 100,000
    15:57 488,230 9.7 11,000
    15:54 481,380 9.7 68,020 XT
    15:54 480,710 9.7 31,980
    15:54 480,709 9.7 17,000
    15:53 479,296 9.7 83,000
    15:53 479,295 9.7 27,000
    15:46 464,214 9.8 100,000
    15:28 430,195 9.8 51,020
    15:13 405,164 9.8 20,000
    15:12 404,089 9.8 1,000
    15:11 401,268 9.8 1,000
    15:10 400,765 9.8 13,000
    15:00 382,724 9.8 37,183
    14:59 380,801 9.8 1,000
    14:58 378,118 9.8 1,500
    14:56 376,165 9.8 1,500
    14:55 374,153 9.8 1,500
    14:54 372,493 9.8 2,500
    14:52 369,654 9.8 4,500
    14:41 350,286 9.8 12,000
    14:33 339,098 9.8 26,837 XT
    14:25 328,904 9.8 17,000
    14:20 322,709 9.8 2,000
    14:20 322,708 9.8 32,480 XT
    14:19 322,247 9.8 17,520
    14:17 319,773 9.8 50,000
    14:17 319,772 9.8 132,480
    14:10 310,831 9.9 65,214
    14:10 310,830 9.9 44,786
    14:06 307,176 9.8 117,520 XT
    14:06 306,697 9.8 1,000
    14:04 305,093 9.8 1,000
    14:03 303,883 9.8 1,000
    14:01 302,769 9.8 1,000
    14:00 301,484 9.8 1,000
    14:00 301,483 9.8 77,480
    13:31 275,134 9.7 3,000
    13:31 275,133 9.7 50,000
    13:31 275,132 9.7 100,000 XT
    13:31 275,131 9.8 47,000 XT
    13:31 274,695 9.8 103,000
    13:27 271,034 9.8 20,000
    13:27 271,033 9.8 19,000 XT
    13:27 270,546 9.8 1,000
    13:26 269,747 9.9 23,500
    13:26 269,746 9.9 1,500
    12:55 243,283 9.8 50,000 XT
    12:51 240,193 9.9 13,000
    12:49 238,704 9.9 500
    12:49 238,326 9.9 1,500
    12:49 238,325 9.9 10,000
    12:36 226,940 9.8 30,000
    12:29 219,118 9.8 70,000 XT
    12:26 216,648 9.8 130,000
    12:16 205,308 9.9 190,000
    12:16 205,307 9.9 10,000
    12:08 195,326 9.7 19,000
    12:05 191,950 9.7 8,127
    12:03 190,585 9.7 191,873 XT
    12:00 187,612 9.8 40,000 XT
    12:00 187,489 9.8 3,500
    11:59 185,884 9.8 12,000
    11:58 183,765 9.8 11,500
    11:57 183,572 9.8 1,000
    11:57 183,450 9.8 3,000
    11:57 183,238 9.7 8,127
    11:57 183,237 9.7 10,000
    11:57 183,236 9.7 3,000
    11:56 182,733 9.8 25,000
    11:55 181,844 9.8 25,000 XT
    11:55 181,843 9.8 15,000 XT
    11:32 152,947 9.9 60,000
    11:29 149,038 9.9 12,000 XT
    11:29 149,037 9.9 19,714
    11:03 112,582 10 8,873 XT
    11:03 112,581 10 3,000
    11:03 112,580 10 627 XT
    11:01 111,228 10 8,000
    10:57 104,457 10 91,373
    10:57 104,456 10 100,000
    10:57 104,455 10 2,500
    10:57 104,454 10 6,127 XT
    10:50 90,891 10 193,873
    10:50 90,806 10 50,000
    10:50 90,805 10 6,128 XT
    10:50 90,538 10 5,000 XT
    10:50 90,388 10 11,154 XT
    10:50 90,387 10 27,718
    10:50 90,233 10 40,000 XT
    10:49 89,437 10 50,000
    10:49 88,896 10 2,318

    Time SSN Price Quantity
    10:49 88,422 10 1,682
    10:49 88,421 10 6,282
    10:49 88,174 10 30,000
    10:48 87,721 10 3,000
    10:48 87,677 10 5,400 XT
    10:48 87,452 10 20,000
    10:48 87,279 10 25,318
    10:48 87,202 10 100,000
    10:47 85,250 9.9 12,318
    10:47 85,249 9.9 187,968 XT
    10:46 84,876 9.9 12,032
    10:45 83,229 9.8 60,000
    10:45 83,228 9.8 10,000
    10:45 83,227 9.8 10,000
    10:45 82,234 9.7 34,682
    10:44 81,245 9.6 4,926
    10:43 79,101 9.6 55,074 XT
    10:43 79,100 9.6 44,926 XT
    10:42 76,719 9.6 74 XT
    10:42 76,452 9.6 3,000
    10:42 76,362 9.5 4,926 XT
    10:41 76,131 9.4 87,968 XT
    10:41 76,130 9.4 5,500 XT
    10:41 75,758 9.4 9,500 XT
    10:41 75,243 9.5 56,606
    10:40 73,751 9.5 5,394
    10:40 73,750 9.5 5,360
    10:40 73,749 9.5 3,000
    10:40 73,748 9.5 36,246
    10:40 73,215 9.5 3,754 XT
    10:40 73,214 9.5 10,000
    10:40 73,213 9.5 25,946 XT
    10:40 73,197 9.5 64,054 XT
    10:40 73,196 9.6 20,000 XT
    10:40 73,195 9.6 40,000
    10:40 73,194 9.6 2,146 XT
    10:34 63,902 9.6 97,854 XT
    10:34 63,901 9.6 2,146
    10:32 59,248 9.6 7,854
    10:32 59,247 9.7 42,146
    10:30 56,236 9.7 7,854
    10:30 56,235 9.7 92,146
    10:29 54,456 9.7 7,854
    10:29 54,455 9.7 42,146
    10:28 52,667 9.7 7,854
    10:28 52,666 9.8 32,146 XT
    10:27 51,679 9.8 17,854
    10:27 50,499 9.8 90,000
    10:23 44,636 9.8 10,000
    10:22 42,977 9.9 17,500
    10:21 40,491 9.9 10,000
    10:20 39,236 9.9 10,000
    10:19 37,624 9.8 47,000
    10:19 37,623 9.8 10,000
    10:18 36,450 9.9 18,146
    10:17 34,861 9.9 11,854
    10:15 31,820 9.9 100,000
    10:15 31,085 10 9,000
    10:15 30,722 9.9 70,000
    10:14 30,505 9.9 100,000
    10:09 21,155 10 17,000
    10:08 17,324 10 15,630 XT
    10:08 16,312 10 60,000 XT
    10:08 16,311 10 24,370 XT
    10:08 16,239 10 40,000
    10:05 11,012 10 10,000 XT
    10:05 11,011 10 15,000
    10:05 11,010 10 100,000
    10:05 11,009 10 10,630
    10:05 10,614 10 114,370
    10:05 10,613 10 10,000 XT
    10:05 10,612 10 125,630
    10:05 10,574 10 74,370 XT
    10:05 10,573 10 22,000
    10:05 10,572 10 62,000
    10:05 10,571 10 41,630
    10:05 10,369 10 8,370
    10:05 10,368 10 20,000
    10:05 10,367 10 30,000
    10:05 10,366 10 60,000
    10:05 10,365 10 40,000
    10:05 10,364 10 25,000
    10:05 10,363 10 100,000
    10:05 10,362 10 100,000
    10:05 10,361 10 60,000
    10:05 10,360 10 50,000
    10:05 10,359 10 50,000
    10:05 10,358 10 50,000
    10:05 10,357 10 100,000
    10:05 10,356 10 1,630
    10:02 6,115 10 98,370
    10:02 6,114 10 100,000
    10:02 6,113 10 1,630
    10:02 4,432 10 9,838
    10:02 4,431 10 180,000
    10:02 4,264 10 10,162 XT
    10:02 4,263 10 180,000



    Truncate Trades at: 10 levels 20 levels 50 levels Do not truncate

 
watchlist Created with Sketch. Add CVI (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.