re: Ann: AVH Commences Trading on US OTCQX AD...
i am not computer literate but i stayed up late just to see how this unwinds below---all those little tiny buy orders JFYI happen to be from the US market maker who executed the 227,000 shares of buy orders yesterday on US purchases----you will see that he is buying little amounts of shares to aggravate the seller and it has been going on for over an hour-----he is short the stock and if the seller does not go down or if buying comes in he will panic===look at the last hour and a half of times and prints----some of these buys are for ten dollars or less---at the close yesterday he was bidding 21 cents when the ask was only 20 and he did not get filled---honestly it really does not matter but that current US symbol---when it is replaced by the QX ---it will be very good for Avita shareholders---look below---i think it is comical---some of these sales do not even buy a gallon of gas----lookin good---the # on the right is the total dollars realized from the sale---see you all later
---one of them was for 2two shares---lol----maybe some day that will buy some gas
Today: 09-Mar-2012 Time(AEST) Price Volume Value Condition Codes
14:24:28 0.2050 97 20
14:19:26 0.2050 43 9
14:14:24 0.2050 40 8
14:09:27 0.2000 94,157 18,831
14:09:27 0.2000 5,843 1,169
14:09:19 0.2050 68 14
14:06:51 0.2000 29,157 5,831
14:04:22 0.2000 2 0
14:04:17 0.2000 154 31
13:59:20 0.2000 269 54
13:54:24 0.2000 210 42
13:49:28 0.2000 12 2
13:49:14 0.2000 168 34
13:44:26 0.2000 28 6
13:39:24 0.2050 20 4
13:34:28 0.2050 28 6
13:29:20 0.2050 19 4
13:24:29 0.2050 2 0
13:23:06 0.2000 30,000 6,000
13:21:37 0.1950 12,500 2,438 XT
13:19:26 0.2050 3 1
13:18:53 0.2050 299 61
13:18:53 0.2000 9,701 1,940
13:14:28 0.2000 10 2
13:14:22 0.2000 10,000 2,000
13:09:23 0.2000 30 6
13:04:19 0.2000 117 23
13:03:25 0.2000 10,000 2,000
12:59:27 0.2000 79 16
12:54:27 0.2000 63 13
12:49:24 0.2050 123 25
12:44:22 0.2050 214 44
12:44:10 0.2050 240 49
12:39:19 0.2050 323 66
12:35:33 0.2000 20,000 4,000
12:35:33 0.2000 50,000 10,000
11:51:01 0.2000 578 116
11:51:01 0.2000 309 62
11:51:01 0.2000 341 68
11:51:01 0.2000 7,571 1,514
11:49:21 0.2050 37 8
11:44:26 0.2050 2 0
11:44:18 0.2050 168 34
11:39:17 0.2050 184 38
11:34:22 0.2050 1 0
11:34:07 0.2050 157 32
11:29:22 0.2050 2 0
11:29:15 0.2050 186 38
11:24:22 0.2050 7 1
11:24:11 0.2050 168 34
11:19:27 0.2050 106 22
11:18:11 0.2000 8,000 1,600
11:14:24 0.2050 151 31
11:09:25 0.2050 3 1
11:09:16 0.2050 115 24
11:04:25 0.2050 281 58
10:59:28 0.2050 150 31
10:54:28 0.2050 49 10
10:21:11 0.2000 84,429 16,886
10:21:11 0.2000 585 117
10:21:11 0.2000 422 84
10:21:11 0.2000 14,564 2,913
10:17:46 0.2000 5,436 1,087
10:17:46 0.2000 4,064 813
10:09:42 0.2000 5,936 1,187
10:09:42 0.2000 1,895 379
10:09:42 0.2000 45,000 9,000
10:09:42 0.2000 911 182
10:09:42 0.2000 1,258 252
10:09:21 0.2050 2 0
10:09:19 0.2050 68 14
10:08:35 0.2050 39 8
10:08:35 0.2000 98,742 19,748
10:08:35 0.2000 1 0
10:08:35 0.2000 1 0
10:08:35 0.2000 1,256 251
10:08:10 0.2050 114 23
10:07:11 0.2050 361 74
10:07:11 0.2000 28,744 5,749
10:07:11 0.2000 21,256 4,251
10:01:11 0.2050 10,079 2,066
10:01:11 0.2050 29,921 6,134
10:00:13 0.2050 2 0
10:00:13 0.2050 2 0
10:00:12 0.2050 35 7
10:00:12 0.2050 2 0
10:00:12 0.2050 2 0
10:00:12 0.2050 1 0
10:00:12 0.2050 1 0
10:00:12 0.2050 34 7
10:00:12 0.2000 3,744 749 XT
10:00:12 0.2000 25,000 5,000 XT
10:00:12 0.2000 26,366 5,273
10:00:12 0.2000 40,522 8,104
10:00:12 0.2000 33,112 6,622
10:00:12 0.2000 50,000 10,000
10:00:12 0.2000 1 0
10:00:12 0.2000 1 0
10:00:12 0.2000 31 6
10:00:12 0.2000 1 0
- Forums
- ASX - By Stock
- AVH
- Ann: AVH Commences Trading on US OTCQX ADR Market
Ann: AVH Commences Trading on US OTCQX ADR Market, page-5
Featured News
Add AVH (ASX) to my watchlist
(20min delay)
|
|||||
Last
$3.84 |
Change
-0.120(3.03%) |
Mkt cap ! $268.3M |
Open | High | Low | Value | Volume |
$3.94 | $3.94 | $3.76 | $511.0K | 134.1K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
1 | 10000 | $3.77 |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
$3.84 | 11883 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 10000 | 3.770 |
1 | 266 | 3.750 |
1 | 400 | 3.720 |
2 | 3270 | 3.700 |
4 | 2671 | 3.650 |
Price($) | Vol. | No. |
---|---|---|
3.840 | 11883 | 1 |
3.850 | 5926 | 1 |
3.860 | 9868 | 1 |
3.880 | 1102 | 2 |
3.900 | 4769 | 2 |
Last trade - 16.10pm 15/11/2024 (20 minute delay) ? |
Featured News
AVH (ASX) Chart |
The Watchlist
ACW
ACTINOGEN MEDICAL LIMITED
Will Souter, CFO
Will Souter
CFO
Previous Video
Next Video
SPONSORED BY The Market Online