HHI 0.00% 0.5¢ health house international limited

Just wanted to expand further with my previous post regarding...

  1. 993 Posts.
    Just wanted to expand further with my previous post regarding potential sign up size.
    Looking further ahead with the goal to expand into New Zealand by Q1 2016 (July onwards)
    did some research and rough workings, with each market we expand into there is potential for an
    added revenue stream. Once version 3.0 is completed expansion will be swift as the markets they are initially targeting are all english speaking countries so they should be able to roll out the same version if not a future updated version with minor changes.




    Below is a screen grab of the break down of NZ businesses

    Businesses with
    0 Employees = 326,000
    1-5 Employees = 97,400
    SME = 44,700
    Medium = 2640
    Large = 2120

    http://www.mbie.govt.nz/info-servic...Business Sector Report 2014 -PDF 8.8 MB-1.pdf



    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8
    0 NZ     Numbers of client based on % of potential clients being converted to sales
    1 [/B]   Potential clients 1% signup 3% signup 5% signup 10% signup 20% signup
    2 Enterprise[/B]   2120 21 64 106 212 424
    3 Medium   2640 27 79 132 264 528
    4 Small   44700 447 1341 2235 4470 8940

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7
    0   Recurring monthly revenue based on % of potential clients being converted to sales
    1   Indicative monthly revenue from fees 1% signup 3% signup 5% signup 10% signup 20% signup
    2 Enterprise[/B] $2,083.00 $43,743 $133,312.00 $220,798 $441,596 $883,192
    3 Medium $1,500.00 $40,500 $118,500.00 $198,000 $396,000 $792,000
    4 Small $299.00 $133,653 $400,959.00 $668,265 $1,336,530 $2,673,060
    5 Total Monthly   $217,896 $652,771.00 $1,087,063 $2,174,126 $4,348,252

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0 Annualised Earning Potential    
    1 [/B] 1% signup 3% signup 5% signup 10% signup 20% signup
    2 Enterprise[/B] $524,916 $1,599,744.00 $2,649,576 $5,299,152 $10,598,304
    3 Medium $486,000 $1,422,000.00 $2,376,000 $4,752,000 $9,504,000
    4 Small $1,603,836 $4,811,508.00 $8,019,180 $16,038,360 $32,076,720
    5 Total Yearly $2,614,752 $7,833,252.00 $13,044,756 $26,089,512 $52,179,024
 
watchlist Created with Sketch. Add HHI (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.