KRR 0.00% 0.9¢ king river resources limited

Ann: Bonus Options, page-8

ANNOUNCEMENT SPONSORED BY PLUS500
ANNOUNCEMENT SPONSORED BY PLUS500
CFD TRADING PLATFORM
CFD Service. Your Capital is at risk
CFD TRADING PLATFORM CFD Service. Your Capital is at risk
ANNOUNCEMENT SPONSORED BY PLUS500
CFD TRADING PLATFORM CFD Service. Your Capital is at risk
  1. 4,212 Posts.
    lightbulb Created with Sketch. 1133
    Could you be more blatant? Ar@#$%^& holes
    Column 1 Column 2 Column 3 Column 4 Column 5
    0 11:47:36 AM 0.1025 12 1.230 CXXT
    1 11:47:16 AM 0.1025 12 1.230 CXXT
    2 11:46:56 AM 0.1025 16 1.640 CXXT
    3 11:46:16 AM 0.1025 17 1.743 CXXT
    4 11:45:36 AM 0.1025 13 1.333 CXXT
    5 11:45:16 AM 0.1025 10 1.025 CXXT
    6 11:44:36 AM 0.1025 10 1.025 CXXT
    7 11:43:56 AM 0.1025 8 0.820 CXXT
    8 11:43:36 AM 0.1025 12 1.230 CXXT
    9 11:42:16 AM 0.1025 11 1.128 CXXT
    10 11:41:56 AM 0.1025 11 1.128 CXXT
    11 11:40:36 AM 0.1025 9 0.923 CXXT
    12 11:40:16 AM 0.1025 12 1.230 CXXT
    13 11:39:36 AM 0.1025 10 1.025 CXXT
    14 11:38:56 AM 0.1025 11 1.128 CXXT
    15 11:38:36 AM 0.1025 11 1.128 CXXT
    16 11:37:56 AM 0.1025 8 0.820 CXXT
    17 11:37:36 AM 0.1025 14 1.435 CXXT
    18 11:37:16 AM 0.1025 12 1.230 CXXT
    19 11:36:36 AM 0.1025 13 1.333 CXXT
    20 11:35:56 AM 0.1025 12 1.230 CXXT
    21 11:35:36 AM 0.1025 15 1.538 CXXT
    22 11:34:56 AM 0.1025 16 1.640 CXXT
    23 11:34:16 AM 0.1025 12 1.230 CXXT
    24 11:33:56 AM 0.1025 12 1.230 CXXT
    25 11:33:36 AM 0.1025 15 1.538 CXXT
    26 11:33:16 AM 0.1025 15 1.538 CXXT
    27 11:32:56 AM 0.1025 15 1.538 CXXT
    28 11:32:36 AM 0.1025 17 1.743 CXXT
    29 11:31:56 AM 0.1025 12 1.230 CXXT
    30 11:31:36 AM 0.1025 13 1.333 CXXT
    31 11:31:16 AM 0.1025 12 1.230 CXXT
    32 11:30:56 AM 0.1025 10 1.025 CXXT
    33 11:30:36 AM 0.1025 16 1.640 CXXT
    34 11:30:16 AM 0.1025 11 1.128 CXXT
    35 11:28:56 AM 0.1025 10 1.025 CXXT
    36 11:28:36 AM 0.1025 12 1.230 CXXT
    37 11:26:56 AM 0.1025 11 1.128 CXXT
    38 11:24:56 AM 0.1025 10 1.025 CXXT
    39 11:24:36 AM 0.1025 12 1.230 CXXT
    40 11:23:56 AM 0.1025 9 0.923 CXXT
    41 11:23:36 AM 0.1025 12 1.230 CXXT
    42 11:23:16 AM 0.1025 10 1.025 CXXT
    43 11:22:56 AM 0.1025 11 1.128 CXXT
    44 11:22:16 AM 0.1025 11 1.128 CXXT
    45 11:21:36 AM 0.1025 8 0.820 CXXT
    46 11:21:16 AM 0.1025 8 0.820 CXXT
    47 11:20:56 AM 0.1025 12 1.230 CXXT
    48 11:20:36 AM 0.1025 11 1.128 CXXT
    49 11:19:56 AM 0.1025 12 1.230 CXXT
    50 11:19:36 AM 0.1025 15 1.538 CXXT
    51 11:18:56 AM 0.1025 14 1.435 CXXT
    52 11:18:36 AM 0.1025 16 1.640 CXXT
    53 11:17:36 AM 0.1025 8 0.820 CXXT
 
watchlist Created with Sketch. Add KRR (ASX) to my watchlist
(20min delay)
Last
0.9¢
Change
0.000(0.00%)
Mkt cap ! $12.98M
Open High Low Value Volume
0.9¢ 0.9¢ 0.9¢ $5.031K 559.3K

Buyers (Bids)

No. Vol. Price($)
21 31219339 0.8¢
 

Sellers (Offers)

Price($) Vol. No.
0.9¢ 600000 1
View Market Depth
Last trade - 15.44pm 11/10/2024 (20 minute delay) ?
KRR (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.