CTM 1.39% 36.5¢ centaurus metals limited

Ann: Centaurus Secures New Manganese Project in B, page-37

  1. 379 Posts.
    re: Ann: Centaurus Secures New Manganese Proj... I should have included a list of today's trades and why would anyone BOTS this company without a motive, unless of course they are determined to keep the price down, BUT WHY?

    Time Price Volume Value Condition
    04:10:15 PM 0.084 15,689 1,317.88
    04:10:15 PM 0.084 3,444 289.30
    03:58:02 PM 0.083 502 41.67
    03:57:52 PM 0.083 365 30.30
    03:57:43 PM 0.084 8,000 672.00
    03:57:12 PM 0.082 72 5.90
    03:57:02 PM 0.082 287 23.53
    03:56:52 PM 0.082 63 5.17
    03:55:02 PM 0.082 96 7.87
    03:54:52 PM 0.082 88 7.22
    03:54:32 PM 0.082 90 7.38
    03:54:22 PM 0.082 105 8.61
    03:54:12 PM 0.082 191 15.66
    03:54:02 PM 0.082 662 54.28
    03:53:52 PM 0.082 475 38.95
    03:53:42 PM 0.082 109 8.94
    03:53:32 PM 0.082 615 50.43
    03:53:22 PM 0.082 578 47.40
    03:53:12 PM 0.082 267 21.89
    03:53:02 PM 0.082 1,186 97.25
    03:52:50 PM 0.082 7,782 638.12
    03:52:37 PM 0.084 61,237 5,143.91
    03:14:01 PM 0.084 345 28.98
    03:13:51 PM 0.084 217 18.23
    03:13:41 PM 0.084 79 6.64
    03:09:01 PM 0.084 106 8.90
    03:07:11 PM 0.084 37 3.11
    03:07:01 PM 0.084 214 17.98
    03:06:51 PM 0.084 64 5.38
    03:05:01 PM 0.084 43 3.61
    03:04:51 PM 0.084 21 1.76
    03:01:01 PM 0.084 57 4.79
    02:57:01 PM 0.084 97 8.15
    02:56:46 PM 0.084 43 3.61
    02:56:41 PM 0.084 84 7.06
    02:56:31 PM 0.084 39 3.28
    02:56:21 PM 0.084 45 3.78
    02:53:01 PM 0.084 53 4.45
    02:52:49 PM 0.084 35 2.94
    02:52:41 PM 0.084 27 2.27
    02:52:31 PM 0.084 78 6.55
    02:52:21 PM 0.084 93 7.81
    02:52:11 PM 0.084 44 3.70
    02:48:59 PM 0.085 8,000 680.00
    02:42:00 PM 0.084 305 25.62
    02:41:51 PM 0.084 316 26.54
    02:41:41 PM 0.084 15 1.26
    02:38:01 PM 0.084 4 0.34
    02:37:51 PM 0.084 59 4.96
    02:37:41 PM 0.084 36 3.02
    02:37:21 PM 0.084 48 4.03
    02:37:11 PM 0.085 50 4.25
    02:37:01 PM 0.085 189 16.07
    02:36:51 PM 0.085 538 45.73
    02:36:41 PM 0.085 1,882 159.97
    02:36:23 PM 0.085 21,300 1,810.50
    02:35:58 PM 0.085 909 77.27
    02:35:58 PM 0.085 2,322 197.37
    02:35:58 PM 0.085 4,810 408.85
    02:32:11 PM 0.084 97 8.15
    02:32:01 PM 0.084 84 7.06
    02:31:31 PM 0.084 30 2.52
    02:30:01 PM 0.084 115 9.66
    02:29:51 PM 0.084 174 14.62
    02:29:41 PM 0.084 86 7.22
    02:28:51 PM 0.084 188 15.79
    02:28:41 PM 0.084 1,446 121.46
    02:28:26 PM 0.084 2,560 215.04
    02:28:21 PM 0.084 6,254 525.34
    02:28:06 PM 0.085 50,000 4,250.00
    02:23:51 PM 0.084 46 3.86
    02:23:31 PM 0.084 387 32.51
    02:23:21 PM 0.084 2,218 186.31
    02:23:11 PM 0.084 12,384 1,040.26
    02:23:01 PM 0.084 10,090 847.56
    02:22:51 PM 0.085 1,546 131.41
    02:22:38 PM 0.085 68,454 5,818.59
    02:22:38 PM 0.085 10,000 850.00
    02:22:38 PM 0.085 5,883 500.06
    02:22:38 PM 0.085 43,663 3,711.36
    02:10:00 PM 0.085 5 0.43
    02:00:00 PM 0.085 185 15.73
    01:59:50 PM 0.085 267 22.70
    01:59:40 PM 0.085 188 15.98
    01:59:30 PM 0.085 138 11.73
    01:42:00 PM 0.085 44 3.74
    01:16:10 PM 0.085 31 2.64
    01:16:00 PM 0.085 271 23.04
    01:10:00 PM 0.085 159 13.52
    01:09:50 PM 0.085 105 8.93
    01:07:10 PM 0.085 17 1.45
    01:07:00 PM 0.085 132 11.22
    01:02:21 PM 0.085 1 0.09
    01:01:00 PM 0.085 130 11.05
    01:00:45 PM 0.085 1 0.09
    01:00:40 PM 0.085 23 1.96
    12:52:00 PM 0.085 206 17.51
    12:50:00 PM 0.085 87 7.40
    12:46:00 PM 0.085 11 0.94
    12:45:50 PM 0.085 11 0.94
    12:45:40 PM 0.085 10 0.85
    12:45:30 PM 0.085 8 0.68
    12:45:20 PM 0.085 11 0.94
    12:45:10 PM 0.085 11 0.94
    12:45:00 PM 0.085 4 0.34
    12:42:59 PM 0.085 29 2.47
    12:42:49 PM 0.085 30 2.55
    12:42:39 PM 0.085 30 2.55
    12:42:29 PM 0.085 27 2.30
    12:42:19 PM 0.085 28 2.38
    12:42:09 PM 0.085 25 2.13
    12:41:59 PM 0.085 7 0.60
    12:41:49 PM 0.085 4 0.34
    12:39:04 PM 0.086 6,000 516.00
    12:28:59 PM 0.085 332 28.22
    12:28:49 PM 0.085 182 15.47
    12:28:29 PM 0.085 183 15.56
    12:28:19 PM 0.085 198 16.83
    12:28:09 PM 0.085 272 23.12
    12:27:59 PM 0.085 636 54.06
    12:27:49 PM 0.085 890 75.65
    12:27:39 PM 0.085 2,299 195.42
    12:27:29 PM 0.085 10,128 860.88
    12:27:19 PM 0.085 5,346 454.41
    12:27:11 PM 0.085 100,000 8,500.00
    12:19:11 PM 0.085 1,596 135.66
    12:19:11 PM 0.085 300 25.50
    12:19:11 PM 0.085 1,827 155.30
    12:19:11 PM 0.085 1,441 122.49
    12:19:11 PM 0.085 10,676 907.46
    12:14:59 PM 0.084 286 24.02
    12:14:49 PM 0.084 120 10.08
    12:11:09 PM 0.084 12 1.01
    12:10:59 PM 0.084 423 35.53
    12:10:49 PM 0.084 1,173 98.53
    12:10:39 PM 0.084 5,339 448.48
    12:10:29 PM 0.084 4,361 366.32
    12:10:27 PM 0.085 50,000 4,250.00
    12:08:28 PM 0.085 14,324 1,217.54
    12:00:59 PM 0.085 116 9.86
    12:00:49 PM 0.085 115 9.78
    12:00:39 PM 0.085 115 9.78
    12:00:29 PM 0.085 117 9.95
    12:00:19 PM 0.085 126 10.71
    12:00:09 PM 0.085 174 14.79
    11:59:59 AM 0.085 376 31.96
    11:59:49 AM 0.085 371 31.54
    11:59:39 AM 0.085 342 29.07
    11:59:29 AM 0.085 180 15.30
    11:54:09 AM 0.085 89 7.57
    11:53:59 AM 0.085 422 35.87
    11:53:49 AM 0.085 201 17.09
    11:53:39 AM 0.085 10 0.85
    11:48:59 AM 0.085 89 7.57
    11:48:49 AM 0.085 60 5.10
    11:48:29 AM 0.085 121 10.29
    11:48:19 AM 0.085 454 38.59
    11:48:09 AM 0.085 2,106 179.01
    11:47:49 AM 0.085 92 7.82
    11:47:47 AM 0.086 11,190 962.34
    11:47:39 AM 0.086 89 7.65
    11:47:29 AM 0.086 74 6.36
    11:46:39 AM 0.086 360 30.96
    11:46:29 AM 0.086 2,551 219.39
    11:46:17 AM 0.086 4,429 380.89
    11:46:17 AM 0.086 27,642 2,377.21
    11:46:17 AM 0.086 1,756 151.02
    11:46:17 AM 0.086 5,406 464.92
    11:46:17 AM 0.086 4,203 361.46
    11:46:17 AM 0.086 65,000 5,590.00
    11:43:59 AM 0.084 334 28.06
    11:43:49 AM 0.084 180 15.12
    11:43:39 AM 0.084 15 1.26
    11:40:19 AM 0.084 6 0.50
    11:40:09 AM 0.084 329 27.64
    11:39:59 AM 0.084 2,091 175.64
    11:39:49 AM 0.084 2,944 247.30
    11:39:21 AM 0.086 35,000 3,010.00
    10:02:06 AM 0.084 58 4.87
    10:02:05 AM 0.084 124 10.42
    10:02:05 AM 0.084 200 16.80
    10:02:05 AM 0.084 1,800 151.20
    10:02:05 AM 0.084 10,000 840.00
 
watchlist Created with Sketch. Add CTM (ASX) to my watchlist
(20min delay)
Last
36.5¢
Change
0.005(1.39%)
Mkt cap ! $181.1M
Open High Low Value Volume
37.5¢ 37.5¢ 34.5¢ $146.6K 408.4K

Buyers (Bids)

No. Vol. Price($)
1 32063 35.0¢
 

Sellers (Offers)

Price($) Vol. No.
36.5¢ 3597 1
View Market Depth
Last trade - 16.10pm 09/08/2024 (20 minute delay) ?
CTM (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.