Something is coming, don't usually get big trades like this!
CK
20090625145954 000000347617 CSV 0.800 300,000 XT 240,000.00 347617
20090625144441 000000328993 CSV 0.800 200,000 XT 160,000.00 328993
20090625124348 000000208108 CSV 0.795 3,000 XT 2,385.00 208108
20090625100225 000000004911 CSV 0.820 4,000 3,280.00 4911
20090624161015 000000518477 CSV 0.820 9,000 7,380.00 518477
20090623161040 000000561061 CSV 0.840 216 181.44 561061
- Forums
- ASX - By Stock
- CSV
- Ann: CSG Contract
Ann: CSG Contract , page-10
Featured News
Add CSV (ASX) to my watchlist
Currently unlisted public company.
The Watchlist
ACW
ACTINOGEN MEDICAL LIMITED
Will Souter, CFO
Will Souter
CFO
Previous Video
Next Video
SPONSORED BY The Market Online