BRK 0.00% 1.2¢ brookside energy limited

Directors loans are probably the most boring thing out there to...

  1. 955 Posts.
    lightbulb Created with Sketch. 290
    Directors loans are probably the most boring thing out there to be honest... theres a quote about people getting bee's in their bonnet... anyhow just cos i got bored and wanted distraction from my real job... I got my crayons out again... Heres my extended "net production graph", to be accurate i should have gone a couple of months longer but my eyes gave up on me and I missed a couple of production months somewhere.

    https://hotcopper.com.au/data/attachments/6271/6271131-e248fb6deda5993ad0cecc1b30d855d3.jpg

    My outputs give around the 4.2m BOE from the 5 year from 2Q2028 so that gives me comfort im in the ball park of good numbers. I'm sure DP didn't expect someone to try to rebuild production figures from his graph!

    And heres the net income $ based on $42 per BOE and $10 BOE costs (ie. US$32 per BOE to BRK)
    Have to note that the mix will change over time and I haven't built this into the calcs

    All below is in USD. Other considerations for, think costs for "Rest" is c.US$120m, and consider all cash currently on hand as being gone (invested into drilling FMDP). The December quarter only has 2 months in there (due to my miscounting). By the final months we are stil throwing off c.USD $1.2m per month net

    QuarterCumulative
    QuarterExistFMDPRestAllExistFMDPRestAll
    30/09/20242,464,000 64,000 0 2,528,000 2,464,000 64,000 0 2,528,000
    31/12/20242,016,000 4,864,000 0 6,880,000 4,480,000 4,928,000 0 9,408,000
    31/03/20251,904,000 4,848,000 0 6,752,000 6,384,000 9,776,000 0 16,160,000
    30/06/20251,936,000 3,696,000 0 5,632,000 8,320,000 13,472,000 0 21,792,000
    30/09/20251,808,000 3,072,000 640,000 5,520,000 10,128,000 16,544,000 640,000 27,312,000
    31/12/20251,712,000 2,736,000 4,704,000 9,152,000 11,840,000 19,280,000 5,344,000 36,464,000
    31/03/20261,608,000 2,488,000 3,584,000 7,680,000 13,448,000 21,768,000 8,928,000 44,144,000
    30/06/20261,544,000 2,200,000 2,784,000 6,528,000 14,992,000 23,968,000 11,712,000 50,672,000
    30/09/20261,532,800 1,955,200 2,304,000 5,792,000 16,524,800 25,923,200 14,016,000 56,464,000
    31/12/20261,474,368 1,789,632 2,032,000 5,296,000 17,999,168 27,712,832 16,048,000 61,760,000
    31/03/20271,396,320 1,637,280 3,334,400 6,368,000 19,395,488 29,350,112 19,382,400 68,128,000
    30/06/20271,322,667 1,595,733 12,889,600 15,808,000 20,718,155 30,945,845 32,272,000 83,936,000
    30/09/20271,258,667 1,544,533 9,612,800 12,416,000 21,976,821 32,490,379 41,884,800 96,352,000
    31/12/20271,194,667 1,493,333 7,648,000 10,336,000 23,171,488 33,983,712 49,532,800 106,688,000
    31/03/20281,152,000 1,420,800 6,515,200 9,088,000 24,323,488 35,404,512 56,048,000 115,776,000
    30/06/20281,152,000 1,305,600 9,830,400 12,288,000 25,475,488 36,710,112 65,878,400 128,064,000
    30/09/20281,152,000 1,190,400 15,001,600 17,344,000 26,627,488 37,900,512 80,880,000 145,408,000
    31/12/20281,104,000 1,161,600 11,814,400 14,080,000 27,731,488 39,062,112 92,694,400 159,488,000
    31/03/20291,040,640 1,143,360 9,963,200 12,147,200 28,772,128 40,205,472 102,657,600 171,635,200
    30/06/2029981,600 1,178,400 8,112,000 10,272,000 29,753,728 41,383,872 110,769,600 181,907,200
    30/09/2029922,560 1,037,440 7,096,000 9,056,000 30,676,288 42,421,312 117,865,600 190,963,200
    31/12/2029863,520 976,480 6,416,000 8,256,000 31,539,808 43,397,792 124,281,600 199,219,200
    31/03/2030804,480 995,520 5,848,000 7,648,000 32,344,288 44,393,312 130,129,600 206,867,200
    30/06/2030751,520 928,480 5,296,000 6,976,000 33,095,808 45,321,792 135,425,600 213,843,200
    30/09/2030744,000 936,000 4,656,000 6,336,000 33,839,808 46,257,792 140,081,600 220,179,200
    31/12/2030744,000 936,000 4,080,000 5,760,000 34,583,808 47,193,792 144,161,600 225,939,200
    31/03/2031744,000 896,000 3,672,000 5,312,000 35,327,808 48,089,792 147,833,600 231,251,200
    30/06/2031736,000 744,000 3,512,000 4,992,000 36,063,808 48,833,792 151,345,600 236,243,200
    30/09/2031720,000 720,000 3,264,000 4,704,000 36,783,808 49,553,792 154,609,600 240,947,200
    31/12/2031720,000 720,000 2,880,000 4,320,000 37,503,808 50,273,792 157,489,600 245,267,200
    31/03/2032720,000 640,000 2,624,000 3,984,000 38,223,808 50,913,792 160,113,600 249,251,200
    30/06/2032672,000 648,000 2,488,000 3,808,000 38,895,808 51,561,792 162,601,600 253,059,200
    30/09/2032600,000 680,000 2,368,000 3,648,000 39,495,808 52,241,792 164,969,600 256,707,200
    31/12/2032400,000 400,000 1,584,000 2,384,000 39,895,808 52,641,792 166,553,600 259,091,200
 
watchlist Created with Sketch. Add BRK (ASX) to my watchlist
(20min delay)
Last
1.2¢
Change
0.000(0.00%)
Mkt cap ! $57.17M
Open High Low Value Volume
1.2¢ 1.3¢ 1.2¢ $109.9K 9.155M

Buyers (Bids)

No. Vol. Price($)
15 10848681 1.2¢
 

Sellers (Offers)

Price($) Vol. No.
1.3¢ 22910913 18
View Market Depth
Last trade - 15.44pm 28/06/2024 (20 minute delay) ?
BRK (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.