The spot price of uranium (U3O8) has risen by 36% since the start of 2020, to a recent high of US$34/lb.
and the spot price for uranium is up 36%The outlook for uranium is improving
25 SEP 2020
and the spot price for uranium is up 36%The outlook for uranium is improving
25 SEP 2020
The spot price of uranium (U3O8) has risen by 36% since the start of 2020, to a recent high of US$34/lb.
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
|
|||||
Last
1.0¢ |
Change
0.000(0.00%) |
Mkt cap ! $7.107M |
Open | High | Low | Value | Volume |
1.0¢ | 1.0¢ | 1.0¢ | $1.443K | 144.6K |
No. | Vol. | Price($) |
---|---|---|
5 | 1426721 | 0.9¢ |
Price($) | Vol. | No. |
---|---|---|
1.0¢ | 10139 | 1 |
No. | Vol. | Price($) |
---|---|---|
5 | 1426721 | 0.009 |
8 | 1709333 | 0.008 |
7 | 1715550 | 0.007 |
5 | 1006833 | 0.006 |
2 | 577727 | 0.005 |
Price($) | Vol. | No. |
---|---|---|
0.010 | 10139 | 1 |
0.011 | 68080 | 3 |
0.012 | 1643871 | 6 |
0.014 | 255000 | 1 |
0.015 | 243352 | 1 |
Last trade - 15.14pm 20/06/2025 (20 minute delay) ? |
THR (ASX) Chart |