-
Share
1,630 Posts.
161
01/11/19
12:18
Share
Does something look odd here?
Syntonic Cash Receipts v Revenue | Quarter | Cash Receipts | Revenue |
---|
1 | Q1 FY17 | $140,000 | $- |
---|
2 | Q2 FY17 | $18,000 | $132,743 |
---|
3 | Q3 FY17 | $- | $281,087 |
---|
4 | Q4 FY17 | $593,000 | $432,309 |
---|
5 | Q1 FY18 | $313,000 | $480,382 |
---|
6 | Q2 FY18 | $449,000 | $318,541 |
---|
7 | Q3 FY18 | $315,000 | $531,778 |
---|
8 | Q4 FY18 | $658,869 | $399,665 |
---|
9 | Q1 FY19 | $594,000 | $988,861 |
---|
10 | Q2 FY19 | $1,120,000 | $1,875,000 |
---|
11 | Q3 FY19 | $882,000 | $1,760,000 |
---|
12 | Q4 FY19 | $716,000 | $2,490,000 |
---|
13 | Q1 FY20 | $568,000 | $1,720,000 |
---|
14 |
|
|
|
---|
15 | Total | $6,366,869 | $11,410,366 |
---|
-