Regular readers would have already seen these presentations, but I thought I would repost them on this thread for anyone considering taking part in the CR.
The current nickel & lithium charts, attempting some kind of recovery.
Below is just a recap over the last few months.
WIDGIE NICKEL LIMITED (ASX:WIN) - Ann: Standalone Mt Edwards Project Scoping Study, page-1 - HotCopper | ASX Share Prices, Stock Market & Share Trading Forum
WIDGIE NICKEL LIMITED (ASX:WIN) - Ann: New Gemini Lithium Prospect Extends Lithium Trend to 1.2km, page-1 - HotCopper | ASX Share Prices, Stock Market & Share Trading Forum
WIDGIE NICKEL LIMITED (ASX:WIN) - Ann: High Grade Lithium Discovery at Farson, page-1 - HotCopper | ASX Share Prices, Stock Market & Share Trading Forum
WIDGIE NICKEL LIMITED (ASX:WIN) - Ann: Widgie Townsite Mineral Resource Update, page-1 - HotCopper | ASX Share Prices, Stock Market & Share Trading Forum
WIDGIE NICKEL LIMITED (ASX:WIN) - Ann: Substantial Uplift to Gillett Mineral Resource, page-1 - HotCopper | ASX Share Prices, Stock Market & Share Trading Forum
WIDGIE NICKEL LIMITED (ASX:WIN) - Ann: Armstrong Mineral Resource Update, page-1 - HotCopper | ASX Share Prices, Stock Market & Share Trading Forum
WIDGIE NICKEL LIMITED (ASX:WIN) - Ann: High Grade Nickel Mineralisation Defined Below 132N Open Pit, page-1 - HotCopper | ASX Share Prices, Stock Market & Share Trading Forum
WIDGIE NICKEL LIMITED (ASX:WIN) - Ann: 375% Growth in Faraday-Trainline Lithium Mineral Resource, page-1 - HotCopper | ASX Share Prices, Stock Market & Share Trading Forum
Two Directors bought on-market recently.
WIDGIE NICKEL LIMITED (ASX:WIN) - Ann: Appendix 3Y - Scott Perry, page-1 - HotCopper | ASX Share Prices, Stock Market & Share Trading Forum
WIDGIE NICKEL LIMITED (ASX:WIN) - Ann: Appendix 3Y - Andrew Parker, page-1 - HotCopper | ASX Share Prices, Stock Market & Share Trading Forum
- Forums
- ASX - By Stock
- Ann: Rights Issue Prospectus
Regular readers would have already seen these presentations, but...
Featured News
Add WIN (ASX) to my watchlist
(20min delay)
|
|||||
Last
2.0¢ |
Change
-0.001(4.76%) |
Mkt cap ! $9.521M |
Open | High | Low | Value | Volume |
2.1¢ | 2.1¢ | 2.0¢ | $4.232K | 201.8K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
8 | 978756 | 2.0¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
2.1¢ | 105000 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
8 | 978756 | 0.020 |
6 | 809000 | 0.019 |
4 | 587216 | 0.018 |
2 | 86000 | 0.017 |
3 | 515714 | 0.016 |
Price($) | Vol. | No. |
---|---|---|
0.021 | 105000 | 1 |
0.022 | 508000 | 3 |
0.023 | 148107 | 2 |
0.024 | 250000 | 1 |
0.025 | 407864 | 3 |
Last trade - 14.08pm 15/11/2024 (20 minute delay) ? |
Featured News
WIN (ASX) Chart |
The Watchlist
ACW
ACTINOGEN MEDICAL LIMITED
Will Souter, CFO
Will Souter
CFO
Previous Video
Next Video
SPONSORED BY The Market Online