WAK 1.96% 5.0¢ wa kaolin limited

Ann: Share Purchase Plan Results, page-19

ANNOUNCEMENT SPONSORED BY PLUS500
ANNOUNCEMENT SPONSORED BY PLUS500
CFD TRADING PLATFORM
CFD Service. Your Capital is at risk
CFD TRADING PLATFORM CFD Service. Your Capital is at risk
ANNOUNCEMENT SPONSORED BY PLUS500
CFD TRADING PLATFORM CFD Service. Your Capital is at risk
  1. 4,240 Posts.
    lightbulb Created with Sketch. 1233
    When I started simplifying my WAK model a few days ago, I grabbed an old spreadsheet that had most of the logic that I wanted to use. As a parameter setting it had EBIT margin at 16%, which surprised me as being too low as a high-end parameter (remember that my model has a scale-back factor, so one should start on the mildly high side). I was focused on ensuring that spreadsheet logic worked, so I gave the 16% no thought at the time. Today I stumbled on a a 01/07/2022 spreadsheet that I had used to convert the CIF-based EBIT margin to an FOB revenue base, and the high-end EBIT margin should have been 32% to equate to the CIF-based EBIT margin of 26.6% that I had found in the DFS.

    The parameter settings that I used in the recent past were: FOB price per tonne = $290; EBIT/FOB Revenue = 16%; and a scale-back factor of 90%. As an aside, for an FOB price of $260, and EBIT/FOB Revenue = 20%, one ends up at a share valuation of 24 cents. The crucial issues for my model are: the FOB price per tonne; the FOB-based EBIT margin; the date chosen as base, and the tonnage at that date.

    I suggest using EBIT/FOB Revenue = 32%, FOB price per tonne = $260; and a scale-back factor of 95% (to get greater granularity between 32% and circa 16%). This delivers the following table below based on 400,000 tonnes as at 31/12/24, and the second table based on 600,000 tonnes at 31/12/25. If I included anothe plant to have 800 tonnes a year by 31/12/27, the model throws up a value of circa 60 cents if one sticks to the 32% FOB Revenue/EBIT margin. To a degreethis makes Breakway's 60c not surprising within the framework of their tonnage assumptions. When investors know what is likely to happen in respect to plant expansion, future revenue and EBIT margin the share price could get to 60c if reality reflects the current dream. For now, I would lower my hope to a more modest SP of 25c as a 12-months target.

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7
    0 {colgroup}
    1 {col=101x@}{/col}{col=82x@}{/col}{col=82x@}{/col}{col=81x@}{/col}{col=86x@}{/col}{col=86x@}{/col}{col=81x@}{/col}
    2 {/colgroup}
    3 EBIT Mult ▼ EBIT/Rev EBIT tonne PV=est SV EBITxMult EBIT Shr $ EBITpt $M
    4 8 32.00% $83.20 $0.3838 $0.4701 $0.0588 33280.000
    5   30.40% $79.04 $0.3646 $0.4466 $0.0558 31616.000
    6 Interest rate▼ 28.88% $75.09 $0.3463 $0.4243 $0.0530 30035.200
    7 7.00% 27.44% $71.33 $0.3290 $0.4031 $0.0504 28533.440
    8   26.06% $67.77 $0.3126 $0.3829 $0.0479 27106.768
    9 Years for PV 24.76% $64.38 $0.2969 $0.3638 $0.0455 25751.430
    10 3 23.52% $61.16 $0.2821 $0.3456 $0.0432 24463.858
    11 Base Year 22.35% $58.10 $0.2680 $0.3283 $0.0410 23240.665
    12 3 21.23% $55.20 $0.2546 $0.3119 $0.0390 22078.632
    13   20.17% $52.44 $0.2419 $0.2963 $0.0370 20974.700
    14   19.16% $49.81 $0.2298 $0.2815 $0.0352 19925.965
    15   18.20% $47.32 $0.2183 $0.2674 $0.0334 18929.667
    16   17.29% $44.96 $0.2074 $0.2540 $0.0318 17983.184
    17   16.43% $42.71 $0.1970 $0.2413 $0.0302 17084.025
    18   15.61% $40.57 $0.1871 $0.2293 $0.0287 16229.823

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7
    0 {colgroup}
    1 {col=101x@}{/col}{col=82x@}{/col}{col=82x@}{/col}{col=81x@}{/col}{col=86x@}{/col}{col=86x@}{/col}{col=81x@}{/col}
    2 {/colgroup}
    3 EBIT Mult ▼ EBIT/Rev EBIT tonne PV=est SV EBITxMult EBIT Shr $ EBITpt $M
    4 8 32.00% $83.20 $0.5380 $0.7052 $0.0881 49920.000
    5   30.40% $79.04 $0.5111 $0.6699 $0.0837 47424.000
    6 Interest rate▼ 28.88% $75.09 $0.4855 $0.6364 $0.0796 45052.800
    7 7.00% 27.44% $71.33 $0.4612 $0.6046 $0.0756 42800.160
    8   26.06% $67.77 $0.4382 $0.5744 $0.0718 40660.152
    9 Years for PV 24.76% $64.38 $0.4163 $0.5457 $0.0682 38627.144
    10 4 23.52% $61.16 $0.3955 $0.5184 $0.0648 36695.787
    11 Base Year 22.35% $58.10 $0.3757 $0.4925 $0.0616 34860.998
    12 4 21.23% $55.20 $0.3569 $0.4678 $0.0585 33117.948
    13   20.17% $52.44 $0.3391 $0.4444 $0.0556 31462.051
    14   19.16% $49.81 $0.3221 $0.4222 $0.0528 29888.948
    15   18.20% $47.32 $0.3060 $0.4011 $0.0501 28394.501
    16   17.29% $44.96 $0.2907 $0.3811 $0.0476 26974.776
    17   16.43% $42.71 $0.2762 $0.3620 $0.0452 25626.037
    18   15.61% $40.57 $0.2624 $0.3439 $0.0430 24344.735
 
watchlist Created with Sketch. Add WAK (ASX) to my watchlist
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.