ARU 2.56% 20.0¢ arafura rare earths ltd

interesting opening about to happen

  1. 33,065 Posts.
    lightbulb Created with Sketch. 9
    BUYERS
    Buyers Volume Price

    2 8,000 0.620
    1 3,000 0.605
    1 290 0.600
    1 2,500 0.595
    2 77,000 0.590
    2 21,824 0.580
    2 17,500 0.570
    2 20,000 0.560
    2 7,500 0.555
    7 75,000 0.550
    1 7,000 0.545
    3 29,434 0.530
    1 3,750 0.525
    1 1,000 0.520
    3 26,000 0.510
    1 10,000 0.505
    4 47,000 0.500
    1 4,000 0.480
    1 3,000 0.475
    1 10,000 0.435
    1 10,000 0.420
    1 3,000 0.415
    1 2,000 0.360
    2 20,000 0.350
    1 5,000 0.310
    1 10,000 0.300

    0 0 Others
    Market Total 46 423,798
    SELLERS
    Price Volume Sellers

    0.520 200,000 1
    0.540 180,000 P 1
    0.560 32,500 1
    0.570 50,000 1
    0.575 20,000 1
    0.580 79,453 2
    0.590 10,000 1
    0.600 90,000 2
 
watchlist Created with Sketch. Add ARU (ASX) to my watchlist
(20min delay)
Last
20.0¢
Change
0.005(2.56%)
Mkt cap ! $467.8M
Open High Low Value Volume
20.5¢ 21.0¢ 19.8¢ $2.011M 9.935M

Buyers (Bids)

No. Vol. Price($)
49 3215771 19.5¢
 

Sellers (Offers)

Price($) Vol. No.
20.0¢ 502221 37
View Market Depth
Last trade - 15.29pm 27/05/2024 (20 minute delay) ?
Last
20.0¢
  Change
0.005 ( 2.20 %)
Open High Low Volume
20.8¢ 21.0¢ 19.8¢ 4959169
Last updated 15.48pm 27/05/2024 ?
ARU (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.