Some interesting one off trades today.
Perhaps in anticipation of next week.
3:26:28 PM	0.029	1953011	 $56,637.32 	ASX
3:25:34 PM	0.029	1815280	 $52,643.12 	ASX
3:19:35 PM	0.029	1000000	 $29,000.00 	ASX
12:10:03 PM	0.026	1000000	 $26,000.00 	ASX
3:19:35 PM	0.028	700000	 $19,600.00 	ASX
12:11:31 PM	0.026	752406	 $19,562.56 	ASX
11:04:21 AM	0.029	500000	 $14,500.00 	ASX
2:37:39 PM	0.027	458142	 $12,369.83 	ASX
3:19:35 PM	0.029	398589	 $11,559.08 	ASX
- Forums
- ASX - By Stock
- HCD
- Ann: Supplementary Cooper Basin Order Announcement
Ann: Supplementary Cooper Basin Order Announcement, page-215
-
- There are more pages in this discussion • 29 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Featured News
Add HCD (ASX) to my watchlist
(20min delay)
|
|||||
Last
0.3¢ |
Change
0.000(0.00%) |
Mkt cap ! $2.783M |
Open | High | Low | Value | Volume |
0.3¢ | 0.3¢ | 0.3¢ | $39 | 13.00K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
12 | 20749998 | 0.2¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
0.3¢ | 4576107 | 2 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
12 | 20749998 | 0.002 |
5 | 10700000 | 0.001 |
0 | 0 | 0.000 |
0 | 0 | 0.000 |
0 | 0 | 0.000 |
Price($) | Vol. | No. |
---|---|---|
0.003 | 4576107 | 2 |
0.004 | 840006 | 3 |
0.005 | 800000 | 2 |
0.006 | 1137207 | 2 |
0.007 | 2000000 | 1 |
Last trade - 12.35pm 19/11/2024 (20 minute delay) ? |
Featured News
HCD (ASX) Chart |