Guy on Rocks: MTM’s high-margin metal opportunity
Guy Le Page checks back in on MTM Critical Metals with some advice on how to tap into a smaller-scale, but high-margin business.
Guy on Rocks: MTM’s high-margin metal opportunity
Guy Le Page checks back in on MTM Critical Metals with some advice on how to tap into a smaller-scale, but high-margin business.
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
|
|||||
Last
59.0¢ |
Change
-0.045(7.09%) |
Mkt cap ! $272.4M |
Open | High | Low | Value | Volume |
63.0¢ | 63.5¢ | 59.0¢ | $5.152M | 8.439M |
No. | Vol. | Price($) |
---|---|---|
4 | 35198 | 59.0¢ |
Price($) | Vol. | No. |
---|---|---|
59.5¢ | 50000 | 1 |
No. | Vol. | Price($) |
---|---|---|
4 | 35198 | 0.590 |
3 | 95923 | 0.585 |
8 | 75284 | 0.580 |
3 | 89261 | 0.575 |
7 | 191279 | 0.570 |
Price($) | Vol. | No. |
---|---|---|
0.595 | 50000 | 1 |
0.600 | 174785 | 5 |
0.605 | 25000 | 1 |
0.610 | 27534 | 1 |
0.615 | 92526 | 2 |
Last trade - 16.10pm 26/06/2025 (20 minute delay) ? |
MTM (ASX) Chart |