KAR 0.88% $1.70 karoon energy ltd

Ann: Withdrawal of AGM Resolutions 5 and 6, page-28

  1. 85 Posts.
    lightbulb Created with Sketch. 106
    Brent is down. That's good for Karoon as they are BUYING not PRODUCING.

    Brent is down and ALL ASX oil stocks are getting whacked - total of 259 million shares short
    Karoon is the highest shorted ASX oil stock by % of issued capital. Why ???
    Karoon has the lowest number of issued shares of any significant ASX oil co.
    Do the shorts know something that has not been made public? Probably not, I hope they are just
    trying to ride the KAR graph from $10 to zero.

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7
    0 Summary of Short Sales        
    1 ASX Oil & Gas Companies > $200 MM Market Cap    
    2 https://www.shortman.com.au/stock?q=kar [/url]    
    3 Symbol Name Shares Issued Short % Total Shares Short Approx Daily Short % Producing
    4 KAR Karoon 245,721,153 6.21% 15,259,284 44% No
    5 BPT Beach 2,277,030,477 3.04% 69,221,727 40% Yes
    6 FAR FAR Energy 5,461,532,458 2.15% 117,422,948 10% No
    7 WPL Woodside 936,151,549 0.78% 7,301,982 20% Yes
    8 OSH Oilsearch 1,523,631,192 0.58% 8,837,061 25% Yes
    9 ORG Origin 1,759,441,775 0.46% 8,093,432 25% Yes
    10 SEA Sundance 6,874,237,963 0.42% 28,871,799 25% Yes
    11 CVN Carnarvon 1,189,888,259 0.22% 2,617,754 20% No
    12 LNR Lonestar 752,187,211 0.10% 752,187 10% Yes
    13 AUT Aurora 448,785,778 0.10% 448,786 0% Yes
    14 STO Santos 2,082,911,041 0.04% 833,164 40% Yes
    15 RFE Red Fork 501,051,719 0.00%   0% Yes
    16              
    17 Total   24,052,570,575 1.08% 259,660,124 22%  

    Looking just at Karoon for the last 4 weeks:

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7
    0 KAROON DAILY SHORT SALES VERSUS TOTAL DAILY TRADES  
    1 Date Gross shorts 1 Issued capital % Capital shorted 2 Trade volume 3 Shorts as % of volume 4 Ordinary Sales
    2 21-Nov 704,056 245,721,153 0.28% 1,938,404 36.32% 1,234,348
    3 20-Nov 144,177 245,721,153 0.05% 483,866 29.80% 339,689
    4 19-Nov 280,388 245,721,153 0.11% 733,498 38.23% 453,110
    5 16-Nov 262,313 245,721,153 0.10% 521,607 50.29% 259,294
    6 15-Nov 617,568 245,721,153 0.25% 1,651,743 37.39% 1,034,175
    7 14-Nov 751,826 245,721,153 0.30% 1,076,404 69.85% 324,578
    8 13-Nov 208,217 245,721,153 0.08% 472,081 44.11% 263,864
    9 12-Nov 134,222 245,721,153 0.05% 406,998 32.98% 272,776
    10 9-Nov 304,198 245,721,153 0.12% 559,447 54.37% 255,249
    11 8-Nov 178,360 245,721,153 0.07% 353,646 50.43% 175,286
    12 7-Nov 67,628 245,721,153 0.02% 390,147 17.33% 322,519
    13 6-Nov 106,694 245,721,153 0.04% 252,016 42.34% 145,322
    14 5-Nov 65,850 245,721,153 0.02% 111,542 59.04% 45,692
    15 2-Nov 120,381 245,721,153 0.04% 432,856 27.81% 312,475
    16 1-Nov 291,963 245,721,153 0.11% 712,373 40.98% 420,410
    17 31-Oct 195,526 245,721,153 0.08% 644,240 30.35% 448,714
    18 30-Oct 184,067 245,721,153 0.07% 407,248 45.20% 223,181
    19 29-Oct 244,759 245,721,153 0.10% 408,928 59.85% 164,169
    20 26-Oct 210,615 245,721,153 0.08% 389,194 54.12% 178,579
    21 25-Oct 293,929 245,721,153 0.12% 329,852 89.11% 35,923
    22 Totals 5,366,737     12,276,090 43.72% 6,909,353
    23 1 Reported gross short sales. 2 % Capital reported as short sold (non aggregated). 3 Stock trade volume - ASX only (see notes). 4 See notes.

    Spot Brent in a tumble from $86 to $63 over last few weeks and this has impacted long term Brent Futures
    so Sinochem must be getting a bit nervous on its 40% of Peregrino. Sinochem are merging with
    ChemChina who spent $43 Billion buying a Swiss Chemical company called Syngenta in addition
    to about 5 prior acquisitions so they are one of China's heavily indebted behemoths.

    Bauna is light oil but has produced 119,721,000 barrels of the original 196,000,000 so at 30,000 BOPD
    is not a long enough life asset to meet Karoon's acquisition parameters. Peregrino is the go.
 
watchlist Created with Sketch. Add KAR (ASX) to my watchlist
(20min delay)
Last
$1.70
Change
-0.015(0.88%)
Mkt cap ! $1.361B
Open High Low Value Volume
$1.70 $1.70 $1.67 $6.485M 3.843M

Buyers (Bids)

No. Vol. Price($)
1 5782 $1.69
 

Sellers (Offers)

Price($) Vol. No.
$1.70 1499 1
View Market Depth
Last trade - 16.10pm 23/08/2024 (20 minute delay) ?
KAR (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.