ARU 1.85% 13.3¢ arafura rare earths ltd

ARU Chart Thread, page-2188

  1. 5,881 Posts.
    lightbulb Created with Sketch. 1860
    Chart stuff!

    Trading today ... the bot was feeding (selling) at 19c and buying mid-point at 18.75, so every share it picked up at 18.75 it was making 0.25c allowing it to short more. As long as it controlled the buying at 18.75, very few sellers got through to 18.5c.

    Here's todays 5 minute chart to illustrate.

    https://hotcopper.com.au/data/attachments/6111/6111554-ea177f8a5673aac08a55a5c9065d671c.jpg
    Essentially ... if you wanted some today, you paid 19c, you wanted to sell - you generally got 18.75c. (From the hidden mid-point 18.75c buy order)

    It's hard to tell how many shorts the bot created as you have to know how many it sold at 19c then assume most the 18.75's were it covering, mid-point.

    So ... if I add up (by eyeball) the 19c SELLs on the Cboe and the 18.75c BUYs on the ASX (very few 18.75 sells on Cboe) perhaps the difference are the shorts today.

    Roughly 1,186,000 sells @19 on Cboe, and 513,000 buys @18.75 on the ASX.

    If this is somewhere near it ... the bot shorted an extra 673k today and made (513,000 times 0.25c ) $1,280 on the 1,186,000 it sold at 19c and covered at 18.75c.

    (If there were 200k genuine retail shares sold @19c today the short figure reduces to 473k.)

    Or somewhere near that - perhaps.

    But in essence - that's how the shorting bot is operating - it's just so hard to know what the exact details are AND there might be more than one bot working anyway.

    Let's see what todays' shorts were tomorrow ... perhaps around 400-470k might be a good guess.

    Cboe

    3:47:38 pm3:47:38 pm18.751550.25$291
    13:43:48 pm3:47:38 pm1946,3470.25$8,80514
    23:42:07 pm3:42:07 pm18.758,3480.25$1,5651
    33:29:07 pm3:42:00 pm1993,0000.25$17,6708
    43:26:43 pm3:26:43 pm18.7510,0000.25$1,8751
    512:56:46 pm3:21:20 pm19246,3750.25$46,81130
    612:45:13 pm12:45:13 pm18.752,2220.25$4161
    712:37:07 pm12:37:07 pm1920,0000.25$3,8002
    812:30:20 pm12:30:20 pm18.756000.25$1121
    912:08:12 pm12:26:51 pm1911,8420.25$2,2493
    1011:44:40 am11:58:29 am18.7562,1260.25$11,6484
    1110:56:13 am11:44:39 am19405,4730.25$77,03916
    1210:47:08 am10:47:08 am18.752,0000.25$3751
    1310:15:15 am10:43:11 am1960,4840.25$11,4916
    1410:04:23 am10:14:47 am18.7513,0000.25$2,4372
    1510:01:15 am10:04:17 am19351,249
    $66,7379
    ASX

    3:58:42 pm4:10:49 pm1996,1670.25$18,27151
    13:58:19 pm3:58:19 pm18.751,8350.25$3441
    23:57:33 pm3:58:16 pm191,0670.25$2025
    33:57:26 pm3:57:27 pm18.752,8360.25$5312
    43:49:08 pm3:57:26 pm1950,5410.25$9,60212
    53:47:38 pm3:48:24 pm18.7512,3380.25$2,3136
    63:47:02 pm3:47:38 pm19274,8840.25$52,22741
    73:47:02 pm3:47:02 pm19.254110.25$791
    83:46:19 pm3:47:02 pm1967,3610.25$12,79813
    93:46:16 pm3:46:16 pm18.759540.25$1782
    103:43:48 pm3:45:45 pm195,5780.25$1,0597
    113:43:06 pm3:43:06 pm18.751,2110.25$2271
    123:43:03 pm3:43:03 pm1931,5170.25$5,9885
    133:42:07 pm3:42:20 pm18.7519,3940.25$3,6362
    143:42:07 pm3:42:07 pm19200,0330.25$38,00613
    153:42:00 pm3:42:00 pm18.753,8330.25$7181
    163:32:13 pm3:40:56 pm191,6920.25$3217
    173:29:07 pm3:29:16 pm18.752,3570.25$4412
    183:28:54 pm3:28:54 pm1970.25$11
    193:26:07 pm3:26:43 pm18.759,4020.25$1,7625
    203:22:09 pm3:26:07 pm19100,0240.25$19,00416
    213:21:21 pm3:21:52 pm18.758,9180.25$1,6722
    223:11:21 pm3:21:00 pm191,3260.25$2515
    233:10:46 pm3:10:46 pm18.7510.25$01
    243:10:46 pm3:10:46 pm192,1200.25$4021
    253:08:16 pm3:08:40 pm18.7562,2710.25$11,6756
    263:04:00 pm3:07:55 pm193020.25$573
    273:03:42 pm3:03:42 pm18.757350.25$1372
    283:03:37 pm3:03:42 pm1911,2900.25$2,1454
    293:00:59 pm3:00:59 pm18.751930.25$361
    302:59:01 pm3:00:59 pm193200.25$602
    312:58:29 pm2:58:35 pm18.751,4520.25$2722
    322:58:22 pm2:58:22 pm191790.25$341
    332:58:03 pm2:58:03 pm18.751,1390.25$2131
    342:44:05 pm2:58:03 pm1918,3530.25$3,4878
    352:42:02 pm2:42:02 pm18.752300.25$431
    362:39:12 pm2:40:42 pm191850.25$352
    372:38:53 pm2:38:53 pm18.751970.25$361
    382:31:19 pm2:37:38 pm195290.25$1005
    392:27:55 pm2:27:55 pm18.7510.25$01
    402:21:44 pm2:27:55 pm191,9570.25$3717
    412:18:55 pm2:20:01 pm18.755,3510.25$1,0035
    422:17:13 pm2:17:13 pm1930.25$01
    432:15:09 pm2:15:36 pm18.751210.25$222
    442:14:19 pm2:14:19 pm1930.25$01
    452:12:44 pm2:12:44 pm18.752,4830.25$4652
    462:12:14 pm2:12:25 pm192860.25$542
    472:12:06 pm2:12:07 pm18.753,8150.25$7153
    482:11:51 pm2:11:51 pm192000.25$381
    492:09:27 pm2:10:58 pm18.755$02
    502:04:17 pm2:09:22 pm195570.25$1055
    512:01:29 pm2:01:51 pm18.751,6270.25$3053
    522:01:04 pm2:01:04 pm1940.25$01
    532:01:03 pm2:01:03 pm18.7540.25$01
    541:58:27 pm2:01:03 pm1910,7150.25$2,0355
    551:58:08 pm1:58:09 pm18.757320.25$1373
    561:56:16 pm1:58:08 pm1912,6560.25$2,4043
    571:54:20 pm1:54:20 pm18.751,1680.25$2191
    581:53:56 pm1:53:56 pm1970.25$11
    591:52:25 pm1:53:26 pm18.751,4470.25$2714
    601:44:03 pm1:52:25 pm198040.25$1528
    611:42:25 pm1:42:55 pm18.757910.25$1483
    621:41:39 pm1:42:25 pm193,1840.25$6042
    631:23:14 pm1:29:22 pm18.751,0470.25$1964
    641:23:13 pm1:23:13 pm18.55,5810.25$1,0321
    651:17:07 pm1:18:42 pm18.751,1950.25$2243
    661:16:15 pm1:16:15 pm1950.25$01
    671:16:06 pm1:16:06 pm18.7520.25$01
    681:14:11 pm1:16:06 pm196,1120.25$1,1614
    691:12:26 pm1:12:26 pm18.7510.25$01
    701:12:15 pm1:12:15 pm192020.25$381
    711:12:01 pm1:12:01 pm18.752190.25$411
    721:06:16 pm1:08:45 pm191,5570.25$2955
    731:05:06 pm1:05:35 pm18.752,1530.25$4034
    741:05:06 pm1:05:06 pm1920,0000.25$3,8003
    751:03:41 pm1:03:41 pm18.752270.25$421
    761:01:45 pm1:01:45 pm192010.25$381
    7712:58:44 pm12:58:44 pm18.756370.25$1191
    7812:57:44 pm12:58:44 pm196740.25$1282
    7912:56:46 pm12:57:02 pm18.759860.25$1842
    8012:54:30 pm12:56:03 pm192,1620.25$4104
    8112:53:09 pm12:54:24 pm18.758660.25$1622
    8212:51:46 pm12:52:42 pm191,0590.25$2013
    8312:50:51 pm12:50:51 pm18.751,0780.25$2021
    8412:45:21 pm12:50:51 pm1915,5400.25$2,9528
    8512:41:36 pm12:44:18 pm18.751,3990.25$2623
    8612:40:46 pm12:41:21 pm1930,4270.25$5,7814
    8712:39:38 pm12:39:38 pm18.751980.25$371
    8812:38:00 pm12:39:13 pm192240.25$422
    8912:37:05 pm12:37:30 pm18.758930.25$1672
    9012:33:18 pm12:35:55 pm199560.25$1813
    9112:30:16 pm12:30:16 pm18.751,1110.25$2082
    9212:22:45 pm12:29:34 pm1924,7110.25$4,6959
    9312:20:17 pm12:21:08 pm18.752,3420.25$4392
    9412:20:15 pm12:20:15 pm1960,0000.25$11,4004
    9512:17:06 pm12:18:36 pm18.752030.25$382
    9612:16:59 pm12:16:59 pm192000.25$381
    9712:15:53 pm12:15:53 pm18.752110.25$391
    9812:15:38 pm12:15:38 pm18.54,0000.5$7403
    9912:13:28 pm12:13:44 pm19859$1632
    10012:12:28 pm12:12:28 pm18.751190.25$221
    10112:03:39 pm12:11:32 pm192,5190.25$4787
    10211:57:05 am11:59:49 am18.752,9260.25$5483
    10311:53:48 am11:56:52 am1930,0730.25$5,7135
    10411:53:47 am11:53:47 am18.7544,2000.25$8,2871
    10511:46:30 am11:51:11 am193980.25$752
    10611:44:40 am11:45:40 am18.7521,8250.25$4,0923
    10711:35:04 am11:42:50 am195990.25$1133
    10811:33:19 am11:33:19 am18.752180.25$401
    10911:30:25 am11:30:25 am19840.25$151
    11011:25:36 am11:29:23 am18.7583,4090.25$15,63917
    11111:18:14 am11:24:17 am192,0620.25$3916
    11211:16:10 am11:16:10 am18.751920.25$361
    11311:10:43 am11:14:50 am198690.25$1654
    11411:07:00 am11:09:43 am18.754220.25$792
    11511:06:45 am11:06:45 am191990.25$371
    11611:06:32 am11:06:32 am18.751,0600.25$1981
    11711:03:10 am11:06:24 am1934,7230.25$6,5976
    11811:01:40 am11:01:50 am18.756180.25$1152
    11910:59:48 am11:01:04 am194680.25$882
    12010:56:33 am10:58:46 am18.751,0590.25$1982
    12110:55:50 am10:56:20 am197,8200.25$1,4853
    12210:52:28 am10:52:28 am18.758650.25$1621
    12310:52:05 am10:52:05 am192020.5$381
    12410:51:54 am10:51:54 am18.53,5240.5$6512
    12510:51:53 am10:51:53 am1920,0000.25$3,8001
    12610:48:22 am10:50:02 am18.753,9300.25$7362
    12710:48:22 am10:48:22 am18.58180.25$1511
    12810:48:22 am10:48:22 am18.753740.25$701
    12910:42:46 am10:47:26 am195,4600.25$1,0372
    13010:42:35 am10:42:35 am18.7510.25$01
    13110:42:35 am10:42:35 am192010.25$381
    13210:38:20 am10:41:14 am18.7527,4470.25$5,1465
    13310:38:16 am10:38:20 am1913,2000.25$2,5082
    13410:34:05 am10:34:26 am18.753950.25$742
    13510:33:40 am10:33:40 am192000.25$381
    13610:33:00 am10:33:00 am18.7510.25$01
    13710:33:00 am10:33:00 am192,0000.25$3801
    13810:30:25 am10:30:25 am18.759420.25$1761
    13910:29:59 am10:29:59 am192,7000.25$5131
    14010:29:28 am10:29:28 am18.7520.25$01
    14110:24:50 am10:29:23 am196520.25$1233
    14210:22:56 am10:22:56 am18.751,5570.25$2912
    14310:22:48 am10:22:48 am192060.25$391
    14410:22:40 am10:22:40 am18.7540.25$01
    14510:22:40 am10:22:40 am1950,0000.25$9,5001
    14610:20:39 am10:21:55 am18.751,6390.25$3073
    14710:20:38 am10:20:39 am1950,2050.25$9,5382
    14810:19:04 am10:19:04 am18.7550,0050.25$9,3752
    14910:18:55 am10:18:55 am19203$381
    15010:17:24 am10:17:43 am18.754,0500.25$7592
    15110:17:24 am10:17:24 am192000.25$381
    15210:16:43 am10:16:43 am18.7510,4320.25$1,9561
    15310:15:54 am10:15:54 am192020.25$381
    15410:14:27 am10:15:29 am18.7528,4490.25$5,3343
    15510:14:14 am10:14:14 am192380.25$451
    15610:13:10 am10:14:10 am18.756,0540.25$1,1352
    15710:12:03 am10:12:03 am192040.25$381
    15810:11:25 am10:11:25 am18.759,0000.25$1,6871
    15910:01:18 am10:10:20 am194,6900.25$8912
    16010:01:15 am10:01:15 am18.7527,9400.25$5,2382
    16110:00:12 am10:01:15 am19494,4680.5$93,94817
    16210:00:11 am10:00:11 am19.578,560$15,31924


    Last edited by EWexplorer: 18/04/24
 
watchlist Created with Sketch. Add ARU (ASX) to my watchlist
(20min delay)
Last
13.3¢
Change
-0.003(1.85%)
Mkt cap ! $338.8M
Open High Low Value Volume
13.5¢ 14.0¢ 13.0¢ $352.1K 2.602M

Buyers (Bids)

No. Vol. Price($)
71 2656411 13.0¢
 

Sellers (Offers)

Price($) Vol. No.
13.5¢ 649325 29
View Market Depth
Last trade - 13.28pm 13/11/2024 (20 minute delay) ?
ARU (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.