-
Share
10,911 Posts.
2897
20/08/21
11:20
Share
Time | Price $ | Volume | Value $ | Market | Condition |
11:16:39 AM | 0.89 | 66 | 58.74 | ASX |
|
|
11:16:39 AM | 0.89 | 387 | 344.43 | ASX |
|
|
11:16:39 AM | 0.895 | 740 | 662.3 | ASX |
|
|
11:16:39 AM | 0.895 | 15000 | 13425 | ASX |
|
|
11:16:39 AM | 0.895 | 4400 | 3938 | CXA |
|
|
11:16:39 AM | 0.895 | 4860 | 4349.7 | CXA |
|
|
11:16:35 AM | 0.8925 | 49874 | 44512.55 | ASX | CXXT |
|
11:16:21 AM | 0.89 | 77 | 68.53 | ASX |
|
|
11:16:21 AM | 0.89 | 141 | 125.49 | ASX |
|
|
11:16:13 AM | 0.89 | 57 | 50.73 | ASX |
|
|
11:16:13 AM | 0.895 | 289 | 258.655 | ASX |
|
|
11:16:13 AM | 0.895 | 245 | 219.275 | ASX |
|
|
11:16:13 AM | 0.895 | 1701 | 1522.395 | ASX |
|
|
11:16:13 AM | 0.895 | 251 | 224.645 | ASX |
|
|
11:16:13 AM | 0.895 | 1000 | 895 | ASX |
|
|
11:16:13 AM | 0.895 | 14000 | 12530 | ASX |
|
|
11:16:13 AM | 0.8975 | 50482 | 45307.6 | ASX | CXXT |
|
11:16:13 AM | 0.895 | 56 | 50.12 | ASX |
|
|
11:16:13 AM | 0.895 | 59 | 52.805 | CXA |
|
|
11:16:13 AM | 0.895 | 51 | 45.645 | CXA |
|
|
11:16:13 AM | 0.895 | 4400 | 3938 | CXA |
|
|
11:16:08 AM | 0.895 | 306 | 273.87 | ASX |
|
|
11:15:54 AM | 0.895 | 7 | 6.265 | ASX |
|
|
11:15:37 AM | 0.895 | 2 | 1.79 | ASX |
|
|
11:15:31 AM | 0.9 | 904 | 813.6 | CXA |
|
|
11:13:26 AM | 0.895 | 533 | 477.035 | ASX |
|
|
11:13:26 AM | 0.895 | 5000 | 4475 | ASX |
|
|
11:13:26 AM | 0.895 | 1700 | 1521.5 | ASX |
|
|
11:13:26 AM | 0.895 | 5000 | 4475 | ASX |
|
|
11:10:20 AM | 0.89 | 170 | 151.3 | ASX |
|
|
11:10:19 AM | 0.895 | 4180 | 3741.1 | ASX |
|
|
11:10:19 AM | 0.895 | 1620 | 1449.9 | CXA |
|
|
11:10:19 AM | 0.895 | 4200 | 3759 | CXA |
|
|
11:09:31 AM | 0.895 | 221 | 197.795 | ASX |
|
|
11:09:31 AM | 0.895 | 15000 | 13425 | ASX |
|
|
11:09:29 AM | 0.895 | 7000 | 6265 | ASX |
|
|
11:09:28 AM | 0.895 | 1432 | 1281.64 | ASX |
|
|
11:09:28 AM | 0.895 | 347 | 310.565 | ASX |
|
|
11:09:28 AM | 0.895 | 810 | 724.95 | CXA |
|
|
11:09:27 AM | 0.895 | 1161 | 1039.095 | ASX |
|
|
11:09:27 AM | 0.895 | 1354 | 1211.83 | ASX |
|
|
11:09:27 AM | 0.8975 | 2150 | 1929.625 | ASX | CXXT |
|
11:09:27 AM | 0.895 | 15000 | 13425 | ASX |
|
|
11:09:27 AM | 0.895 | 289 | 258.655 | ASX |
|
|
11:09:27 AM | 0.895 | 243 | 217.485 | ASX |
|
|
11:09:27 AM | 0.895 | 290 | 259.55 | ASX |
|
|
11:09:27 AM | 0.895 | 2234 | 1999.43 | ASX |
|
|
11:09:27 AM | 0.895 | 6 | 5.37 | ASX |
|
|
11:09:27 AM | 0.895 | 4170 | 3732.15 | ASX |
|
|
11:09:27 AM | 0.895 | 2382 | 2131.89 | ASX |
|
|
11:09:27 AM | 0.895 | 4808 | 4303.16 | ASX |
|
|
11:09:27 AM | 0.895 | 1351 | 1209.145 | ASX |
|
|
11:09:27 AM | 0.895 | 10600 | 9487 | ASX |
|
|
11:09:27 AM | 0.895 | 10000 | 8950 | ASX |
|
|
11:09:27 AM | 0.895 | 558 | 499.41 | ASX |
|
|
11:09:27 AM | 0.895 | 10000 | 8950 | ASX |
|
|
11:09:27 AM | 0.895 | 11173 | 9999.835 | ASX |
|
|
11:09:27 AM | 0.895 | 3351 | 2999.145 | ASX |
|
|
11:09:27 AM | 0.895 | 1675 | 1499.125 | ASX |
|
|
11:09:27 AM | 0.895 | 217 | 194.215 | ASX |
|
|
11:09:27 AM | 0.895 | 250 | 223.75 | ASX |
|
|
11:09:27 AM | 0.895 | 26 | 23.27 | ASX |
|
|
11:09:27 AM | 0.8975 | 2150 | 1929.625 | ASX | CXXT |
|
11:09:27 AM | 0.895 | 1056 | 945.12 | CXA |
|
|
11:09:27 AM | 0.895 | 59 | 52.805 | CXA |
|
|
11:09:27 AM | 0.895 | 2 | 1.79 | CXA |
|
|
11:08:56 AM | 0.9 | 234 | 210.6 | ASX |
|
|
11:07:26 AM | 0.895 | 1500 | 1342.5 | ASX |
|
|
11:07:22 AM | 0.9 | 2500 | 2250 | ASX |
|
|
11:07:19 AM | 0.895 | 174 | 155.73 | ASX |
|
|
11:07:18 AM | 0.9 | 100 | 90 | ASX |
|
|
11:07:18 AM | 0.9 | 5100 | 4590 | CXA |
|
|
11:07:18 AM | 0.9 | 2800 | 2520 | CXA |
|
|
11:06:52 AM | 0.9 | 2150 | 1935 | ASX | CXXT |
|
11:06:52 AM | 0.9 | 3865 | 3478.5 | ASX |
|
|
11:06:52 AM | 0.9 | 113 | 101.7 | ASX |
|
|
11:06:52 AM | 0.9 | 241 | 216.9 | ASX |
|
|
11:06:52 AM | 0.9 | 4431 | 3987.9 | ASX |
|
|
11:06:52 AM | 0.9 | 2816 | 2534.4 | ASX |
|
|
11:06:52 AM | 0.9 | 3090 | 2781 | ASX |
|
|
11:06:52 AM | 0.9 | 8951 | 8055.9 | ASX |
|
|
11:06:52 AM | 0.9 | 1567 | 1410.3 | ASX |
|
|
11:06:52 AM | 0.9 | 410 | 369 | ASX |
|
|
11:06:52 AM | 0.8975 | 30879 | 27713.9 | ASX | CXXT |
|
11:06:52 AM | 0.9 | 2500 | 2250 | CXA |
|
|
11:06:52 AM | 0.9 | 6000 | 5400 | CXA |
|
|
11:06:52 AM | 0.9 | 2000 | 1800 | CXA |
|
|
11:06:52 AM | 0.9 | 258 | 232.2 | CXA |
|
|
11:06:52 AM | 0.9 | 8800 | 7920 | CXA |
|
|
11:06:52 AM | 0.9 | 275 | 247.5 | CXA |
|
|
11:06:25 AM | 0.9 | 467 | 420.3 | ASX |
|
|
11:06:25 AM | 0.9 | 409 | 368.1 | ASX |
|
|
11:06:25 AM | 0.9 | 1306 | 1175.4 | ASX |
|
|
11:06:25 AM | 0.9 | 67 | 60.3 | ASX |
|
|
11:06:25 AM | 0.9 | 3227 | 2904.3 | ASX |
|
|
11:06:25 AM | 0.9 | 2400 | 2160 | ASX |
|
|
11:06:25 AM | 0.9 | 15000 | 13500 | ASX |
|
|
11:06:25 AM | 0.9 | 1642 | 1477.8 | ASX |
|
|
11:06:25 AM | 0.8975 | 30879 | 27713.9 | ASX | CXXT |
|
11:06:25 AM | 0.9 | 19165 | 17248.5 | CXA |
|
|
11:06:25 AM | 0.8975 | 17687 | 15874.08 | CXA | CX |
|
11:05:45 AM | 0.8975 | 24930 | 22374.68 | CXA | CX |
|
11:05:45 AM | 0.9 | 2239 | 2015.1 | ASX |
|
|
11:05:45 AM | 0.8975 | 4303 | 3861.943 | ASX | CXXT |
|
11:05:45 AM | 0.8975 | 15602 | 14002.8 | ASX | CXXT |
|
11:05:45 AM | 0.8975 | 45165 | 40535.59 | ASX | CXXT |
|
11:04:43 AM | 0.8975 | 1896 | 1701.66 | CXA | CX |
|
11:04:32 AM | 0.895 | 2 | 1.79 | CXA |
|
|
11:04:28 AM | 0.895 | 3 | 2.685 | CXA |
|
|
11:04:18 AM | 0.895 | 2 | 1.79 | CXA |
|
|
11:02:14 AM | 0.895 | 614 | 549.53 | ASX |
|
|
11:02:14 AM | 0.895 | 1611 | 1441.845 | ASX |
|
|
11:02:14 AM | 0.895 | 244 | 218.38 | ASX |
|
|
11:02:14 AM | 0.895 | 4 | 3.58 | ASX |
|
|
11:02:13 AM | 0.895 | 597 | 534.315 | ASX |
|
|
11:02:13 AM | 0.895 | 194 | 173.63 | ASX |
|
|
11:02:13 AM | 0.895 | 36 | 32.22 | ASX |
|
|
11:02:12 AM | 0.8975 | 2655 | 2382.863 | ASX | CXXT |
|
11:02:12 AM | 0.9 | 303 | 272.7 | ASX |
|
|
11:02:12 AM | 0.9 | 274 | 246.6 | ASX |
|
|
11:02:12 AM | 0.9 | 4012 | 3610.8 | ASX |
|
|
11:02:12 AM | 0.9 | 1842 | 1657.8 | ASX |
|
|
11:02:12 AM | 0.9 | 1278 | 1150.2 | ASX |
|
|
11:02:12 AM | 0.9 | 944 | 849.6 | ASX |
|
|
11:02:12 AM | 0.9 | 16666 | 14999.4 | ASX |
|
|
11:02:12 AM | 0.9 | 10000 | 9000 | ASX |
|
|
11:02:12 AM | 0.9 | 3112 | 2800.8 | ASX |
|
|
11:02:12 AM | 0.9 | 13537 | 12183.3 | ASX |
|
|
11:02:12 AM | 0.9 | 10283 | 9254.7 | ASX |
|
|
11:02:12 AM | 0.9 | 11111 | 9999.9 | ASX |
|
|
11:02:12 AM | 0.9 | 1111 | 999.9 | ASX |
|
|
11:02:12 AM | 0.9 | 1000 | 900 | ASX |
|
|
11:02:12 AM | 0.9 | 2222 | 1999.8 | ASX |
|
|
11:02:12 AM | 0.9 | 1050 | 945 | ASX |
|
|
11:02:12 AM | 0.9 | 2777 | 2499.3 | ASX |
|
|
11:02:12 AM | 0.9 | 434 | 390.6 | ASX |
|
|
11:02:12 AM | 0.9 | 100000 | 90000 | ASX |
|
|
11:02:12 AM | 0.9 | 11111 | 9999.9 | ASX |
|
|
11:02:12 AM | 0.9 | 2101 | 1890.9 | ASX |
|
|
11:02:12 AM | 0.9 | 9585 | 8626.5 | ASX |
|
|
11:02:12 AM | 0.9 | 55 | 49.5 | CXA |
|
|
11:02:12 AM | 0.9 | 460 | 414 | CXA |
|
|
11:02:12 AM | 0.9 | 2000 | 1800 | CXA |
|
|
11:02:12 AM | 0.9 | 6000 | 5400 | CXA |
|
|
11:02:12 AM | 0.9 | 2860 | 2574 | CXA |
|
|
11:02:12 AM | 0.9 | 2140 | 1926 | CXA |
|
|
11:02:06 AM | 0.9 | 272 | 244.8 | ASX |
|
|
11:02:06 AM | 0.9 | 5 | 4.5 | ASX |
|
|
11:02:06 AM | 0.9 | 484 | 435.6 | ASX |
|
|
11:02:06 AM | 0.9 | 4 | 3.6 | ASX |
|
|
11:02:03 AM | 0.9 | 276 | 248.4 | ASX |
|
|
11:02:03 AM | 0.9025 | 196 | 176.89 | CXA | CX |
|
11:02:02 AM | 0.9 | 485 | 436.5 | ASX |
|
|
11:02:02 AM | 0.905 | 281 | 254.305 | ASX |
|
|
11:02:02 AM | 0.905 | 241 | 218.105 | ASX |
|
|
11:02:02 AM | 0.905 | 4627 | 4187.435 | ASX |
|
|
11:02:02 AM | 0.905 | 15000 | 13575 | ASX |
|
|
11:02:02 AM | 0.905 | 11049 | 9999.345 | ASX |
|
|
11:02:02 AM | 0.905 | 1480 | 1339.4 | ASX |
|
|
11:02:02 AM | 0.905 | 30000 | 27150 | ASX |
|
|
11:02:02 AM | 0.905 | 552 | 499.56 | ASX |
|
|
11:02:02 AM | 0.905 | 10000 | 9050 | ASX |
|
|
11:02:02 AM | 0.905 | 3986 | 3607.33 | ASX |
|
|
11:02:02 AM | 0.905 | 57 | 51.585 | CXA |
|
|
11:02:02 AM | 0.905 | 2500 | 2262.5 | CXA |
|
|
11:02:02 AM | 0.905 | 4000 | 3620 | CXA |
|
|
11:01:19 AM | 0.905 | 80 | 72.4 | ASX |
|
|
11:01:04 AM | 0.905 | 150 | 135.75 | ASX |
|
|
11:00:46 AM | 0.905 | 1 | 0.905 | ASX |
|
|
11:00:38 AM | 0.905 | 47 | 42.535 | ASX |
|
|
10:58:03 AM | 0.9075 | 7000 | 6352.5 | CXA | CX |
|
10:57:34 AM | 0.9075 | 9688 | 8791.86 | ASX | CXXT |
|
10:57:34 AM | 0.9075 | 1945 | 1765.088 | ASX | CXXT |
|
10:57:34 AM | 0.905 | 511 | 462.455 | ASX |
|
|
10:57:33 AM | 0.9075 | 216 | 196.02 | CXA | CX |
|
10:57:33 AM | 0.9075 | 25531 | 23169.38 | ASX | CXXT |
|
10:57:33 AM | 0.9075 | 135881 | 123312 | ASX | CXXT |
|
10:57:33 AM | 0.9075 | 222351 | 201783.5 | ASX | CXXT |
|
10:57:33 AM | 0.9075 | 5588 | 5071.11 | ASX | CXXT |
|
10:57:33 AM | 0.9075 | 2157 | 1957.478 | ASX | CXXT |
|
10:57:33 AM | 0.905 | 225 | 203.625 | ASX |
|
|
10:57:33 AM | 0.9075 | 42841 | 38878.21 | ASX | CXXT |
|
10:57:33 AM | 0.9075 | 18333 | 16637.2 | ASX | CXXT |
|
10:57:33 AM | 0.9075 | 291935 | 264931 | ASX | CXXT |
|
10:57:33 AM | 0.91 | 268 | 243.88 | ASX |
|
|
10:57:33 AM | 0.91 | 282 | 256.62 | ASX |
|
|
10:57:33 AM | 0.91 | 8453 | 7692.23 | ASX |
|
|
10:57:33 AM | 0.91 | 6547 | 5957.77 | ASX |
|
|
10:57:33 AM | 0.91 | 1266 | 1152.06 | ASX |
|
|
10:57:33 AM | 0.91 | 16461 | 14979.51 | ASX |
|
|
10:57:33 AM | 0.91 | 1424 | 1295.84 | ASX |
|
|
10:57:33 AM | 0.91 | 217 | 197.47 | ASX |
|
|
10:57:33 AM | 0.91 | 1637 | 1489.67 | ASX |
|
|
10:57:33 AM | 0.91 | 10000 | 9100 | ASX |
|
|
10:57:33 AM | 0.91 | 2606 | 2371.46 | ASX |
|
|
10:57:33 AM | 0.91 | 21 | 19.11 | CXA |
|
|
10:57:33 AM | 0.91 | 33 | 30.03 | CXA |
|
|
10:57:33 AM | 0.91 | 56 | 50.96 | CXA |
|
|
10:57:17 AM | 0.9125 | 1428 | 1303.05 | ASX | CXXT |
|
10:57:17 AM | 0.91 | 1 | 0.91 | CXA |
|
|
10:56:25 AM | 0.9125 | 232 | 211.7 | CXA | CX |
|
10:54:10 AM | 0.9125 | 231 | 210.7875 | CXA | CX |
|
10:53:41 AM | 0.9125 | 546 | 498.225 | CXA | CX |
|
10:53:16 AM | 0.9125 | 2207 | 2013.888 | ASX | CXXT |
|
10:53:16 AM | 0.9125 | 70103 | 63968.99 | ASX | CXXT |
|
10:53:00 AM | 0.9125 | 10900 | 9946.25 | ASX | CXXT |
|
10:52:27 AM | 0.91 | 24100 | 21931 | ASX |
|
|
10:51:58 AM | 0.91 | 149 | 135.59 | ASX | XT |
|
10:51:58 AM | 0.91 | 1620 | 1474.2 | CXA |
|
|
10:51:58 AM | 0.91 | 412 | 374.92 | CXA |
|
|
10:51:58 AM | 0.91 | 409 | 372.19 | CXA |
|
|
10:51:58 AM | 0.91 | 2200 | 2002 | CXA |
|
|
10:51:58 AM | 0.91 | 4400 | 4004 | CXA |
|
|
10:51:58 AM | 0.91 | 810 | 737.1 | CXA |
|
|
10:51:41 AM | 0.9125 | 1427 | 1302.138 | ASX | CXXT |
|
10:51:24 AM | 0.9125 | 30000 | 27375 | ASX | CXXT |
|
10:50:51 AM | 0.91 | 998 | 908.18 | ASX |
|
|
10:50:51 AM | 0.91 | 1640 | 1492.4 | ASX |
|
|
10:50:51 AM | 0.91 | 44 | 40.04 | ASX |
|
|
10:50:51 AM | 0.91 | 158 | 143.78 | ASX |
|
|
10:50:49 AM | 0.91 | 679 | 617.89 | ASX |
|
|
10:50:49 AM | 0.9125 | 17624 | 16081.9 | CXA | CX |
|
10:50:48 AM | 0.915 | 252 | 230.58 | ASX |
|
|
10:50:48 AM | 0.915 | 28089 | 25701.44 | ASX |
|
|
10:50:48 AM | 0.915 | 639 | 584.685 | ASX |
|
|
10:50:48 AM | 0.915 | 248 | 226.92 | ASX |
|
|
10:50:48 AM | 0.915 | 279 | 255.285 | ASX |
|
|
10:50:48 AM | 0.915 | 19205 | 17572.58 | ASX |
|
|
10:50:48 AM | 0.915 | 1928 | 1764.12 | ASX |
|
|
10:50:48 AM | 0.915 | 15000 | 13725 | ASX |
|
|
10:50:48 AM | 0.915 | 89866 | 82227.39 | ASX |
|
|
10:50:48 AM | 0.915 | 68 | 62.22 | ASX |
|
|
10:50:48 AM | 0.915 | 51 | 46.665 | CXA |
|
|
10:50:48 AM | 0.915 | 6000 | 5490 | CXA |
|
|
10:50:48 AM | 0.915 | 449 | 410.835 | CXA |
|
|
10:50:48 AM | 0.915 | 57 | 52.155 | CXA |
|
|
10:50:48 AM | 0.915 | 481 | 440.115 | CXA |
|
|
10:50:48 AM | 0.915 | 70 | 64.05 | CXA |
|
|
10:50:48 AM | 0.9175 | 1162 | 1066.135 | ASX | CXXT |
|
10:50:48 AM | 0.915 | 10000 | 9150 | ASX |
|
|
10:49:44 AM | 0.9175 | 232 | 212.86 | CXA | CX |
|
10:48:39 AM | 0.915 | 4330 | 3961.95 | CXA |
|
|
10:48:39 AM | 0.915 | 5670 | 5188.05 | CXA |
|
|
10:48:28 AM | 0.9175 | 756 | 693.63 | ASX | CXXT |
|
10:47:18 AM | 0.9175 | 3529 | 3237.858 | ASX | CXXT |
|
10:47:18 AM | 0.9175 | 189000 | 173407.5 | CXA | CX |
|
10:46:27 AM | 0.915 | 66 | 60.39 | ASX |
|
|
10:46:21 AM | 0.92 | 814 | 748.88 | ASX |
|
|
10:45:55 AM | 0.91 | 322 | 293.02 | ASX |
|
|
10:45:53 AM | 0.91 | 3 | 2.73 | ASX |
|
|
10:45:50 AM | 0.91 | 65 | 59.15 | ASX |
|
|
10:45:50 AM | 0.915 | 14992 | 13717.68 | ASX |
|
|
10:45:50 AM | 0.915 | 8 | 7.32 | ASX |
|
|
10:45:15 AM | 0.91 | 170 | 154.7 | ASX |
|
|
10:45:15 AM | 0.91 | 310 | 282.1 | ASX |
|
|
10:45:02 AM | 0.915 | 1580 | 1445.7 | ASX |
|
|
10:45:02 AM | 0.915 | 1940 | 1775.1 | CXA |
|
|
10:44:41 AM | 0.915 | 1284 | 1174.86 | ASX |
|
|
10:44:41 AM | 0.915 | 15000 | 13725 | ASX |
|
|
10:44:41 AM | 0.915 | 234 | 214.11 | ASX |
|
|
10:44:41 AM | 0.915 | 320 | 292.8 | CXA |
|
|
10:44:37 AM | 0.915 | 4550 | 4163.25 | ASX |
|
|
10:44:24 AM | 0.92 | 705 | 648.6 | ASX |
|
|
10:44:07 AM | 0.91 | 284 | 258.44 | ASX |
|
|
10:44:07 AM | 0.91 | 140 | 127.4 | ASX |
|
|
10:44:07 AM | 0.915 | 3012 | 2755.98 | ASX |
|
|
10:43:58 AM | 0.915 | 5464 | 4999.56 | ASX |
|
|
10:43:40 AM | 0.915 | 276 | 252.54 | ASX |
|
|
10:43:40 AM | 0.915 | 56 | 51.24 | CXA |
|
|
10:43:40 AM | 0.915 | 10841 | 9919.515 | ASX |
|
|
10:43:40 AM | 0.915 | 3075 | 2813.625 | ASX |
|
|
10:43:25 AM | 0.915 | 1084 | 991.86 | ASX |
|
|
10:43:08 AM | 0.915 | 4231 | 3871.365 | ASX |
|
|
10:43:08 AM | 0.915 | 286 | 261.69 | ASX |
|
|
10:43:08 AM | 0.915 | 93 | 85.095 | ASX |
|
|
10:43:08 AM | 0.915 | 1072 | 980.88 | ASX |
|
|
10:43:08 AM | 0.915 | 318 | 290.97 | CXA |
|
|
10:42:38 AM | 0.915 | 234 | 214.11 | ASX |
|
|
10:41:36 AM | 0.915 | 1245 | 1139.175 | ASX |
|
|
10:41:18 AM | 0.91 | 318 | 289.38 | CXA |
|
|
10:41:03 AM | 0.91 | 272 | 247.52 | ASX |
|
|
10:41:03 AM | 0.91 | 170 | 154.7 | ASX |
|
|
10:41:03 AM | 0.915 | 12449 | 11390.84 | ASX |
|
|
10:41:03 AM | 0.915 | 311 | 284.565 | ASX |
|
|
10:41:03 AM | 0.915 | 15000 | 13725 | ASX |
|
|
10:41:03 AM | 0.915 | 846 | 774.09 | ASX |
|
|
10:41:03 AM | 0.915 | 21394 | 19575.51 | ASX |
|
|
10:40:41 AM | 0.91 | 108 | 98.28 | ASX |
|
|
10:40:41 AM | 0.915 | 1606 | 1469.49 | ASX |
|
|
10:40:41 AM | 0.915 | 1126 | 1030.29 | ASX |
|
|
10:40:25 AM | 0.915 | 1630 | 1491.45 | ASX |
|
|
10:40:20 AM | 0.91 | 256 | 232.96 | ASX |
|
|
10:40:20 AM | 0.91 | 1 | 0.91 | ASX |
|
|
10:39:55 AM | 0.91 | 28 | 25.48 | ASX |
|
|
10:39:55 AM | 0.915 | 7000 | 6405 | ASX |
|
|
10:39:53 AM | 0.915 | 237 | 216.855 | ASX |
|
|
10:39:51 AM | 0.915 | 5007 | 4581.405 | ASX |
|
|
10:39:51 AM | 0.915 | 1800 | 1647 | CXA |
|
|
10:39:51 AM | 0.915 | 2300 | 2104.5 | CXA |
|
|
10:39:51 AM | 0.915 | 286 | 261.69 | ASX |
|
|
10:39:51 AM | 0.915 | 58 | 53.07 | CXA |
|
|
10:39:51 AM | 0.915 | 893 | 817.095 | ASX |
|
|
10:39:21 AM | 0.915 | 833 | 762.195 | ASX |
|
|
10:38:18 AM | 0.915 | 279 | 255.285 | ASX |
|
|
10:37:17 AM | 0.905 | 166 | 150.23 | ASX |
|
|
10:37:17 AM | 0.905 | 404 | 365.62 | ASX |
|
|
10:37:12 AM | 0.905 | 90 | 81.45 | ASX |
|
|
10:37:12 AM | 0.905 | 218 | 197.29 | ASX |
|
|
10:36:52 AM | 0.91 | 302 | 274.82 | ASX |
|
|
10:36:52 AM | 0.91 | 61 | 55.51 | CXA |
|
|
10:36:52 AM | 0.91 | 5315 | 4836.65 | ASX |
|
|
10:36:52 AM | 0.91 | 24363 | 22170.33 | ASX |
|
|
10:36:52 AM | 0.91 | 637 | 579.67 | ASX |
|
|
10:36:52 AM | 0.91 | 8439 | 7679.49 | ASX |
|
|
10:36:52 AM | 0.91 | 924 | 840.84 | CXA |
|
|
10:36:26 AM | 0.91 | 265 | 241.15 | ASX |
|
|
10:36:01 AM | 0.91 | 240 | 218.4 | ASX |
|
|
10:35:23 AM | 0.91 | 1800 | 1638 | ASX |
|
|
10:35:02 AM | 0.905 | 92 | 83.26 | ASX |
|
|
10:35:02 AM | 0.905 | 63 | 57.015 | ASX |
|
|
10:35:02 AM | 0.91 | 52 | 47.32 | CXA |
|
|
10:34:48 AM | 0.91 | 3647 | 3318.77 | CXA |
|
|
10:34:48 AM | 0.91 | 1353 | 1231.23 | CXA |
|
|
10:34:27 AM | 0.91 | 340 | 309.4 | ASX |
|
|
10:34:22 AM | 0.91 | 231 | 210.21 | ASX |
|
|
10:32:43 AM | 0.91 | 236 | 214.76 | ASX |
|
|
10:32:16 AM | 0.905 | 42 | 38.01 | ASX |
|
|
10:32:16 AM | 0.91 | 1098 | 999.18 | CXA |
|
|
10:32:02 AM | 0.91 | 572 | 520.52 | ASX |
|
|
10:32:02 AM | 0.91 | 1098 | 999.18 | CXA |
|
|
10:31:39 AM | 0.9075 | 39800 | 36118.5 | ASX | CXXT |
|
10:31:20 AM | 0.905 | 33 | 29.865 | ASX |
|
|
10:30:56 AM | 0.91 | 234 | 212.94 | ASX |
|
|
10:30:56 AM | 0.91 | 451 | 410.41 | CXA |
|
|
10:30:56 AM | 0.91 | 647 | 588.77 | CXA |
|
|
10:30:45 AM | 0.905 | 34 | 30.77 | ASX |
|
|
10:30:30 AM | 0.91 | 1377 | 1253.07 | ASX |
|
|
10:30:30 AM | 0.91 | 1098 | 999.18 | CXA |
|
|
10:28:46 AM | 0.91 | 235 | 213.85 | ASX |
|
|
10:28:05 AM | 0.91 | 561 | 510.51 | ASX |
|
|
10:26:17 AM | 0.91 | 2 | 1.82 | ASX |
|
|
10:25:56 AM | 0.91 | 236 | 214.76 | ASX |
|
|
10:23:56 AM | 0.91 | 232 | 211.12 | ASX |
|
|
10:23:43 AM | 0.91 | 555 | 505.05 | CXA |
|
|
10:22:27 AM | 0.905 | 372 | 336.66 | ASX |
|
|
10:22:27 AM | 0.905 | 258 | 233.49 | ASX |
|
|
10:22:27 AM | 0.905 | 4 | 3.62 | ASX |
|
|
10:22:26 AM | 0.905 | 39297 | 35563.79 | ASX |
|
|
10:22:26 AM | 0.905 | 25 | 22.625 | ASX |
|
|
10:22:26 AM | 0.905 | 15000 | 13575 | ASX |
|
|
10:20:49 AM | 0.9 | 110 | 99 | ASX |
|
|
10:20:49 AM | 0.9 | 135 | 121.5 | ASX |
|
|
10:20:49 AM | 0.9 | 4 | 3.6 | ASX |
|
|
10:20:49 AM | 0.9 | 5 | 4.5 | ASX |
|
|
10:20:49 AM | 0.905 | 292 | 264.26 | ASX |
|
|
10:20:49 AM | 0.905 | 15000 | 13575 | ASX |
|
|
10:20:49 AM | 0.905 | 810 | 733.05 | CXA |
|
|
10:20:41 AM | 0.905 | 36 | 32.58 | ASX |
|
|
10:20:41 AM | 0.905 | 8546 | 7734.13 | ASX |
|
|
10:20:41 AM | 0.905 | 2209 | 1999.145 | ASX | XT |
|
10:19:36 AM | 0.905 | 249 | 225.345 | ASX |
|
|
10:18:55 AM | 0.91 | 200 | 182 | CXA |
|
|
10:18:55 AM | 0.91 | 2900 | 2639 | CXA |
|
|
10:18:55 AM | 0.91 | 1900 | 1729 | CXA |
|
|
10:17:52 AM | 0.9 | 166 | 149.4 | ASX |
|
|
10:17:52 AM | 0.9 | 90 | 81 | ASX |
|
|
10:17:51 AM | 0.9 | 117 | 105.3 | ASX |
|
|
10:17:51 AM | 0.9 | 63 | 56.7 | ASX |
|
|
10:17:45 AM | 0.905 | 7093 | 6419.165 | ASX |
|
|
10:17:45 AM | 0.905 | 1100 | 995.5 | ASX |
|
|
10:17:45 AM | 0.905 | 1093 | 989.165 | ASX |
|
|
10:17:45 AM | 0.905 | 14979 | 13556 | ASX |
|
|
10:17:45 AM | 0.905 | 810 | 733.05 | CXA |
|
|
10:17:45 AM | 0.905 | 810 | 733.05 | CXA |
|
|
10:17:45 AM | 0.905 | 2500 | 2262.5 | CXA |
|
|
10:17:45 AM | 0.905 | 1400 | 1267 | CXA |
|
|
10:17:45 AM | 0.905 | 2800 | 2534 | CXA |
|
|
10:17:45 AM | 0.905 | 4000 | 3620 | CXA |
|
|
10:17:45 AM | 0.905 | 810 | 733.05 | CXA |
|
|
10:17:43 AM | 0.905 | 4 | 3.62 | ASX |
|
|
10:17:33 AM | 0.91 | 238 | 216.58 | ASX |
|
|
10:17:33 AM | 0.91 | 304 | 276.64 | ASX |
|
|
10:17:33 AM | 0.91 | 62 | 56.42 | CXA |
|
|
10:17:33 AM | 0.905 | 8 | 7.24 | ASX |
|
|
10:17:33 AM | 0.905 | 6 | 5.43 | ASX |
|
|
10:17:33 AM | 0.915 | 1200 | 1098 | CXA |
|
|
10:16:50 AM | 0.905 | 2 | 1.81 | ASX |
|
|
10:16:50 AM | 0.905 | 1 | 0.905 | ASX |
|
|
10:16:45 AM | 0.915 | 231 | 211.365 | ASX |
|
|
10:15:15 AM | 0.91 | 23896 | 21745.36 | ASX |
|
|
10:15:15 AM | 0.91 | 2104 | 1914.64 | ASX |
|
|
