24th April issue No. 14-----Kaz/ 29/4/2002

  1. 4,330 Posts.
    lightbulb Created with Sketch. 1
    24th April issue No. 14-----Kaz/ 29/4/2002
    KAZ GROUP (KAZ)
    ---------------------------------------------------------------------
    Since our last review, KAZ shares have continued to face selling pressure. Some institutional holdings have been sold down placing a cap on the market. As these shares are sold, the stock overhang in the market will diminish and KAZ should be able to hold on to gains. Negative industry sentiment towards the IT sector generally and IT outsourcing in particular are also weighing on KAZ. We feel that this may provide an opportunity as the fundamentals which attracted us to the company at higher prices are still in place.
    ---------------------------------------------------------------------
    see previous post)
    KAZ KAZ Computer Services Limited FPO
    Total Trades Total Volume Last Trade V.W.A.P*
    887 9,727,994 42 46.9
    * Volume Weighted Average Price
    Trade
    Number (s) Time
    Last Traded Price Volume Change Value Number
    of Trades
    887 3:56:42 pm 42 4,000 0.5 $1,680 1
    882 - 886 3:56:35 pm 41.5 40,000 0.5 $16,600 5
    881 3:56:13 pm 42 676 0.5 $284 1
    880 3:56:12 pm 42.5 5,000 0.5 $2,125 1
    878 - 879 3:56:03 pm 42 9,629 0.5 $4,044 2
    877 3:55:59 pm 42.5 75,000 0.5 $31,875 1
    870 - 876 3:55:48 pm 42 100,000 0.5 $42,000 7
    868 - 869 3:55:45 pm 42.5 7,500 0.5 $3,188 2
    865 - 867 3:55:44 pm 42 15,000 0.5 $6,300 3
    858 - 864 3:55:36 pm 42.5 123,500 0.5 $52,488 7
    842 - 857 3:55:23 pm 43 206,638 0.5 $88,854 16
    837 - 841 3:52:13 pm 42.5 60,000 0.5 $25,500 5
    834 - 836 3:51:38 pm 43 21,000 0.5 $9,030 3
    831 - 833 3:51:25 pm 42.5 20,000 0.5 $8,500 3
    828 - 830 3:50:23 pm 43 16,500 0.5 $7,095 3
    827 3:49:23 pm 43.5 5,009 0.5 $2,179 1
    826 3:49:21 pm 44 10,500 0.5 $4,620 1
    824 - 825 3:49:18 pm 43.5 4,991 0.5 $2,171 2
    823 3:49:16 pm 43 9,500 0.5 $4,085 1
    817 - 822 3:49:09 pm 42.5 46,516 0.5 $19,769 6
    799 - 816 3:48:49 pm 42 188,800 0.5 $79,296 18
    792 - 798 3:46:05 pm 41.5 99,500 0.5 $41,293 7
    791 3:45:35 pm 41 2,000 0.5 $820 1
    790 3:45:22 pm 41.5 3,000 0.5 $1,245 1
    779 - 789 3:44:51 pm 41 99,516 0.5 $40,802 11
    776 - 778 3:43:11 pm 40.5 30,000 0.5 $12,150 3
    774 - 775 3:43:03 pm 41 20,000 0.5 $8,200 2
    772 - 773 3:42:55 pm 40.5 30,000 0.5 $12,150 2
    768 - 771 3:42:47 pm 41 32,800 0.5 $13,448 4
    767 3:42:02 pm 40.5 25,000 0.5 $10,125 1
    763 - 766 3:42:01 pm 41 40,000 0.5 $16,400 4
    761 - 762 3:40:36 pm 40.5 23,000 0.5 $9,315 2
    751 - 760 3:39:39 pm 40 120,001 0.5 $48,000 10
    750 3:37:03 pm 40.5 2,000 0.5 $810 1
    741 - 749 3:36:57 pm 40 96,661 0.5 $38,664 9
    740 3:35:46 pm 39.5 2,995 0.5 $1,183 1
    734 - 739 3:35:35 pm 40 47,655 0.5 $19,062 6
    733 3:34:46 pm 40.5 1,917 0.5 $776 1
    730 - 732 3:34:40 pm 41 13,000 0.5 $5,330 3
    729 3:33:37 pm 41.5 7,588 0.5 $3,149 1
    728 3:33:37 pm 41 9,412 0.5 $3,859 1
    725 - 727 3:33:21 pm 40.5 35,083 0.5 $14,209 3
    722 - 724 3:33:13 pm 41 16,125 0.5 $6,611 3
    721 3:32:54 pm 41.5 2,000 0.5 $830 1
    718 - 720 3:32:46 pm 41 15,000 0.5 $6,150 3
    714 - 717 3:32:40 pm 41.5 16,000 0.5 $6,640 4
    709 - 713 3:31:55 pm 41 25,000 0.5 $10,250 5
    708 3:31:23 pm 41.5 4,000 0.5 $1,660 1
    701 - 707 3:31:18 pm 41 121,675 0.5 $49,887 7
    700 3:30:05 pm 40.5 12,000 0.5 $4,860 1
    699 3:29:59 pm 41 15,000 0.5 $6,150 1
    693 - 698 3:29:50 pm 40.5 60,000 0.5 $24,300 6
    688 - 692 3:29:38 pm 41 100,000 0.5 $41,000 5
    687 3:29:20 pm 41.5 5,000 0.5 $2,075 1
    686 3:29:19 pm 41 50,000 0.5 $20,500 1
    685 3:29:17 pm 41.5 6,000 0.5 $2,490 1
    682 - 684 3:29:10 pm 41 100,000 1 $41,000 3
    677 - 681 3:29:03 pm 40 185,000 0.5 $74,000 5
    676 3:29:03 pm 40.5 15,000 0.5 $6,075 1
    673 - 675 3:29:01 pm 41 30,000 1 $12,300 3
    672 3:28:51 pm 40 5,000 0.5 $2,000 1
    671 3:28:51 pm 40.5 20,000 0.5 $8,100 1
    665 - 670 3:28:07 pm 40 315,975 1 $126,390 6
    664 3:27:17 pm 39 10,000 1 $3,900 1
    659 - 663 3:27:09 pm 40 41,070 1 $16,428 5
    657 - 658 3:26:43 pm 39 50,000 0.5 $19,500 2
    656 3:26:43 pm 39.5 10,000 0.5 $3,950 1
    652 - 655 3:26:24 pm 40 35,000 1 $14,000 4
    651 3:26:03 pm 39 3,350 1 $1,307 1
    650 3:25:42 pm 40 4,538 0.5 $1,815 1
    649 3:25:42 pm 39.5 10,000 0.5 $3,950 1
    644 - 648 3:25:42 pm 39 65,000 0.5 $25,350 5
    635 - 643 3:25:16 pm 38.5 116,762 0.5 $44,953 9
    634 3:24:33 pm 38 3,300 0.5 $1,254 1
    631 - 633 3:24:27 pm 38.5 39,538 0.5 $15,222 3
    626 - 630 3:24:26 pm 38 30,000 0.5 $11,400 5
    624 - 625 3:23:16 pm 37.5 7,500 0.5 $2,813 2
    603 - 623 3:23:06 pm 37 226,032 0.5 $83,632 21
    601 - 602 3:21:08 pm 37.5 20,000 0.5 $7,500 2
    599 - 600 3:21:04 pm 38 12,184 0.5 $4,630 2
    597 - 598 3:20:54 pm 37.5 20,000 0.5 $7,500 2
    591 - 596 3:20:43 pm 38 75,816 1 $28,810 6
    590 3:19:27 pm 39 10,000 1 $3,900 1
    589 3:19:19 pm 38 2,000 1 $760 1
    588 3:19:11 pm 39 10,000 1 $3,900 1
    586 - 587 3:19:08 pm 38 39,000 0.5 $14,820 2
    585 3:19:08 pm 38.5 11,000 0.5 $4,235 1
    584 3:18:24 pm 39 40,000 0.5 $15,600 1
    583 3:18:19 pm 39.5 3,000 0.5 $1,185 1
    580 - 582 3:18:18 pm 39 40,000 0.5 $15,600 3
    578 - 579 3:18:06 pm 39.5 14,000 0.5 $5,530 2
    577 3:17:42 pm 40 36,100 1 $14,440 1
    576 3:17:38 pm 39 10,000 1 $3,900 1
    575 3:17:35 pm 40 1,270 0.5 $508 1
    573 - 574 3:17:35 pm 39.5 5,030 0.5 $1,987 2
    564 - 572 3:17:28 pm 40 238,047 0.5 $95,219 9
    563 3:17:23 pm 40.5 10,000 0.5 $4,050 1
    561 - 562 3:17:23 pm 41 18,000 0.5 $7,380 2
    556 - 560 3:17:07 pm 41.5 50,000 0.5 $20,750 5
    555 3:16:19 pm 41 5,000 1 $2,050 1
    554 3:16:17 pm 40 11,953 0.5 $4,781 1
    553 3:16:17 pm 40.5 3,047 0.5 $1,234 1
    551 - 552 3:16:15 pm 41 20,000 0.5 $8,200 2
    543 - 550 3:16:08 pm 40.5 100,000 0.5 $40,500 8
    539 - 542 3:16:03 pm 41 45,000 0.5 $18,450 4
    537 - 538 3:16:01 pm 41.5 10,000 0.5 $4,150 2
    536 3:15:46 pm 42 2,500 0.5 $1,050 1
    530 - 535 3:15:45 pm 41.5 125,000 0.5 $51,875 6
    523 - 529 3:15:07 pm 42 83,470 0.5 $35,057 7
    521 - 522 3:15:03 pm 42.5 26,000 0.5 $11,050 2
    518 - 520 3:14:50 pm 43 20,000 0.5 $8,600 3
    517 3:14:40 pm 42.5 19,000 0.5 $8,075 1
    515 - 516 3:14:36 pm 42 10,000 0.5 $4,200 2
    514 3:14:10 pm 42.5 1,000 0.5 $425 1
    508 - 513 3:14:10 pm 42 75,000 1 $31,500 6
    506 - 507 3:13:10 pm 43 3,647 0.5 $1,568 2
    505 3:13:10 pm 42.5 3,458 0.5 $1,470 1
    498 - 504 3:13:10 pm 42 103,000 0.5 $43,260 7
    492 - 497 3:12:53 pm 42.5 80,000 0.5 $34,000 6
    477 - 491 3:12:23 pm 42 220,790 1 $92,732 15
    474 - 476 3:11:28 pm 41 13,458 1 $5,518 3
    473 3:11:10 pm 42 5,000 1 $2,100 1
    470 - 472 3:11:10 pm 41 24,000 1 $9,840 3
    469 3:10:56 pm 42 5,000 1.5 $2,100 1
    466 - 468 3:10:15 pm 40.5 28,407 0.5 $11,505 3
    461 - 465 3:09:48 pm 41 40,000 1 $16,400 5
    460 3:09:08 pm 42 4,280 1.5 $1,798 1
    459 3:09:03 pm 40.5 1,675 1.5 $678 1
    457 - 458 3:08:58 pm 42 2,500 2 $1,050 2
    454 - 456 3:08:58 pm 40 40,000 0.5 $16,000 3
    453 3:08:58 pm 40.5 10,000 0.5 $4,050 1
    449 - 452 3:08:46 pm 41 57,000 0.5 $23,370 4
    448 3:08:36 pm 41.5 20,000 0.5 $8,300 1
    441 - 447 3:08:36 pm 42 132,000 1 $55,440 7
    440 3:07:17 pm 43 492 1 $212 1
    437 - 439 3:05:54 pm 44 11,125 1 $4,895 3
    436 3:04:39 pm 43 1,508 1 $648 1
    432 - 435 3:04:15 pm 44 72,000 0.5 $31,680 4
    431 3:03:53 pm 44.5 6,000 0.5 $2,670 1
    429 - 430 3:03:51 pm 44 10,000 0.5 $4,400 2
    428 3:03:41 pm 44.5 40,001 0.5 $17,800 1
    423 - 427 3:03:12 pm 45 31,000 0.5 $13,950 5
    422 3:02:25 pm 45.5 10,000 0.5 $4,550 1
    418 - 421 3:02:21 pm 45 40,000 0.5 $18,000 4
    412 - 417 3:02:02 pm 45.5 59,492 0.5 $27,069 6
    406 - 411 3:01:26 pm 46 49,000 0.5 $22,540 6
    405 3:00:32 pm 45.5 8 0.5 $4 1
    391 - 404 3:00:19 pm 46 112,739 1 $51,860 14
    390 2:58:28 pm 45 630 0.5 $284 1
    389 2:58:16 pm 44.5 9,999 0.5 $4,450 1
    381 - 388 2:58:16 pm 45 95,002 1 $42,751 8
    380 2:57:55 pm 46 24,999 0.5 $11,500 1
    379 2:57:55 pm 45.5 1 0.5 1
    374 - 378 2:57:33 pm 45 94,139 1.5 $42,363 5
    372 - 373 2:56:23 pm 46.5 3,425 0.5 $1,593 2
    370 - 371 2:56:17 pm 46 7,325 1 $3,370 2
    369 2:55:45 pm 47 1,200 1 $564 1
    367 - 368 2:55:42 pm 46 29,250 0.5 $13,455 2
    366 2:55:30 pm 46.5 5,750 0.5 $2,674 1
    362 - 365 2:55:28 pm 47 28,000 0.5 $13,160 4
    360 - 361 2:54:24 pm 46.5 4,000 0.5 $1,860 2
    350 - 359 2:54:20 pm 47 185,500 1 $87,185 10
    346 - 349 2:51:54 pm 46 9,500 2 $4,370 4
    345 2:51:23 pm 48 10,000 1 $4,800 1
    343 - 344 2:50:24 pm 49 4,620 1 $2,264 2
    335 - 342 2:50:24 pm 48 85,380 0.5 $40,982 8
    332 - 334 2:49:01 pm 48.5 21,069 0.5 $10,218 3
    327 - 331 2:47:38 pm 49 48,000 1 $23,520 5
    322 - 326 2:46:52 pm 50 36,550 1 $18,275 5
    321 2:45:39 pm 51 1,000 1 $510 1
    320 2:45:35 pm 50 10,450 1 $5,225 1
    319 2:45:23 pm 49 2,000 1 $980 1
    318 2:44:05 pm 50 19,550 0.5 $9,775 1
    316 - 317 2:43:36 pm 49.5 30,000 0.5 $14,850 2
    312 - 315 2:43:04 pm 50 30,000 1 $15,000 4
    309 - 311 2:42:49 pm 51 51,500 3 $26,265 3
    308 2:41:13 pm 54 1,000 4 $540 1
    307 2:40:37 pm 50 8,500 1 $4,250 1
    305 - 306 2:40:34 pm 49 19,000 1 $9,310 2
    301 - 304 2:40:30 pm 48 45,000 1 $21,600 4
    300 2:39:50 pm 49 17,000 2 $8,330 1
    297 - 299 2:39:50 pm 47 15,000 2 $7,050 3
    296 2:39:25 pm 49 15,000 1 $7,350 1
    286 - 295 2:39:06 pm 50 41,500 1 $20,750 10
    281 - 285 2:38:51 pm 51 40,000 1 $20,400 5
    273 - 280 2:38:43 pm 52 41,801 1 $21,737 8
    266 - 272 2:38:11 pm 53 38,100 1 $20,193 7
    263 - 265 2:36:25 pm 54 12,616 1 $6,813 3
    261 - 262 2:32:18 pm 55 15,000 1 $8,250 2
    258 - 260 2:32:08 pm 54 38,684 1 $20,889 3
    254 - 257 2:31:53 pm 55 13,582 1 $7,470 4
    252 - 253 2:31:31 pm 56 5,000 1 $2,800 2
    248 - 251 2:30:53 pm 55 13,000 1 $7,150 4
    233 - 247 2:29:55 pm 56 226,185 1 $126,664 15
    212 - 232 2:23:22 pm 55 193,218 1 $106,270 21
    196 - 211 2:23:22 pm 56 82,800 1 $46,368 16
    188 - 195 2:22:17 pm 57 83,000 1 $47,310 8
    171 - 187 2:21:06 pm 58 121,240 1 $70,319 17
    167 - 170 2:18:10 pm 59 38,316 1 $22,606 4
    166 2:14:18 pm 60 15,000 1 $9,000 1
    153 - 165 2:09:13 pm 59 100,000 1 $59,000 13
    145 - 152 2:05:58 pm 60 82,652 1 $49,591 8
    143 - 144 1:51:45 pm 61 23,732 1 $14,477 2
    141 - 142 1:51:45 pm 60 30,000 1 $18,000 2
    140 1:50:53 pm 61 1,500 1 $915 1
    126 - 139 1:50:28 pm 60 232,936 1 $139,762 14
    115 - 125 1:48:04 pm 61 121,416 1 $74,064 11
    107 - 114 1:42:29 pm 62 70,767 1 $43,876 8
    82 - 106 1:33:37 pm 63 335,890 1 $211,611 25
    81 12:35:46 pm 62 2,554 1 $1,583 1
    78 - 80 12:31:55 pm 63 10,300 1 $6,489 3
    70 - 77 12:24:00 pm 62 74,764 1 $46,354 8
    69 12:06:50 pm 61 1,675 1 $1,022 1
    67 - 68 12:05:58 pm 62 3,300 1 $2,046 2
    62 - 66 12:04:30 pm 61 31,661 1 $19,313 5
    61 12:01:43 pm 60 1,675 1 $1,005 1
    50 - 60 12:01:38 pm 61 127,000 1 $77,470 11
    47 - 49 11:58:23 am 60 8,390 1 $5,034 3
    44 - 46 11:49:06 am 61 6,040 1 $3,684 3
    23 - 43 11:39:04 am 60 346,912 1 $208,147 21
    22 10:31:45 am 59 7,000 1 $4,130 1
    1 - 21 10:16:29 am 60 177,700 $106,620 21
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.