TKM 5.13% 3.7¢ trek metals limited

Have a gander at the trades here:...

  1. 137 Posts.
    lightbulb Created with Sketch. 6
    Have a gander at the trades here:

    https://www.advfn.com/stock-market/ASX/TKM/trades


    NumExch.PriceSizeTypeCTBidAskTimeBuySell?Buy Ind.Buy Vol.Sell Vol.? Vol.
    99 ASX 0.091 75,928       0.091 0.10 02:10:49   75,928     2,345,601 1,408,230 128,027
    1 98 ASX 0.091 31,211       0.091 0.10 02:10:49   31,211     2,345,601 1,332,302 128,027
    2 97 ASX 0.091 13,789       0.091 0.10 02:10:49   13,789     2,345,601 1,301,091 128,027
    3 104 ASX 0.091 1       0.091 0.10 02:10:49   1     2,345,601 1,543,230 128,027
    4 103 ASX 0.091 50,000       0.091 0.10 02:10:49   50,000     2,345,601 1,543,229 128,027
    5 102 ASX 0.091 5,500       0.091 0.10 02:10:49   5,500     2,345,601 1,493,229 128,027
    6 101 ASX 0.091 24,499       0.091 0.10 02:10:49   24,499     2,345,601 1,487,729 128,027
    7 100 ASX 0.091 55,000       0.091 0.10 02:10:49   55,000     2,345,601 1,463,230 128,027
    8 96 ASX 0.097 14,072       0.095 0.097 01:59:53 14,072       2,345,601 1,287,302 128,027
    9 95 ASX 0.096 12,887       0.096 0.097 01:59:36   12,887     2,331,529 1,287,302 128,027
    10 94 ASX 0.096 9,974       0.096 0.097 01:59:34   9,974     2,331,529 1,274,415 128,027
    11 93 ASX 0.10 50,000       0.095 0.10 01:58:32 50,000       2,331,529 1,264,441 128,027
    12 92 ASX 0.10 99,800       0.095 0.10 01:58:32 99,800       2,281,529 1,264,441 128,027
    13 91 ASX 0.10 99,750       0.095 0.10 01:58:32 99,750       2,181,729 1,264,441 128,027
    14 90 ASX 0.105 98,976       0.10 0.105 01:53:43 98,976       2,081,979 1,264,441 128,027
    15 89 ASX 0.105 25,000       0.10 0.105 01:53:43 25,000       1,983,003 1,264,441 128,027
    16 88 ASX 0.105 21,183       0.10 0.105 01:53:43 21,183       1,958,003 1,264,441 128,027
    17 87 ASX 0.105 47,897       0.10 0.105 01:53:43 47,897       1,936,820 1,264,441 128,027
    18 86 ASX 0.105 7,000       0.10 0.105 01:15:35 7,000       1,888,923 1,264,441 128,027
    19 85 ASX 0.10 40,000       0.097 0.105 00:32:05   40,000     1,881,923 1,264,441 128,027
    20 84 ASX 0.10 2,000       0.097 0.105 00:32:05   2,000     1,881,923 1,224,441 128,027
    21 83 ASX 0.10 30,000       0.097 0.10 00:32:05 30,000       1,881,923 1,222,441 128,027
    22 82 ASX 0.10 20,000       0.097 0.10 00:32:05 20,000       1,851,923 1,222,441 128,027
    23 81 ASX 0.099 7,105       0.097 0.099 00:26:29 7,105       1,831,923 1,222,441 128,027
    24 80 ASX 0.099 9,495       0.097 0.099 00:24:23 9,495       1,824,818 1,222,441 128,027
    25 79 ASX 0.099 20,505       0.099 0.10 00:21:24   20,505     1,815,323 1,222,441 128,027
    26 78 ASX 0.099 30,000       0.099 0.10 00:21:22   30,000     1,815,323 1,201,936 128,027
    27 77 ASX 0.10 12,895       0.10 0.105 00:21:13   12,895     1,815,323 1,171,936 128,027
    28 76 ASX 0.10 35,100       0.10 0.105 00:20:59   35,100     1,815,323 1,159,041 128,027
    29 75 ASX 0.10 9,900       0.10 0.105 00:20:59   9,900     1,815,323 1,123,941 128,027
    30 74 ASX 0.10 30,000       0.10 0.105 00:20:59   30,000     1,815,323 1,114,041 128,027
    31 73 ASX 0.10 10,000       0.10 0.105 00:20:59   10,000     1,815,323 1,084,041 128,027
    32 72 ASX 0.10 50,000       0.10 0.105 00:20:59   50,000     1,815,323 1,074,041 128,027
    33 71 ASX 0.10 30,000       0.10 0.105 00:20:59   30,000     1,815,323 1,024,041 128,027
    34 70 ASX 0.10 30,000       0.10 0.105 00:20:59   30,000     1,815,323 994,041 128,027
    35 69 ASX 0.10 5,000       0.10 0.105 00:20:59   5,000     1,815,323 964,041 128,027
    36 68 ASX 0.10 10,000       0.10 0.105 00:12:47   10,000     1,815,323 959,041 128,027
    37 67 ASX 0.105 30,000       0.10 0.105 23:56:00 30,000       1,815,323 949,041 128,027
    38 66 ASX 0.105 67,972       0.10 0.105 23:55:53 67,972       1,785,323 949,041 128,027
    39 65 ASX 0.105 150,000       0.10 0.105 23:55:53 150,000       1,717,351 949,041 128,027
    40 64 ASX 0.105 948       0.10 0.105 23:38:15 948       1,567,351 949,041 128,027
    41 63 ASX 0.105 50,000       0.105 0.11 23:28:37   50,000     1,566,403 949,041 128,027
    42 62 ASX 0.105 72,908       0.10 0.11 22:50:35     72,908   1,566,403 899,041 128,027
    43 61 ASX 0.105 94,714       0.10 0.105 22:50:35 94,714       1,566,403 899,041 55,119
    44 60 ASX 0.105 45,000       0.10 0.105 22:25:46 45,000       1,471,689 899,041 55,119
    45 59 ASX 0.105 30,921       0.10 0.105 21:40:23 30,921       1,426,689 899,041 55,119
    46 58 ASX 0.105 6,457       0.10 0.105 21:40:20 6,457       1,395,768 899,041 55,119
    47 57 ASX 0.105 7,500       0.10 0.11 21:20:20     7,500   1,389,311 899,041 55,119
    48 56 ASX 0.105 61,247       0.10 0.105 21:20:20 61,247       1,389,311 899,041 47,619
    49 55 ASX 0.105 5,753       0.10 0.105 21:20:20 5,753       1,328,064 899,041 47,619
    50 54 ASX 0.105 44,247       0.10 0.105 21:20:20 44,247       1,322,311 899,041 47,619
    51 53 ASX 0.105 35,327       0.10 0.105 21:07:25 35,327       1,278,064 899,041 47,619
    52 52 ASX 0.105 14,928       0.10 0.105 20:40:18 14,928       1,242,737 899,041 47,619
    53 51 ASX 0.105 9,523       0.10 0.105 20:40:18 9,523       1,227,809 899,041 47,619
    54 50 ASX 0.105 21,547       0.105 0.11 20:40:18   21,547     1,218,286 899,041 47,619
    55 49 ASX 0.105 74,428       0.105 0.11 20:40:18   74,428     1,218,286 877,494 47,619
    56 48 ASX 0.105 16,572       0.105 0.11 20:39:39   16,572     1,218,286 803,066 47,619
    57 47 ASX 0.105 48,000       0.105 0.11 20:39:39   48,000     1,218,286 786,494 47,619
    58 46 ASX 0.105 58,333       0.105 0.11 20:39:39   58,333     1,218,286 738,494 47,619
    59 45 ASX 0.105 38,095       0.105 0.11 20:39:39   38,095     1,218,286 680,161 47,619
    60 44 ASX 0.105 39,000       0.105 0.11 20:39:39   39,000     1,218,286 642,066 47,619
    61 43 ASX 0.11 30,000       0.11 0.115 20:31:20   30,000     1,218,286 603,066 47,619
    62 42 ASX 0.11 1,175       0.11 0.115 20:31:17   1,175     1,218,286 573,066 47,619
    63 41 ASX 0.11 18,825       0.11 0.115 20:31:17   18,825     1,218,286 571,891 47,619
    64 40 ASX 0.11 26,629       0.11 0.115 20:31:15   26,629     1,218,286 553,066 47,619
    65 39 ASX 0.11 3,371       0.11 0.115 20:31:15   3,371     1,218,286 526,437 47,619
    66 38 ASX 0.11 40,000       0.11 0.115 20:31:14   40,000     1,218,286 523,066 47,619
    67 37 ASX 0.11 20,000       0.11 0.115 20:31:10   20,000     1,218,286 483,066 47,619
    68 36 ASX 0.11 30,000       0.11 0.115 20:31:09   30,000     1,218,286 463,066 47,619
    69 35 ASX 0.11 20,000       0.11 0.115 20:31:09   20,000     1,218,286 433,066 47,619
    70 34 ASX 0.11 74,856       0.11 0.115 20:31:06   74,856     1,218,286 413,066 47,619
    71 33 ASX 0.11 25,717       0.11 0.115 20:31:06   25,717     1,218,286 338,210 47,619
    72 32 ASX 0.11 110,283       0.11 0.115 20:31:05   110,283     1,218,286 312,493 47,619
    73 31 ASX 0.11 9,090       0.11 0.115 20:31:05   9,090     1,218,286 202,210 47,619
    74 30 ASX 0.11 100,000       0.11 0.115 20:31:05   100,000     1,218,286 193,120 47,619
    75 29 ASX 0.115 12,000       0.11 0.115 20:28:45 12,000       1,218,286 93,120 47,619
    76 28 ASX 0.115 8,000       0.11 0.115 20:28:45 8,000       1,206,286 93,120 47,619
    77 27 ASX 0.115 4,906       0.115 0.12 20:24:40   4,906     1,198,286 93,120 47,619
    78 26 ASX 0.115 25,094       0.115 0.12 20:24:40   25,094     1,198,286 88,214 47,619
    79 25 ASX 0.115 20,000       0.11 0.115 20:24:38 20,000       1,198,286 63,120 47,619
    80 24 ASX 0.115 22,706       0.11 0.115 20:24:38 22,706       1,178,286 63,120 47,619
    81 23 ASX 0.115 33,884       0.115 0.12 20:24:01   33,884     1,155,580 63,120 47,619
    82 22 ASX 0.115 3,410       0.115 0.12 20:24:01   3,410     1,155,580 29,236 47,619
    83 21 ASX 0.115 5,826       0.115 0.12 20:23:21   5,826     1,155,580 25,826 47,619
    84 20 ASX 0.115 20,000       0.115 0.12 20:23:21   20,000     1,155,580 20,000 47,619
    85 19 ASX 0.115 47,619       0.11 0.12 20:21:58     47,619   1,155,580 0.00 47,619
    86 18 ASX 0.115 100,000       0.11 0.115 20:21:58 100,000       1,155,580 0.00 0.00
    87 17 ASX 0.115 75,980       0.11 0.115 20:21:58 75,980       1,055,580 0.00 0.00
    88 9 ASX 0.115 30,000       0.11 0.115 20:08:45 30,000       830,561 0.00 0.00
    89 8 ASX 0.115 500,000       0.11 0.115 20:08:45 500,000       800,561 0.00 0.00
    90 7 ASX 0.115 18,750       0.11 0.115 20:08:45 18,750       300,561 0.00 0.00
    91 6 ASX 0.115 100,000       0.11 0.115 20:08:45 100,000       281,811 0.00 0.00
    92 5 ASX 0.115 45,000       0.11 0.115 20:08:45 45,000       181,811 0.00 0.00
    93 16 ASX 0.115 24,020       0.11 0.115 20:08:45 24,020       979,600 0.00 0.00
    94 15 ASX 0.115 5,980       0.11 0.115 20:08:45 5,980       955,580 0.00 0.00
    95 14 ASX 0.115 8,700       0.11 0.115 20:08:45 8,700       949,600 0.00 0.00
    96 13 ASX 0.115 20,000       0.11 0.115 20:08:45 20,000       940,900 0.00 0.00
    97 12 ASX 0.115 2,339       0.11 0.115 20:08:45 2,339       920,900 0.00 0.00
    98 11 ASX 0.115 20,000       0.11 0.115 20:08:45 20,000       918,561 0.00 0.00
    99 10 ASX 0.115 68,000       0.11 0.115 20:08:45 68,000       898,561 0.00 0.00
    Trade definitions are based on the mid-price and are indicative only​


    I don't think it includes Chi-X
 
watchlist Created with Sketch. Add TKM (ASX) to my watchlist
(20min delay)
Last
3.7¢
Change
-0.002(5.13%)
Mkt cap ! $18.99M
Open High Low Value Volume
3.9¢ 3.9¢ 3.7¢ $3.739K 95.86K

Buyers (Bids)

No. Vol. Price($)
2 169970 3.7¢
 

Sellers (Offers)

Price($) Vol. No.
4.0¢ 319573 1
View Market Depth
Last trade - 15.59pm 03/05/2024 (20 minute delay) ?
Last
3.7¢
  Change
-0.002 ( 5.13 %)
Open High Low Volume
3.7¢ 3.7¢ 3.7¢ 3
Last updated 15.59pm 03/05/2024 ?
TKM (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.