Punt on gambling shares pays off for Waterhouse
Bookmaker turned fledging funds manager Tom Waterhouse has made an eye-opening return of more than 1800pc in two years buying gambling shares for investors.
ok fellow BETers, hang onto your hats; this nice big article in today's Australian should see it fly, you BETPunt on gambling shares pays off for Waterhouse
Bookmaker turned fledging funds manager Tom Waterhouse has made an eye-opening return of more than 1800pc in two years buying gambling shares for investors.
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
(20min delay)
|
|||||
Last
9.5¢ |
Change
0.003(3.26%) |
Mkt cap ! $92.16M |
Open | High | Low | Value | Volume |
9.0¢ | 9.5¢ | 9.0¢ | $89.37K | 959.0K |
No. | Vol. | Price($) |
---|---|---|
1 | 40341 | 9.1¢ |
Price($) | Vol. | No. |
---|---|---|
9.5¢ | 215021 | 4 |
No. | Vol. | Price($) |
---|---|---|
1 | 40341 | 0.091 |
2 | 206700 | 0.090 |
2 | 19949 | 0.089 |
2 | 82912 | 0.088 |
1 | 22988 | 0.087 |
Price($) | Vol. | No. |
---|---|---|
0.095 | 215021 | 4 |
0.097 | 64296 | 1 |
0.099 | 87950 | 2 |
0.100 | 220111 | 5 |
0.105 | 946500 | 5 |
Last trade - 16.10pm 12/11/2024 (20 minute delay) ? |
BET (ASX) Chart |