Beware TOX is being Played With. Being sold off like there's no tommorrow, then being brough back up again when suitable:
Numerous Crosstrades as follows from Comsec:
Trade of TOX occuring onThursday, 29 Oct 2009
52 Week
Time Price Volume Value Condition
03:00:53 PM 2.450 117 286.65
03:00:53 PM 2.450 1,288 3,155.60
03:00:52 PM 2.450 7,734 18,948.30
03:00:52 PM 2.460 2 4.92
02:59:20 PM 2.450 29 71.05
02:59:20 PM 2.450 2,237 5,480.65
02:59:13 PM 2.440 1,178 2,874.32
02:58:23 PM 2.440 1 2.44
02:58:23 PM 2.440 3,821 9,323.24
02:54:03 PM 2.450 2,763 6,769.35
02:49:29 PM 2.450 2,409 5,902.05
02:49:28 PM 2.450 2,409 5,902.05
02:49:28 PM 2.450 2,419 5,926.55
02:49:22 PM 2.450 563 1,379.35
02:49:22 PM 2.450 2,888 7,075.60
02:49:22 PM 2.450 2,965 7,264.25
02:49:21 PM 2.450 2,952 7,232.40
02:49:21 PM 2.450 632 1,548.40
02:49:15 PM 2.450 2,327 5,701.15
02:49:15 PM 2.450 2,700 6,615.00
02:49:15 PM 2.460 3 7.38
02:49:14 PM 2.470 1 2.47
02:49:14 PM 2.450 2,796 6,850.20
02:49:14 PM 2.450 2,177 5,333.65
02:49:04 PM 2.450 713 1,746.85
02:49:04 PM 2.450 2,908 7,124.60
02:49:03 PM 2.450 2,868 7,026.60
02:49:03 PM 2.450 2,511 6,151.95
02:48:45 PM 2.450 235 575.75
02:48:45 PM 2.450 2,845 6,970.25
02:48:32 PM 2.450 49 120.05
02:48:32 PM 2.450 27 66.15
02:48:32 PM 2.450 15 36.75
02:48:32 PM 2.450 2,909 7,127.05
02:48:12 PM 2.440 163 397.72
02:48:11 PM 2.440 26 63.44
02:48:11 PM 2.440 18 43.92
02:48:11 PM 2.440 72 175.68
02:48:11 PM 2.440 900 2,196.00
02:47:39 PM 2.440 4,100 10,004.00 XT
02:40:29 PM 2.400 171 410.40
02:40:29 PM 2.400 829 1,989.60
02:40:27 PM 2.400 2,000 4,800.00
02:40:25 PM 2.400 2,171 5,210.40
02:40:25 PM 2.400 1,000 2,400.00
02:40:25 PM 2.420 2 4.84
02:40:25 PM 2.420 600 1,452.00
02:40:24 PM 2.420 1,600 3,872.00
02:40:22 PM 2.450 4,000 9,800.00
02:40:22 PM 2.450 1,000 2,450.00
02:40:22 PM 2.450 2,000 4,900.00
02:40:22 PM 2.460 2 4.92
02:32:59 PM 2.470 1 2.47
02:28:44 PM 2.470 1 2.47
02:23:14 PM 2.580 7,300 18,834.00 XTSXOS
02:22:10 PM 2.470 203 501.41
02:16:45 PM 2.490 1 2.49
02:16:44 PM 2.490 1 2.49
02:12:46 PM 2.490 2 4.98
02:09:59 PM 2.500 1 2.50
02:02:29 PM 2.500 1,940 4,850.00
02:02:29 PM 2.500 3,000 7,500.00
02:02:29 PM 2.470 8 19.76
02:02:29 PM 2.470 114 281.58
02:02:29 PM 2.470 7,070 17,462.90 XT
01:58:54 PM 2.470 494 1,220.18
01:58:08 PM 2.470 6 14.82
01:56:37 PM 2.480 1 2.48
01:56:36 PM 2.480 1 2.48
01:55:19 PM 2.480 1 2.48
01:55:19 PM 2.480 133 329.84
01:54:59 PM 2.480 10 24.80
01:54:59 PM 2.480 2,000 4,960.00
01:52:09 PM 2.480 2,857 7,085.36
01:52:09 PM 2.480 143 354.64 XT
01:51:41 PM 2.490 1 2.49
01:51:41 PM 2.490 135 336.15
01:50:18 PM 2.490 18 44.82
01:50:18 PM 2.490 48 119.52
01:46:38 PM 2.490 1 2.49
01:46:37 PM 2.480 40 99.20
01:45:44 PM 2.490 1 2.49
01:45:34 PM 2.480 17 42.16
01:44:29 PM 2.500 2 5.00
01:41:32 PM 2.480 8 19.84
01:41:26 PM 2.500 1 2.50
01:41:26 PM 2.500 58 145.00
01:36:27 PM 2.510 2 5.02
01:35:29 PM 2.510 1 2.51
01:32:59 PM 2.500 442 1,105.00
01:32:59 PM 2.500 2,000 5,000.00
01:32:59 PM 2.500 1,000 2,500.00
01:32:59 PM 2.500 2,300 5,750.00
01:32:59 PM 2.500 258 645.00
01:22:09 PM 2.500 5,000 12,500.00
01:20:19 PM 2.530 1 2.53
01:20:19 PM 2.530 114 288.42
01:20:18 PM 2.530 24 60.72
01:14:44 PM 2.530 1 2.53
01:14:29 PM 2.540 7,944 20,177.76
01:14:29 PM 2.530 10 25.30
01:14:29 PM 2.520 26 65.52
01:14:29 PM 2.520 20 50.40
01:11:26 PM 2.500 18 45.00
01:11:26 PM 2.500 12,000 30,000.00
01:11:20 PM 2.520 1 2.52
01:11:19 PM 2.520 1 2.52
01:06:23 PM 2.530 2 5.06
01:06:23 PM 2.500 6 15.00
12:56:50 PM 2.530 1 2.53
12:56:49 PM 2.520 1 2.52
12:52:57 PM 2.530 2 5.06
12:39:47 PM 2.520 2 5.04
12:39:08 PM 2.530 1,029 2,603.37 XT
12:39:07 PM 2.530 2 5.06
12:39:07 PM 2.530 141 356.73
12:38:56 PM 2.520 20 50.40
12:38:56 PM 2.520 9 22.68
12:38:56 PM 2.520 49 123.48
12:36:24 PM 2.520 2 5.04
12:36:23 PM 2.500 14 35.00
12:26:17 PM 2.520 2 5.04
12:26:16 PM 2.500 87 217.50
12:21:30 PM 2.520 2 5.04
12:21:30 PM 2.520 1 2.52
12:18:55 PM 2.520 2 5.04
12:18:54 PM 2.530 2 5.06
12:18:53 PM 2.500 2,617 6,542.50 XT
12:18:53 PM 2.500 381 952.50
12:18:53 PM 2.510 2 5.02
12:10:11 PM 2.520 2 5.04
12:10:10 PM 2.530 2 5.06
12:10:10 PM 2.530 1,855 4,693.15
12:10:10 PM 2.530 1 2.53
12:10:10 PM 2.530 98 247.94
12:01:10 PM 2.520 2 5.04
12:01:10 PM 2.510 2 5.02
12:00:43 PM 2.520 1 2.52
12:00:32 PM 2.500 22 55.00
12:00:32 PM 2.500 1 2.50
12:00:32 PM 2.500 18 45.00
12:00:32 PM 2.500 378 945.00
12:00:16 PM 2.500 800 2,000.00
11:55:10 AM 2.490 14 34.86
11:55:10 AM 2.490 32 79.68
11:50:14 AM 2.490 1 2.49
11:50:13 AM 2.490 1 2.49
11:50:13 AM 2.490 2 4.98
11:46:35 AM 2.480 3,792 9,404.16
11:46:35 AM 2.480 3,652 9,056.96
11:46:21 AM 2.480 1 2.48
11:42:02 AM 2.490 2 4.98
11:42:02 AM 2.490 2 4.98
11:42:02 AM 2.490 552 1,374.48
11:41:49 AM 2.490 3,650 9,088.50
11:40:28 AM 2.500 2 5.00
11:37:43 AM 2.500 2 5.00
11:35:13 AM 2.500 2 5.00
11:30:41 AM 2.490 798 1,987.02
11:30:41 AM 2.490 2 4.98
11:30:41 AM 2.490 1,200 2,988.00
11:27:17 AM 2.480 1,347 3,340.56
11:26:46 AM 2.490 2 4.98
11:26:46 AM 2.490 1 2.49
11:26:28 AM 2.500 2 5.00
11:20:58 AM 2.500 2 5.00
11:16:13 AM 2.500 2 5.00
11:09:58 AM 2.500 2 5.00
11:05:13 AM 2.500 2 5.00
11:01:43 AM 2.500 2 5.00
10:57:25 AM 2.480 1,000 2,480.00
10:53:15 AM 2.480 1,000 2,480.00 XT
10:53:15 AM 2.480 9,000 22,320.00
10:52:35 AM 2.480 1,000 2,480.00
10:52:35 AM 2.480 2,500 6,200.00
10:50:02 AM 2.500 1,804 4,510.00
10:49:52 AM 2.500 3,196 7,990.00
10:49:52 AM 2.500 1,000 2,500.00
10:49:52 AM 2.510 1 2.51
10:49:52 AM 2.510 100 251.00
10:49:36 AM 2.510 2,428 6,094.28
10:47:55 AM 2.530 2 5.06
10:47:54 AM 2.510 472 1,184.72
10:47:54 AM 2.520 2 5.04
10:47:54 AM 2.520 1,000 2,520.00 XT
10:47:54 AM 2.520 526 1,325.52
10:44:15 AM 2.530 1,370 3,466.10
10:44:14 AM 2.530 1,080 2,732.40
10:41:33 AM 2.530 283 715.99
10:41:06 AM 2.530 52 131.56
10:41:06 AM 2.540 2 5.08
10:41:06 AM 2.540 944 2,397.76
10:41:06 AM 2.550 2 5.10
10:39:57 AM 2.540 1,556 3,952.24
10:39:57 AM 2.550 1 2.55
10:39:57 AM 2.550 543 1,384.65
10:37:10 AM 2.560 2 5.12
10:37:10 AM 2.560 1,000 2,560.00
10:30:57 AM 2.580 2 5.16
10:24:52 AM 2.580 700 1,806.00
10:24:12 AM 2.580 2 5.16
10:21:56 AM 2.580 1 2.58
10:12:15 AM 2.600 4 10.40
10:12:15 AM 2.600 464 1,206.40
10:09:12 AM 2.600 2,000 5,200.00
10:09:12 AM 2.600 7,536 19,593.60
10:09:12 AM 2.600 5 13.00 XT
Wish the bastards would leave the stock alone as it does not deserve this.
Add to My Watchlist
What is My Watchlist?