TON 11.1% 1.0¢ triton minerals ltd

Big $$ late buys, page-3

  1. 2,435 Posts.
    lightbulb Created with Sketch. 3144
    He's talking about the "large" late buys:
    Column 1 Column 2 Column 3 Column 4 Column 5
    0 15:59:41 0.3800 101,392 38,529  
    1 15:59:41 0.3800 1,000 380  
    2 15:59:41 0.3800 93,916 35,688  
    3 15:58:29 0.3750 14,726 5,522  
    4 15:58:29 0.3750 15,732 5,900  
    5 15:58:29 0.3750 2,476 929  
    6 15:58:21 0.3750 5,000 1,875  
    7 15:58:03 0.3750 5,000 1,875  
    8 15:58:01 0.3750 5,224 1,959  
    9 15:57:37 0.3750 4,607 1,728  
    10 15:57:21 0.3750 7,277 2,729  
    11 15:57:20 0.3750 57,574 21,590  
    12 15:57:20 0.3750 25,000 9,375  
    13 15:57:20 0.3750 5,040 1,890  
    14 15:57:20 0.3750 2,676 1,004  
    15 15:57:20 0.3750 254,764 95,537

    http://www.tradingroom.com.au/apps/...ourseofsales&sy=tpl&code=TON&time=latest#tabs (you need an account, it's free)
 
watchlist Created with Sketch. Add TON (ASX) to my watchlist
(20min delay)
Last
1.0¢
Change
0.001(11.1%)
Mkt cap ! $14.11M
Open High Low Value Volume
0.9¢ 1.0¢ 0.9¢ $274 30.35K

Buyers (Bids)

No. Vol. Price($)
15 2806629 0.9¢
 

Sellers (Offers)

Price($) Vol. No.
1.0¢ 9388 1
View Market Depth
Last trade - 12.08pm 04/11/2024 (20 minute delay) ?
TON (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.