Balance, BTCAddresses% Addresses (Total)CoinsUSD% Coins...

  1. 10,291 Posts.
    lightbulb Created with Sketch. 21
    Balance, BTCAddresses% Addresses (Total)CoinsUSD% Coins (Total)
    1(0 - 0.001)1985502851.33% (100%)4,051 BTC$249,316,6590.02% (100%)
    2[0.001 - 0.01)967295325.01% (48.67%)36,831 BTC$2,266,997,1030.2% (99.98%)
    3[0.01 - 0.1)591024715.28% (23.67%)191,558 BTC$11,790,532,5841.02% (99.78%)
    4[0.1 - 1)24374256.3% (8.39%)758,953 BTC$46,714,098,5524.03% (98.77%)
    5[1 - 10)6601451.71% (2.09%)1,683,661 BTC$103,630,595,8138.93% (94.74%)
    6[10 - 100)1311410.34% (0.38%)4,270,790 BTC$262,870,283,88822.65% (85.81%)
    7[100 - 1,000)140070.04% (0.04%)3,998,568 BTC$246,114,834,44821.21% (63.16%)
    8[1,000 - 10,000)20680.01% (0.01%)5,289,634 BTC$325,580,903,34528.05% (41.96%)
    9[10,000 - 100,000)830% (0%)2,047,707 BTC$126,037,887,15810.86% (13.9%)
    10[100,000 - 1,000,000)30% (0%)574,031 BTC$35,332,021,9103.04% (3.04%)
    Addresses richer than
    $1$100$1,000$10,000$100,000$1,000,000$10,000,000
    Last edited by skypiliot: 30/10/21
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.