buy at 3.75 sell at 3.76
small trades at 3.76
CK
20090422111740 000000104507 EXT 3.760 50 188.00 104507
20090422111555 000000102935 EXT 3.760 48 180.48 102935
20090422111255 000000099592 EXT 3.760 48 180.48 99592
20090422110940 000000096909 EXT 3.760 49 184.24 96909
20090422110710 000000094880 EXT 3.760 50 188.00 94880
20090422110455 000000092617 EXT 3.760 52 195.52 92617
20090422105950 000000087550 EXT 3.770 1,100 4,147.00 87550
20090422105950 000000087549 EXT 3.770 400 1,508.00 87549
20090422105910 000000086856 EXT 3.770 200 754.00 86856
20090422105910 000000086855 EXT 3.770 89 335.53 86855
20090422105910 000000086854 EXT 3.770 730 2,752.10 86854
20090422105900 000000086686 EXT 3.770 1,000 3,770.00 86686
20090422105819 000000086126 EXT 3.780 500 XT 1,890.00 86126
20090422105655 000000084784 EXT 3.780 50 189.00 84784
20090422105514 000000082838 EXT 3.770 1,000 3,770.00 82838
- Forums
- ASX - By Stock
- EXT
- bot buys
EXT
excite technology services ltd
Add to My Watchlist
0.00%
!
1.0¢

bot buys
Featured News
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.
|
|||||
Last
1.0¢ |
Change
0.000(0.00%) |
Mkt cap ! $20.72M |
Open | High | Low | Value | Volume |
1.0¢ | 1.0¢ | 0.9¢ | $7.035K | 705K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
1 | 154946 | 0.9¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
1.0¢ | 1770711 | 3 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 154946 | 0.009 |
6 | 2322189 | 0.008 |
6 | 5198700 | 0.007 |
4 | 2850000 | 0.006 |
2 | 1280000 | 0.005 |
Price($) | Vol. | No. |
---|---|---|
0.010 | 1770711 | 3 |
0.011 | 5040777 | 5 |
0.012 | 2057124 | 6 |
0.013 | 314500 | 2 |
0.014 | 1000000 | 1 |
Last trade - 13.15pm 30/06/2025 (20 minute delay) ? |
Featured News
EXT (ASX) Chart |