BOT botanix pharmaceuticals ltd

Bot Chart, page-21471

  1. 6,230 Posts.
    lightbulb Created with Sketch. 255

    Here’s a detailed month-by-month model I built that leads me to a personal year-end target of 77–78c — based on a realistic cumulative patient count of 10,000–11,000. I think it’s fair to project ~1,000 new patients per week, which gets us to 16,000 by December (with 4,000 already reported).


    But let’s not sugarcoat things:
    This assumes a measured patient ramp, refill behaviour that aligns with historical norms, and no perfect retention.

    If we do hit those numbers, then yes — we’re well on course for a material share price re-rate.
    But if we don’t, the market will focus squarely on execution gaps — not "potential" shouted the loudest on a forum.


    At the end of the day, none of us know for sure how the numbers look like. We're all hopeful.

    But expectations aren’t outcomes, and even the most bullish commentary (BOD saying bla blah)from the company is still promotion unless it’s backed by monthly data that confirms the model. Every barbershop says business is booming — it’s the numbers that matter.


    1MonthNew PatientsCumulative PatientsRefill RateRefill ScriptsScripts Sold = New Patients (1 script each) + Refill ScriptsCumulative ScriptsScripts per Patient (Cumulative) = Cumulative Scripts ÷ Cumulative PatientsPrice per Script Gross A.99M) ÷ Q1 scripts (5,508) = 907Price per Script Net (AUD)Net Revenue (AUD)Cumulative Gross Revenue (AUD)Cumulative Net Revenue (AUD)Market Cap @7XShares OutstandingProjected Share Price
    2Feb-251,6211,62177%01,6211,6211.00AUD 907AUD 680AUD 1,102,280AUD 1,470,247AUD 1,102,280AUD 7,715,9601,833,000,000AUD 0.00
    3Mar-252,3794,00095%1,5083,8875,5081.38AUD 907AUD 680AUD 2,643,276AUD 4,995,910AUD 3,745,556AUD 26,218,8891,833,000,000AUD 0.01
    4Apr-252,4746,47495%2,7295,20410,7121.65AUD 907AUD 680AUD 3,538,455AUD 9,715,584AUD 7,284,010AUD 50,988,0731,954,212,122AUD 0.03
    5May-252,5739,04795%5,0377,61018,3222.03AUD 907AUD 680AUD 5,174,940AUD 16,618,042AUD 12,458,951AUD 87,212,6551,954,212,122AUD 0.04
    6Jun-252,67611,72395%7,43710,11328,4352.43AUD 907AUD 680AUD 6,876,885AUD 25,790,593AUD 19,335,836AUD 135,350,8531,954,212,122AUD 0.07
    7Jul-252,78314,50695%9,93312,71641,1512.84AUD 907AUD 680AUD 8,646,908AUD 37,324,043AUD 27,982,744AUD 195,879,2091,954,212,122AUD 0.10
    8Aug-252,89417,40195%12,52915,42356,5743.25AUD 907AUD 680AUD 10,487,732AUD 51,312,826AUD 38,470,476AUD 269,293,3321,954,212,122AUD 0.14
    9Sept-253,01020,41190%15,22818,23974,8133.67AUD 907AUD 680AUD 12,402,188AUD 67,855,157AUD 50,872,664AUD 356,108,6511,954,212,122AUD 0.18
    10Oct-253,13123,54290%17,89121,02295,8354.07AUD 907AUD 680AUD 14,294,813AUD 86,921,915AUD 65,167,477AUD 456,172,3421,954,212,122AUD 0.23
    11Nov-253,25626,79785%20,66123,916119,7514.47AUD 907AUD 680AUD 16,263,143AUD 108,614,077AUD 81,430,620AUD 570,014,3421,954,212,122AUD 0.29
    12Dec-253,38630,18485%23,38426,770146,5214.85AUD 907AUD 680AUD 18,203,765AUD 132,894,688AUD 99,634,386AUD 697,440,6991,954,212,122AUD 0.36
    13Jan-263,52233,70580%26,21729,738176,2595.23AUD 907AUD 680AUD 20,222,013AUD 159,867,284AUD 119,856,398AUD 838,994,7871,954,212,122AUD 0.43
    14Feb-263,66237,36780%28,99332,656208,9155.59AUD 907AUD 680AUD 22,205,864AUD 189,485,988AUD 142,062,262AUD 994,435,8341,954,212,122AUD 0.51
    15Mar-263,80941,17675%31,88135,690244,6055.94AUD 907AUD 680AUD 24,269,069AUD 221,856,643AUD 166,331,331AUD 1,164,319,3172,012,838,486AUD 0.58
    16Apr-263,96145,13775%34,70138,662283,2676.28AUD 907AUD 680AUD 26,290,282AUD 256,923,240AUD 192,621,613AUD 1,348,351,2932,012,838,486AUD 0.67
    17May-264,12049,25775%37,63441,753325,0216.60AUD 907AUD 680AUD 28,392,344AUD 294,793,617AUD 221,013,957AUD 1,547,097,7012,012,838,486AUD 0.77
 
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.
(20min delay)
Last
30.0¢
Change
0.000(0.00%)
Mkt cap ! $588.2M
Open High Low Value Volume
30.5¢ 31.0¢ 30.0¢ $2.131M 7.020M

Buyers (Bids)

No. Vol. Price($)
18 504695 30.0¢
 

Sellers (Offers)

Price($) Vol. No.
30.5¢ 38124 3
View Market Depth
Last trade - 16.10pm 24/06/2025 (20 minute delay) ?
BOT (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.