COE 2.27% 22.5¢ cooper energy limited

bot value destroyer, page-9

  1. 9,503 Posts.
    lightbulb Created with Sketch. 655
    Hi guys,

    I try to post all sales for COE for today but do not know if the lay out will be ok as I copy it in.

    Do now get confused with the sales in the one of two thousand as the bot increases its own parcel continuesly if there are no buyers.

    Everything under the 5000 shares could be safely attribute to our infamous bot.

    jojo
    time price volum value
    04:10:15 PM 0.405 1,869 756.95
    04:10:15 PM 0.405 1,203 487.22
    04:10:15 PM 0.405 2,712 1,098.36
    04:10:15 PM 0.405 2,097 849.29
    04:10:15 PM 0.405 1,666 674.73
    04:10:15 PM 0.405 96 38.88
    04:10:15 PM 0.405 2,226 901.53
    03:58:40 PM 0.405 8,040 3,256.20
    03:58:40 PM 0.405 1,960 793.80
    03:56:51 PM 0.405 8,040 3,256.20
    03:56:51 PM 0.405 1,941 786.11
    03:56:28 PM 0.405 185 74.93
    03:55:36 PM 0.405 204 82.62
    03:55:33 PM 0.405 2,074 839.97
    03:55:21 PM 0.405 2,953 1,195.97
    03:55:21 PM 0.405 2,643 1,070.42
    03:53:16 PM 0.410 873 357.93
    03:53:16 PM 0.410 998 409.18
    03:53:16 PM 0.410 1,018 417.38
    03:53:16 PM 0.410 60,000 24,600.00
    03:53:16 PM 0.410 29,000 11,890.00
    03:53:16 PM 0.410 4,889 2,004.49
    03:51:35 PM 0.410 231 94.71
    03:49:32 PM 0.410 2,468 1,011.88
    03:46:31 PM 0.410 265 108.65
    03:39:52 PM 0.415 942 390.93
    03:39:52 PM 0.415 2,541 1,054.52
    03:39:52 PM 0.415 367 152.31
    03:39:52 PM 0.415 12,102 5,022.33
    03:39:27 PM 0.415 429 178.04
    03:35:43 PM 0.415 1,904 790.16
    03:35:19 PM 0.415 10,000 4,150.00
    03:31:22 PM 0.415 565 234.48
    03:31:22 PM 0.415 51 21.17
    03:13:12 PM 0.415 467 193.81
    03:12:47 PM 0.420 2,885 1,211.70
    02:58:04 PM 0.415 462 191.73
    02:55:29 PM 0.425 2,258 959.65
    02:52:27 PM 0.425 1,845 784.13
    02:32:13 PM 0.415 18,300 7,594.50
    02:32:13 PM 0.415 43,882 18,211.03
    02:32:13 PM 0.415 202 83.83
    02:32:13 PM 0.415 5,000 2,075.00
    02:32:13 PM 0.415 7,611 3,158.57
    02:31:45 PM 0.420 4,416 1,854.72
    02:31:45 PM 0.420 2,175 913.50
    02:31:45 PM 0.420 18,414 7,733.88
    02:27:32 PM 0.420 2,444 1,026.48
    02:27:32 PM 0.420 969 406.98
    02:27:32 PM 0.420 220 92.40
    02:27:32 PM 0.420 17,901 7,518.42
    02:27:32 PM 0.420 1,228 515.76
    02:27:32 PM 0.420 1,789 751.38
    02:27:32 PM 0.420 449 188.58
    02:24:43 PM 0.415 604 250.66
    02:22:10 PM 0.420 1,638 687.96
    02:22:10 PM 0.420 385 161.70 XT
    02:22:10 PM 0.420 414 173.88
    02:22:10 PM 0.420 602 252.84
    02:20:51 PM 0.420 820 344.40
    02:20:51 PM 0.420 553 232.26
    02:20:49 PM 0.420 18,438 7,743.96
    02:20:49 PM 0.420 6,562 2,756.04
    02:18:42 PM 0.415 384 159.36
    02:16:44 PM 0.415 2,155 894.33
    02:07:02 PM 0.415 840 348.60
    02:05:01 PM 0.420 2,465 1,035.30
    02:04:51 PM 0.415 3,000 1,245.00
    02:04:06 PM 0.420 4,254 1,786.68
    02:03:34 PM 0.415 368 152.72
    01:57:38 PM 0.415 1,692 702.18
    01:49:31 PM 0.415 969 402.14
    01:48:52 PM 0.420 2,333 979.86
    01:43:52 PM 0.415 246 102.09
    01:37:22 PM 0.415 1,345 558.18
    01:36:45 PM 0.420 2,287 960.54
    01:32:17 PM 0.415 246 102.09
    01:31:50 PM 0.415 548 227.42
    01:18:58 PM 0.415 1,193 495.10
    01:15:58 PM 0.415 203 84.25
    01:15:24 PM 0.415 3,596 1,492.34
    01:15:24 PM 0.415 1,010 419.15
    01:15:24 PM 0.415 2,300 954.50
    01:15:24 PM 0.415 1,572 652.38
    01:15:24 PM 0.415 1,338 555.27
    01:15:24 PM 0.415 184 76.36
    01:14:33 PM 0.420 1,945 816.90
    01:14:20 PM 0.415 567 235.31
    01:14:19 PM 0.415 62 25.73
    01:12:38 PM 0.415 4,500 1,867.50
    01:07:03 PM 0.415 203 84.25
    01:02:41 PM 0.420 1,945 816.90
    12:59:48 PM 0.415 1,142 473.93
    12:56:39 PM 0.415 220 91.30
    12:56:38 PM 0.415 63 26.15
    12:56:38 PM 0.415 1,175 487.63
    12:49:18 PM 0.415 1,397 579.76
    12:47:53 PM 0.415 253 105.00
    12:44:13 PM 0.420 3,989 1,675.38
    12:44:13 PM 0.420 260 109.20
    12:39:07 PM 0.415 35 14.53
    12:39:07 PM 0.415 199 82.59
    12:39:07 PM 0.415 941 390.52
    12:30:05 PM 0.415 267 110.81 XT
    12:21:26 PM 0.415 838 347.77
    12:17:01 PM 0.420 1,150 483.00
    12:03:55 PM 0.415 749 310.84
    12:03:55 PM 0.415 448 185.92
    11:57:50 AM 0.420 1,150 483.00
    11:46:08 AM 0.415 534 221.61
    11:46:08 AM 0.415 1,172 486.38
    11:41:41 AM 0.420 1,660 697.20
    11:41:40 AM 0.410 403 165.23
    11:41:40 AM 0.410 355 145.55
    11:41:39 AM 0.410 48 19.68
    11:41:37 AM 0.410 4,187 1,716.67
    11:41:37 AM 0.410 2,357 966.37
    11:41:37 AM 0.410 23,456 9,616.96
    11:40:52 AM 0.410 1,397 572.77
    11:34:40 AM 0.410 147 60.27
    11:34:40 AM 0.410 1,374 563.34
    11:34:40 AM 0.410 1,402 574.82
    11:34:40 AM 0.410 424 173.84
    11:34:40 AM 0.410 444 182.04
    11:34:40 AM 0.410 6,209 2,545.69
    11:31:36 AM 0.410 1,397 572.77
    11:21:06 AM 0.410 10,000 4,100.00
    11:18:43 AM 0.410 1,852 759.32
    11:18:43 AM 0.410 2,863 1,173.83
    11:11:35 AM 0.410 2,679 1,098.39
    11:11:35 AM 0.410 2,321 951.61
    10:56:38 AM 0.410 166 68.06
    10:56:38 AM 0.410 1,711 701.51
    10:56:38 AM 0.410 123 50.43
    10:55:18 AM 0.410 393 161.13
    10:55:18 AM 0.410 3,253 1,333.73
    10:55:18 AM 0.410 6,354 2,605.14
    10:55:00 AM 0.405 1 0.41
    10:53:31 AM 0.405 1,705 690.53
    10:39:20 AM 0.405 483 195.62
    10:39:20 AM 0.405 1,980 801.90
    10:35:05 AM 0.410 4,285 1,756.85
    10:35:05 AM 0.410 30,000 12,300.00
    10:35:05 AM 0.410 1,361 558.01
    10:35:05 AM 0.410 8,000 3,280.00
    10:33:01 AM 0.410 15,308 6,276.28
    10:32:46 AM 0.410 2,326 953.66
    10:32:46 AM 0.410 2,366 970.06
    10:32:31 AM 0.415 1,236 512.94
    10:32:31 AM 0.415 929 385.54
    10:32:31 AM 0.415 3,841 1,594.02
    10:32:15 AM 0.410 1,939 794.99
    10:32:15 AM 0.410 1,140 467.40
    10:32:15 AM 0.410 10,000 4,100.00
    10:32:15 AM 0.410 708 290.28
    10:32:15 AM 0.410 718 294.38
    10:32:15 AM 0.410 2,046 838.86
    10:32:15 AM 0.410 2,100 861.00
    10:29:48 AM 0.410 20,000 8,200.00
    10:16:16 AM 0.410 900 369.00
    10:16:15 AM 0.410 1,060 434.60
    10:16:15 AM 0.410 5,940 2,435.40
    10:10:44 AM 0.410 15,178 6,222.98
    10:10:44 AM 0.410 940 385.40
    10:10:44 AM 0.410 3,882 1,591.62
    10:05:34 AM 0.415 21,159 8,780.99
    10:05:34 AM 0.415 25,000 10,375.00
    10:05:25 AM 0.415 25,000 10,375.00
    10:05:21 AM 0.415 25,000 10,375.00
    10:04:14 AM 0.410 2,133 874.53
    10:04:14 AM 0.410 758 310.78
    10:04:14 AM 0.410 18,227 7,473.07
    10:03:44 AM 0.410 5,000 2,050.00
    10:03:04 AM 0.410 10,000 4,100.00
    10:03:04 AM 0.410 100,000 41,000.00
    10:03:04 AM 0.410 7,880 3,230.80
    10:03:04 AM 0.415 940 390.10
    10:03:04 AM 0.415 20,000 8,300.00
    10:03:04 AM 0.415 37,013 15,360.40
    10:03:04 AM 0.420 940 394.80
    10:03:04 AM 0.420 50,000 21,000.00
    10:02:17 AM 0.430 3,185 1,369.55
    10:02:17 AM 0.430 1,305 561.15
    10:02:17 AM 0.430 413 177.59
    10:02:17 AM 0.430 6,097 2,621.71 XT
    10:02:17 AM 0.430 2,493 1,071.99
    10:02:17 AM 0.430 3,410 1,466.30
    10:02:17 AM 0.430 1,590 683.70
    High Low
    1.450 0.385
    Last traded time
    16:10:15

    Last 20 Trades | All Trades | Download
    * - Change is calculated from the previous business day's close, not from today's opening price.
    A value of zero indicates that no trade has been recorded for the most recent trading day.
 
watchlist Created with Sketch. Add COE (ASX) to my watchlist
(20min delay)
Last
22.5¢
Change
0.005(2.27%)
Mkt cap ! $594.0M
Open High Low Value Volume
22.5¢ 22.5¢ 22.0¢ $409.4K 1.826M

Buyers (Bids)

No. Vol. Price($)
2 136022 22.0¢
 

Sellers (Offers)

Price($) Vol. No.
22.5¢ 87266 3
View Market Depth
Last trade - 16.10pm 12/07/2024 (20 minute delay) ?
COE (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.