RSG 3.17% 61.0¢ resolute mining limited

Oops, meant to type "loser"... Anyway...

  1. 185 Posts.
    lightbulb Created with Sketch. 19
    Oops, meant to type "loser"... Anyway
    https://www.mvis-indices.com/indices/hard-asset/mvis-global-junior-gold-miners
    Requires registration, click "latest report" on a right hand side menu to download xls.
    Below is a simple table that I created, current weights are from:
    https://www.vaneck.com/etf/equity/gdxj/holdings/

    Colums 1-4 from rebalance spreadsheet
    Column 5 from current holdings
    Last 3 columns are my calcs:
    Diff = New Weight - Current Weight
    $USD Value Bought/Sold = 4.3B (MC of GDXJ) * %Diff
    As % of MC = $USD Value Bought/Sold / Float MCap(USD)

    Note that all GDXJ members are beneficiaries of Kirkland Lake becoming too big and getting kicked out from GDXJ while there is no additions to the index. Since presumably weight of Kirkland Lake will increase in GDX then other goldies that are also members of GDX may see weight reductions in GDX. GDX data is not publicly available to my knowledge.
    Also note rounding errors - for example 0.00% diff for RSG is $211644 because diff is slightly above 0%
    Please check calcs as errors are possible.

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8
    0 Bloomberg Ticker Final Float Shares Float MCap (USD) New Weight (Capped) Current Weight Diff $USD Value (Bought/Sold) As % of MC
    1 NST AT[/COLOR][/FONT][/SIZE] 473196587.52 2725594599.24317 6.18% 5.64% 0.54% $23,256,794.10 0.85%
    2 EVN AT[/COLOR][/FONT][/SIZE] 1221813504 2302263185.5872 5.22% 4.74% 0.48% $20,677,116.63 0.90%
    3 RRL AT[/COLOR][/FONT][/SIZE] 441194010.24 1243863787.99476 2.82% 2.67% 0.15% $6,481,012.96 0.52%
    4 SBM AT[/COLOR][/FONT][/SIZE] 406002779.52 1046121986.81546 2.37% 1.86% 0.51% $22,028,915.03 2.11%
    5 SAR AT[/COLOR][/FONT][/SIZE] 631591945.6 786643820.79514 1.78% 1.74% 0.04% $1,886,812.10 0.24%
    6 RSG AT[/COLOR][/FONT][/SIZE] 477232600.32 359359130.744712 0.81% 0.81% 0.00% $211,644.76 0.06%
    7 WGX AT[/COLOR][/FONT][/SIZE] 188816975.36 177220072.754608 0.40% 0.49% -0.09% -$3,789,006.41 -2.14%
    8 PRU AT[/COLOR][/FONT][/SIZE] 662343475.2 156006726.28992 0.35% 0.36% -0.01% -$267,551.46 -0.17%
    9 SLR AT[/COLOR][/FONT][/SIZE] 411414396.48 138014101.979172 0.31% 0.34% -0.03% -$1,162,039.09 -0.84%
    10 RMS AT[/COLOR][/FONT][/SIZE] 406951923.84 130707871.03836 0.30% 0.28% 0.02% $705,519.43 0.54%
 
watchlist Created with Sketch. Add RSG (ASX) to my watchlist
(20min delay)
Last
61.0¢
Change
-0.020(3.17%)
Mkt cap ! $1.298B
Open High Low Value Volume
61.5¢ 62.8¢ 60.0¢ $7.880M 12.90M

Buyers (Bids)

No. Vol. Price($)
2 41598 61.0¢
 

Sellers (Offers)

Price($) Vol. No.
61.5¢ 201024 8
View Market Depth
Last trade - 16.10pm 09/07/2024 (20 minute delay) ?
RSG (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.