VPG 0.00% $1.79 vodafone group plc.

breaking uptrend, page-26

  1. 33,065 Posts.
    lightbulb Created with Sketch. 9
    BUYERS
    Buyers Volume Price

    1 16,644 0.120
    1 1,000,000 0.090
    5 3,479,388 0.080
    1 300,000 0.079
    3 882,564 0.078
    2 887,190 0.077
    6 618,027 0.076
    16 2,083,124 0.075
    11 2,309,450 0.074
    11 5,950,352 0.073
    16 2,865,994 0.072
    9 1,622,000 0.071
    42 8,757,819 0.070
    11 2,418,560 0.069
    8 840,000 0.068
    7 478,000 0.067
    3 260,000 0.066
    14 1,177,300 0.065
    3 4,030,000 0.064
    7 460,310 0.063
    3 3,266,267 0.062
    5 300,000 0.061
    18 3,626,478 0.060
    2 461,446 0.056
    2 73,000 0.055
    1 200,000 0.053
    10 2,730,000 0.050
    1 20,000 0.049
    1 20,000 0.046
    3 160,000 0.045
    2 50,000 0.042
    1 150,000 0.041
    4 300,000 0.040
    1 250,000 0.039
    1 40,000 0.036
    1 400,000 0.033
    1 284,858 0.030
    1 380,000 0.029
    1 140,000 0.023
    1 77,500 0.022

    237 53,366,271 Others
    Market Total 237 53,366,271
    SELLERS
    Price Volume Sellers

    0.050 35,823,540 6
    0.055 1,613,365 1
    0.059 4,880,105 1
    0.060 3,503,999 5
    0.067 107,577 1
    0.068 68,296 1
    0.069 2,666,176 1
    0.070 326,656 3
    0.071 2,131,134 2
    0.072 500,000 1
    0.073 6,406 1
    0.074 4,266 1
    0.075 7,719 3
    0.078 619,047 3
    0.079 419,700 6
    0.080 817,000 8
    0.081 400,010 6
    0.082 508,750 4
    0.083 1,021,012 4
    0.084 1,032,680 5
    0.085 772,146 8
    25,000
    27,759
    4,387

 
watchlist Created with Sketch. Add VPG (ASX) to my watchlist
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.