AJX 0.00% 1.0¢ alexium international group limited

Lets have a look at which brokers have been buying and which...

  1. 7,708 Posts.
    lightbulb Created with Sketch. 563
    Lets have a look at which brokers have been buying and which have been selling lately.

    Lets start on 23rd March when we had over 6.2m shares traded on the back of the third contract award.

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10 Column 11 Column 12 Column 13 Column 14 Column 15
    0 Broker Name Buy Value Sell Value Net Value Total Value Buy Volume Sell Volume Net Volume Total Volume No. Buys No. Sells Trades Buy Price Sell Price % Rank
    1 Pershn 1,606,203 78,317 1,527,886 1,684,519 2,051,051 100,000 1,951,051 2,151,051 210 16 226 0.7831 0.7832 17.22
    2 WeaHub 344,047 147,911 196,136 491,957 439,413 191,104 248,309 630,517 50 28 78 0.783 0.774 5.03
    3 ETRAus 477,383 308,905 168,478 786,287 606,415 393,011 213,404 999,426 93 49 142 0.7872 0.786 8.04
    4 ThiPar 142,251 42,447 99,805 184,698 180,213 53,878 126,335 234,091 16 9 25 0.7894 0.7878 1.89
    5 DeuSec 107,273 32,858 74,415 140,130 136,294 43,000 93,294 179,294 28 20 48 0.7871 0.7641 1.43
    6 BelPot 35,550   35,550 35,550 45,000   45,000 45,000 7   7 0.79   0.36
    7 EurSec 30,400   30,400 30,400 40,000   40,000 40,000 6   6 0.76   0.31
    8 MorSta 28,725   28,725 28,725 37,194   37,194 37,194 16   16 0.7723   0.29
    9 LonLtd 22,500   22,500 22,500 30,000   30,000 30,000 1   1 0.75   0.23
    10 HarLim 22,330   22,330 22,330 29,000   29,000 29,000 3   3 0.77   0.23
    11 AbnClr 42,696 34,070 8,626 76,766 54,856 43,856 11,000 98,712 19 26 45 0.7783 0.7769 0.78
    12 SusPac 148,855 143,751 5,105 292,606 187,593 179,909 7,684 367,502 28 29 57 0.7935 0.799 2.99
    13 MorgSt 3,900   3,900 3,900 5,000   5,000 5,000 1   1 0.78   0.04
    14 AusInv 174,768 173,733 1,035 348,500 224,711 220,871 3,840 445,582 25 22 47 0.7777 0.7866 3.56
    15 Macqua 16,900 16,329 571 33,229 21,948 21,482 466 43,430 5 3 8 0.77 0.7601 0.34
    16 MerLyn 8,145 7,440 705 15,586 9,973 9,640 333 19,613 5 3 8 0.8168 0.7718 0.16
    17 CreSui 40,500 39,750 750 80,250 50,000 50,000   100,000 2 4 6 0.81 0.795 0.82
    18 OpenMa 15,400 15,300 100 30,700 20,000 20,000   40,000 1 1 2 0.77 0.765 0.31
    19 GolSac 8,855 19,291 -10,436 28,145 11,248 24,433 -13,185 35,681 9 14 23 0.7872 0.7895 0.29
    20 StaOne 232,763 245,213 -12,451 477,976 293,500 307,000 -13,500 600,500 44 51 95 0.7931 0.7987 4.89
    21 D2MX 3,828 38,250 -34,422 42,078 5,004 50,000 -44,996 55,004 2 2 4 0.765 0.765 0.43
    22 TimHil 12,360 49,105 -36,745 61,465 16,000 63,000 -47,000 79,000 6 9 15 0.7725 0.7794 0.63
    23 ShaSto   40,500 -40,500 40,500   50,000 -50,000 50,000   2 2   0.81 0.41
    24 InsAus   40,195 -40,195 40,195   53,500 -53,500 53,500   4 4   0.7513 0.41
    25 CMCMar 189,147 233,468 -44,321 422,615 237,977 299,098 -61,121 537,075 28 26 54 0.7948 0.7806 4.32
    26 BBYLtd 5,901 63,329 -57,428 69,229 7,663 80,163 -72,500 87,826 1 11 12 0.77 0.79 0.71
    27 UBSAus 54,187 121,341 -67,154 175,529 69,876 154,188 -84,312 224,064 13 24 37 0.7755 0.787 1.79
    28 BTIAus   70,848 -70,848 70,848   93,000 -93,000 93,000   13 13   0.7618 0.72
    29 PatSec 14,800 89,060 -74,260 103,860 20,000 114,000 -94,000 134,000 2 9 11 0.74 0.7812 1.06
    30 EL&CBa 38,000 126,636 -88,636 164,636 50,000 159,750 -109,750 209,750 1 13 14 0.76 0.7927 1.68
    31 BakYou 15,400 103,668 -88,268 119,068 20,000 131,835 -111,835 151,835 2 26 28 0.77 0.7863 1.22
    32 CitGlo   142,379 -142,379 142,379   184,816 -184,816 184,816   86 86   0.7704 1.46
    33 MacEqu 5,571 257,450 -251,879 263,021 6,800 320,000 -313,200 326,800 3 12 15 0.8193 0.8045 2.69
    34 WilHTM 30,012 296,515 -266,503 326,527 39,489 375,000 -335,511 414,489 1 33 34 0.76 0.7907 3.34
    35 ComSec 1,011,848 1,912,441 -900,594 2,924,289 1,292,693 2,452,377 -1,159,684 3,745,070 223 306 529 0.7827 0.7798 29.9

    Heres the data for the 24th March

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10 Column 11 Column 12 Column 13 Column 14 Column 15
    0 Broker Name Buy Value Sell Value Net Value Total Value Buy Volume Sell Volume Net Volume Total Volume No. Buys No. Sells Trades Buy Price Sell Price % Rank
    1 Pershn 374,709 156,689 218,020 531,399 508,000 210,000 298,000 718,000 47 43 90 0.7376 0.7461 20.43
    2 UBSAus 127,400 42,077 85,323 169,477 170,000 57,336 112,664 227,336 4 10 14 0.7494 0.7339 6.52
    3 ETRAus 177,419 123,422 53,997 300,841 240,905 165,765 75,140 406,670 22 28 50 0.7365 0.7446 11.57
    4 SusPac 63,225 18,034 45,190 81,259 86,320 24,013 62,307 110,333 7 6 13 0.7324 0.751 3.12
    5 MacEqu 25,700   25,700 25,700 35,206   35,206 35,206 3   3 0.73   0.99
    6 EL&CBa 18,229   18,229 18,229 24,000   24,000 24,000 4   4 0.7595   0.7
    7 DeuSec 23,408 14,705 8,703 38,113 31,436 19,745 11,691 51,181 6 7 13 0.7446 0.7447 1.47
    8 PatSec 3,725   3,725 3,725 5,000   5,000 5,000 1   1 0.745   0.14
    9 BakYou 2,235   2,235 2,235 3,000   3,000 3,000 1   1 0.745   0.09
    10 AusInv 31,495 29,800 1,695 61,295 42,369 40,000 2,369 82,369 7 3 10 0.7433 0.745 2.36
    11 ThiPar 18,256 16,708 1,547 34,964 24,271 22,360 1,911 46,631 10 10 20 0.7522 0.7472 1.34
    12 BelPot 1,133   1,133 1,133 1,500   1,500 1,500 1   1 0.755   0.04
    13 GolSac 3,133 2,194 939 5,327 4,284 2,985 1,299 7,269 2 1 3 0.7313 0.735 0.2
    14 MerLyn 432   432 432 589   589 589 2   2 0.7328   0.02
    15 AbnClr 17,820 21,605 -3,785 39,425 24,000 29,000 -5,000 53,000 12 15 27 0.7425 0.745 1.52
    16 StaOne 1,485 10,245 -8,760 11,730 2,000 14,000 -12,000 16,000 2 4 6 0.7425 0.7318 0.45
    17 TimHil   17,066 -17,066 17,066   22,900 -22,900 22,900   4 4   0.7452 0.66
    18 WeaHub 29,979 49,830 -19,851 79,809 40,733 67,219 -26,486 107,952 5 12 17 0.736 0.7413 3.07
    19 WilHTM   31,450 -31,450 31,450   42,500 -42,500 42,500   4 4   0.74 1.21
    20 CMCMar 52,444 87,405 -34,961 139,849 70,910 117,790 -46,880 188,700 12 10 22 0.7396 0.742 5.38
    21 MorSta 40,977 76,158 -35,182 117,135 55,299 103,722 -48,423 159,021 18 11 29 0.741 0.7343 4.5
    22 ComSec 223,458 310,462 -87,004 533,920 299,849 416,995 -117,146 716,844 66 41 107 0.7452 0.7445 20.53
    23 BBYLtd 66,750 289,719 -222,969 356,469 90,000 395,341 -305,341 485,341 12 34 46 0.7417 0.7328 13.71

    Below is the data for the 25th March

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10 Column 11 Column 12 Column 13 Column 14 Column 15
    0 Broker Name Buy Value Sell Value Net Value Total Value Buy Volume Sell Volume Net Volume Total Volume No. Buys No. Sells Trades Buy Price Sell Price % Rank
    1 CMCMar 196,290 33,346 162,944 229,637 258,572 44,559 214,013 303,131 33 9 42 0.7591 0.7484 11.56
    2 WilHTM 77,000   77,000 77,000 100,000   100,000 100,000 9   9 0.77   3.88
    3 ETRAus 64,097 24,622 39,475 88,719 84,575 32,245 52,330 116,820 18 5 23 0.7579 0.7636 4.47
    4 ComSec 326,493 296,848 29,645 623,340 431,424 391,334 40,090 822,758 105 78 183 0.7568 0.7586 31.38
    5 StaOne 23,480 915 22,565 24,395 31,000 1,181 29,819 32,181 7 1 8 0.7574 0.775 1.23
    6 Pershn 66,322 45,326 20,995 111,648 88,429 60,000 28,429 148,429 7 12 19 0.75 0.7554 5.62
    7 UBSAus 19,840   19,840 19,840 26,000   26,000 26,000 4   4 0.7631   1
    8 PatSec 15,395   15,395 15,395 20,000   20,000 20,000 2   2 0.7698   0.77
    9 MacEqu 7,550   7,550 7,550 10,000   10,000 10,000 1   1 0.755   0.38
    10 BBYLtd 3,000   3,000 3,000 4,000   4,000 4,000 1   1 0.75   0.15
    11 GolSac 12,292 10,231 2,061 22,523 16,285 13,584 2,701 29,869 4 7 11 0.7548 0.7532 1.13
    12 MorSta 38,616 36,788 1,828 75,404 50,685 48,927 1,758 99,612 17 17 34 0.7619 0.7519 3.8
    13 MerLyn 1,102 2,089 -987 3,191 1,422 2,764 -1,342 4,186 2 5 7 0.775 0.7557 0.16
    14 DeuSec 10,835 12,981 -2,146 23,816 14,299 17,299 -3,000 31,598 5 8 13 0.7577 0.7504 1.2
    15 AbnClr 19,727 25,258 -5,531 44,984 26,189 33,189 -7,000 59,378 22 23 45 0.7532 0.761 2.26
    16 WeaHub 30,934 38,805 -7,871 69,739 41,818 51,000 -9,182 92,818 10 5 15 0.7397 0.7609 3.51
    17 TimHil 6,160 15,371 -9,211 21,531 8,000 20,000 -12,000 28,000 3 3 6 0.77 0.7686 1.08
    18 AusInv 16,715 31,892 -15,177 48,607 22,000 42,300 -20,300 64,300 5 3 8 0.7598 0.7539 2.45
    19 ThiPar 9,060 27,047 -17,987 36,107 12,000 35,625 -23,625 47,625 5 7 12 0.755 0.7592 1.82
    20 BTIAus   19,125 -19,125 19,125   25,000 -25,000 25,000   1 1   0.765 0.96
    21 BakYou 9,826 42,200 -32,374 52,026 13,300 55,000 -41,700 68,300 6 7 13 0.7388 0.7673 2.62
    22 SusPac 38,583 85,903 -47,320 124,485 51,370 112,361 -60,991 163,731 9 12 21 0.7511 0.7645 6.27
    23 ArgSec   95,027 -95,027 95,027   125,000 -125,000 125,000   20 20   0.7602 4.78
    24 CitGlo   149,542 -149,542 149,542   200,000 -200,000 200,000   52 52   0.7477 7.53

    Below is data for the 26th March

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10 Column 11 Column 12 Column 13 Column 14 Column 15
    0 Broker Name Buy Value Sell Value Net Value Total Value Buy Volume Sell Volume Net Volume Total Volume No. Buys No. Sells Trades Buy Price Sell Price % Rank
    1 Pershn 429,653 185,450 244,204 615,103 582,571 255,000 327,571 837,571 43 20 63 0.7375 0.7273 17.55
    2 UBSAus 119,051 16,527 102,524 135,578 163,327 23,000 140,327 186,327 78 6 84 0.7289 0.7186 3.87
    3 SusPac 66,258 6,795 59,463 73,053 91,036 9,000 82,036 100,036 14 2 16 0.7278 0.755 2.08
    4 HarLim 48,975   48,975 48,975 65,000   65,000 65,000 8   8 0.7535   1.4
    5 WeaHub 107,890 70,369 37,521 178,260 149,442 96,659 52,783 246,101 15 20 35 0.722 0.728 5.09
    6 CitGlo 30,200   30,200 30,200 40,000   40,000 40,000 6   6 0.755   0.86
    7 ETRAus 103,475 75,696 27,779 179,172 141,071 104,121 36,950 245,192 26 16 42 0.7335 0.727 5.11
    8 BBYLtd 14,500   14,500 14,500 20,000   20,000 20,000 2   2 0.725   0.41
    9 ThiPar 30,660 16,645 14,015 47,305 42,000 22,000 20,000 64,000 6 5 11 0.73 0.7566 1.35
    10 DeuSec 24,989 11,131 13,858 36,119 34,170 15,379 18,791 49,549 10 9 19 0.7313 0.7238 1.03
    11 AusInv 46,243 40,196 6,047 86,438 63,300 54,000 9,300 117,300 10 13 23 0.7305 0.7444 2.47
    12 BTIAus 3,650   3,650 3,650 5,000   5,000 5,000 1   1 0.73   0.1
    13 MerLyn   22 -22 22   30 -30 30   2 2   0.7257  
    14 GolSac 2,073 5,020 -2,947 7,093 2,858 6,858 -4,000 9,716 4 8 12 0.7255 0.732 0.2
    15 TimHil 2,980 6,040 -3,060 9,020 4,000 8,000 -4,000 12,000 1 1 2 0.745 0.755 0.26
    16 AbnClr 11,020 14,683 -3,663 25,703 15,000 20,000 -5,000 35,000 14 15 29 0.7347 0.7342 0.73
    17 StaOne 11,000 15,068 -4,068 26,068 15,000 21,000 -6,000 36,000 4 6 10 0.7333 0.7175 0.74
    18 BakYou 23,792 29,850 -6,058 53,642 31,850 40,000 -8,150 71,850 7 7 14 0.747 0.7463 1.53
    19 CMCMar 17,342 28,393 -11,051 45,735 23,758 38,600 -14,842 62,358 6 8 14 0.73 0.7356 1.3
    20 ITGAus   29,222 -29,222 29,222   38,937 -38,937 38,937   9 9   0.7505 0.83
    21 MorSta 33,626 76,335 -42,709 109,961 46,221 104,815 -58,594 151,036 15 31 46 0.7275 0.7283 3.14
    22 CreSui 8,118 50,409 -42,291 58,527 10,800 70,000 -59,200 80,800 3 8 11 0.7517 0.7201 1.67
    23 ArgSec   91,550 -91,550 91,550   125,000 -125,000 125,000   22 22   0.7324 2.61
    24 ComSec 618,807 981,228 -362,421 1,600,034 846,363 1,335,368 -489,005 2,181,731 142 206 348 0.7311 0.7348 45.65

    Whats clear to me is Pershing who is a subsidiary of Bank Of NY Mellon have been a large buyer from the 23rd - 26th March (2,605,051 net volume).

    Commsec on the other hand, who is Australia's largest retail stock broker have been a large seller (retail selling) during this period. (-1,725,745 net volume)

    cheers

    Prowiz
 
watchlist Created with Sketch. Add AJX (ASX) to my watchlist
(20min delay)
Last
1.0¢
Change
0.000(0.00%)
Mkt cap ! $15.62M
Open High Low Value Volume
0.9¢ 1.0¢ 0.9¢ $1.221K 134.7K

Buyers (Bids)

No. Vol. Price($)
3 700627 0.9¢
 

Sellers (Offers)

Price($) Vol. No.
1.0¢ 904264 2
View Market Depth
Last trade - 11.00am 18/09/2024 (20 minute delay) ?
AJX (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.