Sure does
TSN Price Quantity
13:21pm 1610102951 0.018 142
13:13pm 1610100776 0.018 599
13:12pm 1610100754 0.018 100000
12:38pm 1610089137 0.018 227
12:38pm 1610089099 0.018 416
12:06pm 1610075749 0.018 646
11:30am 1610058590 0.018 100000
11:25am 1610056155 0.018 74
11:25am 1610056154 0.018 45000
11:16am 1610051350 0.018 80000 XT
10:53am 1610037209 0.019 118
10:53am 1610037208 0.018 78
10:53am 1610037207 0.018 144
10:53am 1610037206 0.018 117160
10:48am 1610033744 0.018 150000 XT
10:44am 1610031813 0.017 163
10:33am 1610024445 0.018 363
10:33am 1610024444 0.017 50000
10:33am 1610024443 0.017 7637
10:19am 1610015693 0.017 92363 XT
10:04am 1610002825 0.017 7637 XT
10:04am 1610002824 0.017 40000
10:04am 1610002823 0.017 2363 XT
10:04am 1610002822 0.017 97637 XT
10:04am 1610002821 0.017 102363 XT
10:04am 1610002820 0.017 47637
- Forums
- ASX - By Stock
- SDV
- can't believe it.......a bot trading in inl
can't believe it.......a bot trading in inl, page-13
-
- There are more pages in this discussion • 1 more message in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Featured News
Add SDV (ASX) to my watchlist
(20min delay)
|
|||||
Last
60.0¢ |
Change
-0.015(2.44%) |
Mkt cap ! $113.8M |
Open | High | Low | Value | Volume |
61.0¢ | 61.0¢ | 60.0¢ | $41.53K | 69.01K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
1 | 15000 | 59.5¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
60.0¢ | 100000 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 15000 | 0.595 |
3 | 37692 | 0.590 |
1 | 5084 | 0.585 |
2 | 13620 | 0.580 |
2 | 6975 | 0.570 |
Price($) | Vol. | No. |
---|---|---|
0.600 | 100000 | 1 |
0.605 | 3030 | 1 |
0.610 | 15699 | 2 |
0.615 | 24340 | 4 |
0.620 | 59262 | 4 |
Last trade - 15.49pm 07/11/2024 (20 minute delay) ? |
Featured News
SDV (ASX) Chart |