Caterpillar, one of the biggest U.S. manufacturers, accounted for nearly all of the Dow's drop. Caterpillar shares lost 9.5 percent to $48.92 on the New York Stock Exchange.
Below is a list of all the DOW risers and fallers and it looks like Cat was big but not the only one .I hope the fromat works ok .
ge
Components Get Components for:
1 - 30 of 30 | First | Previous | Next | Last
COMPONENTS FOR ^DJI
Symbol Name Last Trade Change Volume
AA ALCOA INC 23.35 Oct 21 0.01 (0.04%) 6,312,100
AIG AMER INTL GROUP INC 62.92 Oct 21 0.12 (0.19%) 6,684,400
AXP AMER EXPRESS INC 47.15 Oct 21 0.21 (0.44%) 9,543,500
BA BOEING CO 66.02 Oct 21 1.28 (1.90%) 7,277,400
C CITIGROUP INC 44.31 Oct 21 0.03 (0.07%) 17,595,900
CAT CATERPILLAR INC 48.92 Oct 21 5.11 (9.46%) 27,364,600
DD DU PONT E I DE NEM 38.64 Oct 21 0.13 (0.34%) 5,431,000
DIS WALT DISNEY-DISNEY C 22.98 Oct 21 0.02 (0.09%) 8,762,400
GE GEN ELECTRIC CO 33.73 Oct 21 0.15 (0.44%) 22,503,600
GM GEN MOTORS 28.26 Oct 21 0.12 (0.42%) 10,572,700
HD HOME DEPOT INC 39.65 Oct 21 0.08 (0.20%) 10,901,100
HON HONEYWELL INTL INC 33.21 Oct 21 0.15 (0.45%) 7,667,900
HPQ HEWLETT PACKARD CO 27.57 Oct 21 0.15 (0.55%) 8,586,300
IBM INTL BUSINESS MACH 83.33 Oct 21 0.16 (0.19%) 6,020,700
INTC INTEL CP 23.15 Oct 21 0.47 (1.99%) 63,314,503
JNJ JOHNSON AND JOHNS DC 64.07 Oct 21 0.10 (0.16%) 13,887,900
JPM JP MORGAN CHASE CO 35.13 Oct 21 0.38 (1.09%) 15,313,700
KO COCA COLA CO THE 41.93 Oct 21 0.17 (0.40%) 6,789,300
MCD MCDONALDS CP 32.48 Oct 21 0.08 (0.25%) 11,964,600
MMM 3M COMPANY 74.89 Oct 21 0.01 (0.01%) 3,111,500
MO ALTRIA GROUP INC 72.97 Oct 21 0.27 (0.37%) 7,494,400
MRK MERCK CO INC 26.18 Oct 21 0.74 (2.75%) 9,551,700
MSFT MICROSOFT CP 24.78 Oct 21 0.01 (0.04%) 69,439,499
PFE PFIZER INC 21.25 Oct 21 0.65 (2.97%) 99,755,000
PG PROCTER GAMBLE CO 54.81 Oct 21 0.36 (0.65%) 10,659,000
SBC SBC COMMUNICATIONS 23.00 Oct 21 0.46 (2.04%) 22,884,200
UTX UNITED TECH 50.91 Oct 21 0.91 (1.76%) 4,272,500
VZ VERIZON COMMUN 29.52 Oct 21 0.32 (1.10%) 16,276,700
WMT WAL MART STORES 45.72 Oct 21 0.12 (0.26%) 13,367,500
XOM EXXON MOBIL CP 55.37 Oct 21 0.17 (0.31%) 24,147,600
1 - 30 of 30 | First | Previous | Next | Last ADVERTISEMENT
Download to Spreadsheet
Add to Portfolio Set Alert Email to a Friend
- Forums
- ASX - General
- DOW
- caterpillar vs google
DOW
downer edi limited
Add to My Watchlist
0.15%
!
$6.89

caterpillar vs google, page-2
Featured News
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.
|
|||||
Last
$6.89 |
Change
0.010(0.15%) |
Mkt cap ! $4.627B |
Open | High | Low | Value | Volume |
$6.89 | $6.92 | $6.84 | $5.304M | 769.9K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
1 | 4748 | $6.88 |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
$6.92 | 986 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 4748 | 6.880 |
4 | 11985 | 6.870 |
1 | 3502 | 6.860 |
1 | 10000 | 6.770 |
1 | 2242 | 6.690 |
Price($) | Vol. | No. |
---|---|---|
6.920 | 986 | 1 |
6.930 | 11988 | 2 |
6.950 | 1057 | 2 |
6.990 | 4570 | 2 |
7.000 | 17225 | 10 |
Last trade - 16.15pm 22/07/2025 (20 minute delay) ? |
Featured News
DOW (ASX) Chart |