FLC 0.00% 8.0¢ fluence corporation limited

Chart, page-1681

  1. 8,415 Posts.
    lightbulb Created with Sketch. 257
    Notwithstanding your other points...

    "Shorters have taken increased interest in the stock in recent weeks. If this continues it won’t help the recent sp situation."....

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0 Date Gross shorts 1 Issued capital % Capital shorted 2 Trade volume 3 Shorts as % of volume
    1 Fri 17th Nov, 2017 619 374,159,899 0.00% 796,832 0.08%
    2 Thu 16th Nov, 2017 494 374,159,899 0.00% 134,960 0.37%
    3 Wed 15th Nov, 2017 2,234 374,159,899 0.00% 345,492 0.65%
    4 Tue 14th Nov, 2017 10,452 374,159,899 0.00% 366,824 2.85%
    5 Mon 13th Nov, 2017 12,763 374,159,899 0.00% 311,064 4.10%
    6 Fri 10th Nov, 2017 13,738 374,159,899 0.00% 458,442 3.00%
    7 Thu 9th Nov, 2017 14,518 374,159,899 0.00% 721,755 2.01%
    8 Wed 8th Nov, 2017 485 374,159,899 0.00% 922,053 0.05%
    9 Mon 6th Nov, 2017 8,263 374,039,899 0.00% 579,335 1.43%
    10 Fri 3rd Nov, 2017 9,552 374,039,899 0.00% 863,373 1.11%
 
watchlist Created with Sketch. Add FLC (ASX) to my watchlist
(20min delay)
Last
8.0¢
Change
0.000(0.00%)
Mkt cap ! $86.47M
Open High Low Value Volume
8.0¢ 8.0¢ 7.7¢ $12.02K 154.3K

Buyers (Bids)

No. Vol. Price($)
1 64935 7.7¢
 

Sellers (Offers)

Price($) Vol. No.
8.0¢ 51963 2
View Market Depth
Last trade - 16.10pm 18/11/2024 (20 minute delay) ?
FLC (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.