-
Share
27,194 Posts.
369
27/08/19
11:34
Share
Hi Bricklebar, thanks again for updated chart - we really appreciate your assistance on this !!!
GSW on the move again today, barely any sell depth to speak of and Annual Report due anytime - has to be in before/by Friday.
2 | 240,037 | 0.315 | 0.325 | 20,856 | 1 |
1 | 231,738 | 0.310 | 0.330 | 21,000 | 2 |
1 | 8,055 | 0.305 | 0.335 | 2,982 | 1 |
2 | 160,000 | 0.300 | 0.340 | 10,000 | 1 |
1 | 20,000 | 0.290 | 0.345 | 26,206 | 4 |
1 | 50,000 | 0.265 | 0.350 | 45,747 | 2 |
1 | 50,000 | 0.260 | 0.380 | 40,000 | 1 |
2 | 17,500 | 0.200 | 0.400 | 36,000 | 2 |
1 | 20,000 | 0.195 | 0.410 | 5,500 | 1 |
1 | 5,500 | 0.180 | 0.440 | 66,000 | 1 |
20 buyers for 1,229,830 units | 16 sellers for 274,291 units |
See you all at the gap (44c) and beyond
-