That was the only negative trading day for GLN in the last 7 trading days.
Day/Date shares shorted total volume traded % of shares traded SP movement
that were shorts
MON 18/10 107,156 4,144,041 2.58% +6c
TUES 19/10 72,442 4,796,967 1.51% +7c
WEDS 20/10 88,309 3,335,637 2.64% +0.5c
THURS 21/10 59,574 3,000,249 1.98% -7c
FRI 22/10 164,915 2,892,929 5.70% +2c
MON 25/10 251,285 8,079,278 3.11% +13c
TUES 26/10 244,203 5,413,848 4.51% +5.5c
- Forums
- ASX - By Stock
- GLN
- Compelling opportunity
Compelling opportunity, page-3175
-
- There are more pages in this discussion • 2,768 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Featured News
Add GLN (ASX) to my watchlist
(20min delay)
|
|||||
Last
16.8¢ |
Change
0.003(1.52%) |
Mkt cap ! $122.0M |
Open | High | Low | Value | Volume |
17.0¢ | 17.0¢ | 16.0¢ | $415.5K | 2.529M |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
9 | 1149916 | 16.5¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
17.0¢ | 640902 | 16 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
6 | 565532 | 0.165 |
27 | 2466557 | 0.160 |
18 | 1817825 | 0.155 |
24 | 3465377 | 0.150 |
10 | 1172920 | 0.145 |
Price($) | Vol. | No. |
---|---|---|
0.170 | 640902 | 16 |
0.175 | 283140 | 8 |
0.180 | 271788 | 11 |
0.185 | 263025 | 9 |
0.190 | 160555 | 5 |
Last trade - 15.05pm 05/11/2024 (20 minute delay) ? |
Featured News
GLN (ASX) Chart |