AORD All Ordinaries 5,699.50 9:14PM ET 57.10 (1.01%)
SSEC Shanghai Composite 2,787.92 8:43PM ET 2.61 (0.09%)
HSI Hang Seng 18,664.88 4:59AM ET 0.00 (0.00%)
BSESN BSE 30 12,415.04 5:59AM ET 0.00 (0.00%)
JKSE Jakarta Composite 1,698.82 9:14PM ET 0.00 (0.00%)
KLSE KLSE Composite 1,114.69 9:14PM ET 4.00 (0.36%)
N225 Nikkei 225 16,780.29 8:54PM ET 138.04 (0.83%)
NZ50 NZSE 50 4,029.94 9:13PM ET 5.39 (0.13%)
STI Straits Times 3,017.49 9:14PM ET 35.20 (1.18%)
KS11 Seoul Composite 1,398.16 9:14PM ET 22.01 (1.60%) Com
TWII Taiwan Weighted 7,393.88 9:14PM ET 49.32 (0.67%)
as at 1.15pm est.. at the very least it looks better than yesterday!
- Forums
- ASX - By Stock
- DOW
- correction over
DOW
downer edi limited
Add to My Watchlist
0.83%
!
$6.01

correction over, page-8
Featured News
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.
|
|||||
Last
$6.01 |
Change
-0.050(0.83%) |
Mkt cap ! $4.022B |
Open | High | Low | Value | Volume |
$6.10 | $6.13 | $5.97 | $1.640M | 272.6K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
9 | 1030 | $6.00 |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
$6.01 | 5610 | 22 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
29 | 3523 | 5.990 |
13 | 3044 | 5.980 |
13 | 5650 | 5.970 |
9 | 5148 | 5.960 |
10 | 5871 | 5.950 |
Price($) | Vol. | No. |
---|---|---|
6.000 | 2482 | 24 |
6.010 | 4549 | 22 |
6.020 | 2868 | 8 |
6.030 | 6354 | 13 |
6.040 | 7240 | 10 |
Last trade - 13.17pm 23/06/2025 (20 minute delay) ? |
Featured News
DOW (ASX) Chart |