BLR 0.00% 0.2¢ black range minerals limited

Time SSN Price Quantity 16:10 287,296 29.5 56,489 16:10 287,295...

  1. 2,604 Posts.
    lightbulb Created with Sketch. 1303
    Time SSN Price Quantity
    16:10 287,296 29.5 56,489
    16:10 287,295 29.5 20,000
    16:10 287,294 29.5 2,533
    16:10 287,293 29.5 7,467
    16:10 287,292 29.5 42,533
    16:10 287,291 29.5 57,467 XT
    16:10 287,290 29.5 15,000
    16:10 287,289 29.5 25,000 XT
    16:10 287,288 29.5 83,000
    16:10 287,287 29.5 33,333
    16:10 287,286 29.5 50,000
    16:10 287,285 29.5 20,000
    16:10 287,284 29.5 50,000 XT
    16:10 287,283 29.5 52,200
    16:10 287,282 29.5 20,000
    16:10 287,281 29.5 34,000 XT
    15:59 286,169 30.5 6,193
    15:59 286,022 30.5 28,000
    15:59 286,021 30.5 50,000
    15:59 286,020 30.5 15,807
    15:58 284,776 30.5 25,000
    15:58 284,486 30.5 4,982
    15:58 284,485 30.5 10,000
    15:58 284,484 30.5 15,018
    15:58 284,033 30.5 84,982
    15:58 284,032 30.5 35,018
    15:57 283,864 30.5 71,724
    15:57 283,811 30.5 48,276
    15:57 283,592 30.5 1,724
    15:57 283,591 30.5 50,000
    15:57 283,590 30.5 48,276
    15:57 283,395 30.5 1,724
    15:57 283,394 30.5 60,000
    15:57 283,393 30.5 33,276
    15:57 283,143 30.5 16,724
    15:57 283,142 30.5 10,276
    15:56 282,639 30.5 33,000
    15:56 282,319 30.5 6,724
    15:56 282,318 30.5 25,000
    15:56 282,317 30.5 18,276
    15:56 281,694 30.5 1,724
    15:56 281,693 30.5 23,276
    15:55 281,391 30.5 56,724
    15:55 281,390 30.5 50,000
    15:55 281,389 30.5 43,276
    15:55 281,084 30 45,789
    15:55 281,083 30 4,211
    15:55 281,072 30.5 6,724
    15:55 281,071 30.5 3,276
    15:53 279,108 30 30,000
    15:53 279,107 30 50,000 XT
    15:53 279,106 30 35,789
    15:53 279,074 30 4,500
    15:53 279,041 30 25,000
    15:53 278,914 30 14,711
    15:53 278,913 30 15,289
    15:53 278,644 30 1,797
    15:53 278,636 30 32,914
    15:53 278,635 30 10,082
    15:53 278,634 30 40,004
    15:53 278,304 30 9,996
    15:53 278,303 30 4,807
    15:52 278,025 29.5 10,000
    15:52 277,674 30 35,193
    15:52 277,673 30 44,807
    15:52 277,574 30 28,493
    15:52 277,573 30 1,507 XT
    15:52 277,265 30 35,493
    15:52 277,264 30 20,000
    15:52 277,263 30 4,507
    15:51 276,960 30 50,000
    15:51 276,827 30 45,493
    15:51 276,826 30 4,507
    15:51 276,166 30 100,000
    15:51 276,124 30 12,000
    15:50 275,691 30 16,000
    15:50 275,257 30 50,000
    15:50 275,256 30 17,493
    15:50 275,197 30 62,507
    15:50 275,146 30 25,000 XT
    15:50 275,112 30 12,493
    15:50 275,009 30 807
    15:50 275,008 30 16,358 XT
    15:50 274,873 30 33,642
    15:49 274,817 29.5 16,500
    15:49 274,774 30 47,198
    15:49 274,398 30 2,802
    15:49 274,387 30 35,000
    15:49 274,346 30 50,000
    15:49 274,290 30 50,000
    15:49 274,289 30 7,198
    15:49 274,232 30 13,802 XT
    15:49 274,231 30 11,198 XT
    15:49 274,126 30 8,802
    15:49 274,084 30 50,000
    15:49 274,044 30 100,000
    15:49 274,043 30 50,000
    15:49 274,042 30 41,198
    15:49 273,956 30 58,802
    15:49 273,910 30 13,800
    15:49 273,861 30 177,398
    15:49 273,860 30 22,602
    15:49 273,784 30 27,398
    15:49 273,783 30 42,602
    15:48 273,653 30 57,398 XT
    15:48 273,637 30 42,602 XT
    15:48 273,636 30 6,500
    15:48 273,635 30 898 XT
    15:48 273,579 30 14,102
    15:48 273,578 30 300,000
    15:48 273,577 30 30,000
    15:48 273,576 30 30,000
    15:48 273,575 30 10,000
    15:48 273,574 30 4,000
    15:48 273,573 30 25,000
    15:48 273,572 30 5,000
    15:48 273,571 30 20,000
    15:48 273,570 30 211,898
    15:48 273,566 30.5 7,000
    15:48 273,316 30 44,435
    15:48 273,315 30 5,565
    15:48 273,167 30 21,101
    15:48 273,166 30 50,000
    15:48 273,165 30 18,000
    15:48 273,164 30 10,899
    15:47 272,669 30.5 500 XT
    15:47 272,360 30.5 13,500
    15:47 272,317 30.5 3,642
    15:47 272,316 30.5 10,000
    15:47 272,315 30.5 21,800
    15:47 272,314 30.5 20,000
    15:47 272,313 30.5 10,000
    15:47 272,312 30.5 10,282
    15:47 272,221 31 15,000
    15:47 272,017 30.5 189,718
    15:47 272,016 30.5 25,000 XT
    15:47 272,015 30.5 25,000
    15:47 272,014 30.5 20,000
    15:47 272,013 30.5 17,282
    15:44 269,766 31 20,000
    15:43 268,740 30.5 25,000
    15:43 267,278 31 17,158
    15:42 266,578 31 25,000
    15:42 266,577 31 100,000
    15:42 266,576 31 11,200
    15:42 266,575 31 50,000
    15:42 266,574 31 10,000
    15:42 266,573 31 4,000
    15:42 266,572 31 15,000
    15:42 266,571 31 100,000
    15:42 266,570 31 16,000
    15:42 266,569 31 4,200
    15:42 266,568 31 5,700
    15:42 266,539 31 33,000
    15:42 266,444 31 61,300
    15:42 266,443 31 50,000
    15:42 266,442 31 20,000
    15:42 266,441 31 18,700
    15:41 265,532 31.5 30,000
    15:40 264,625 31.5 28,000
    15:40 264,624 31.5 50,000
    15:40 264,623 31.5 30,000
    15:40 264,622 31.5 50,000
    15:40 264,621 31.5 50,000
    15:40 264,620 31.5 10,000
    15:40 264,619 31.5 9,990
    15:40 264,618 31.5 100,000
    15:40 264,617 31.5 9,428
    15:40 264,616 31.5 25,000
    15:40 264,615 31.5 45,500
    15:38 262,563 32 50,000
    15:38 262,548 32 19,160
    15:38 262,547 32 20,840
    15:36 261,545 32 10,000
    15:36 261,425 32 2,000
    15:36 261,280 32 17,160
    15:36 261,279 32 14,090
    15:36 261,044 32 35,910
    15:36 261,043 32 79,090
    15:35 260,792 32 30,000
    15:33 259,008 32 5,000
    15:32 258,176 32 85,910
    15:32 258,175 32 12,000 XT
    15:32 258,174 32 2,090 XT
    15:32 258,055 32 3,000
    15:31 257,019 32 5,000 XT
    15:30 256,494 32 39,910
    15:30 256,493 32 20,090
    15:30 256,167 32 5,000
    15:29 255,376 32 3,200
    15:22 250,034 32 21,600 XT
    15:21 249,755 32 110 XT
    15:21 249,754 32 41,996
    15:21 249,710 32 8,004
    15:21 249,709 32 3,096
    15:21 249,674 32 96,904
    15:21 249,673 32 103,096 XT
    15:21 249,638 32 10,000
    15:18 246,897 32 7,400
    15:17 246,351 31.5 15,000
    15:15 244,527 32 3,550
    15:13 243,033 32 6,000
    15:13 242,917 32 7,000
    15:13 242,619 32 9,000
    15:12 242,394 31.5 13,500
    15:11 241,715 31.5 10,000
    15:11 241,622 31.5 16,000
    15:09 240,384 32 10,000
    15:09 240,383 32 50,000
    15:09 240,382 32 100,000
    15:09 240,381 32 25,000
    15:09 240,380 32 5,000
    15:09 240,379 32 25,000
    15:09 240,378 32 27,662
    15:09 240,377 32 50,000 XT
    15:09 240,376 32 50,000
    15:09 240,375 32 50,000
    15:09 240,374 32 10,000
    15:09 240,373 32 19,000
    15:09 240,181 32 12,000
    15:09 240,180 32 50,000
    15:09 240,179 32 15,000
    15:09 240,178 32 15,000 XT
    15:09 240,177 32 33,000 XT
    15:09 240,109 32 1,500
    15:07 238,873 32.5 50,000
    15:07 238,872 32.5 15,000
    15:07 238,871 32.5 17,292
    15:07 238,842 32.5 4,708
    15:07 238,841 32.5 15,292
    15:07 238,840 32.5 40,000
    15:07 238,839 32.5 100,000
    15:07 238,838 32.5 60,000
    15:07 238,837 32.5 20,000
    15:07 238,836 32.5 100,000
    15:07 238,835 32.5 10,000
    15:07 238,782 32.5 40,000
    15:07 238,781 32.5 100,000
    15:07 238,780 32.5 50,000
    15:07 238,779 32.5 50,000
    15:07 238,778 32.5 60,000
    15:07 238,777 32.5 50,000
    15:07 238,776 32.5 50,000
    15:04 236,645 33 10,000
    15:03 236,406 33 18,842
    15:03 235,896 33 31,158
    15:03 235,864 33 10,000
    15:02 235,574 33 8,842
    15:02 235,573 33 16,158
    15:01 234,846 33 20,000 XT
    15:01 234,845 33 50,000
    15:01 234,844 33 13,842
    14:58 232,108 33 86,158
    14:58 232,107 33 200,000
    14:58 232,106 33 20,000
    14:58 232,105 33 5,000
    14:58 232,104 33 20,000
    14:58 232,103 33 68,842
    14:57 231,527 33.5 8,840
    14:57 231,526 33.5 1,160
    14:56 231,106 33 20,000
    14:54 229,950 33.5 1,840 XT
    14:54 229,949 33.5 3,000 XT
    14:54 229,948 33.5 20,000
    14:54 229,947 33.5 5,160
    14:54 229,824 33 11,158
    14:54 229,823 33 8,842 XT
    14:53 229,290 33 47,300
    14:52 228,924 33.5 16,415
    14:45 224,125 33 3,858
    14:45 224,124 33 32,990
    14:45 224,123 33 33,152
    14:45 223,909 33 66,848
    14:45 223,908 33 4,100
    14:45 223,907 33 100,000
    14:45 223,906 33 1,625
    14:45 223,905 33 35,000
    14:45 223,904 33 100,000
    14:45 223,903 33 150,000
    14:45 223,902 33 142,427
    14:45 223,801 33 7,573
    14:45 223,800 33 52,427
    14:44 223,302 33.5 98,425
    14:44 223,301 33.5 1,575
    14:44 223,226 33 17,573
    14:44 223,225 33 70,000
    14:44 223,224 33 12,427
    14:44 222,996 33.5 20,000
    14:42 221,965 33.5 5,000
    14:42 221,852 33.5 9,000
    14:40 221,112 33.5 1,600
    14:38 219,856 33.5 27,814
    14:38 219,369 33.5 1,700
    14:37 219,022 33.5 20,000
    14:35 217,417 33.5 20,000
    14:34 216,955 33.5 13,311
    14:34 216,954 33.5 3,739
    14:32 216,057 33.5 12,261
    14:32 216,056 33.5 939
    14:30 214,432 33.5 70,000
    14:28 213,616 33.5 30,000
    14:26 212,297 33.5 19,061
    14:26 212,296 33.5 939
    14:25 211,974 33.5 30,000
    14:25 211,776 33.5 19,061
    14:25 211,775 33.5 10,939
    14:24 211,210 33 2,573
    14:24 211,209 33 50,000
    14:24 211,208 33 143,000
    14:24 211,207 33 3,657
    14:24 211,206 33 770
    14:24 210,930 33.5 30,000
    14:21 209,818 33.5 4,000
    14:21 209,795 33.5 20,000
    14:19 208,783 33.5 10,000
    14:19 208,327 33.5 3,000
    14:17 207,511 33.5 5,000
    14:15 206,818 33 21,230
    14:15 206,817 33 9,270
    14:15 206,739 33 50,000
    14:15 206,738 33 40,730 XT
    14:15 206,524 33 9,270
    14:15 206,388 33.5 20,000
    14:15 206,381 33 100,000
    14:15 206,296 33 40,730
    14:15 206,295 33 150,000
    14:15 206,294 33 10,000
    14:15 206,293 33 99,270
    14:14 206,275 33 50,730
    14:14 206,274 33 27,270
    14:14 206,273 33 2,000
    14:14 206,213 33 250,000
    14:14 206,212 33 20,000
    14:14 206,211 33 50,000
    14:14 206,210 33 80,000
    14:14 206,209 33 100,000
    14:13 205,309 33.5 10,000
    14:13 205,268 33.5 10,000
    14:13 205,227 33.5 180
    14:13 205,188 33.5 10,000
    14:12 205,120 33 100,000
    14:11 204,543 33.5 38,800
    14:11 204,537 33.5 41,200
    14:11 204,536 33.5 8,800
    14:09 203,717 34 30,000
    14:09 203,671 33.5 14,000
    14:09 203,670 33.5 70,000
    14:09 203,669 33.5 16,000 XT
    14:09 203,418 34 30,000
    14:06 201,729 34 1,000 XT
    14:05 201,286 33 7,000
    14:04 201,113 33.5 22,000
    14:04 200,926 33.5 50,000
    14:04 200,925 33.5 18,500
    14:04 200,924 33.5 81,419
    14:04 200,853 33.5 52,777
    14:03 200,471 33.5 5,050
    14:02 200,183 33.5 27,054
    14:02 200,169 33.5 50,000
    14:02 200,168 33.5 100,000
    14:02 200,167 33.5 22,946 XT
    14:00 198,977 33 19,343 XT
    14:00 198,976 33 20,000 XT
    14:00 198,975 33 30,000 XT
    14:00 198,974 33 100,000
    14:00 198,973 33 50,000 XT
    14:00 198,972 33 20,000
    14:00 198,971 33 10,000 XT
    14:00 198,970 33 30,000
    14:00 198,969 33 10,000 XT
    14:00 198,968 33 30,000
    14:00 198,967 33 15,000
    14:00 198,966 33 100,000 XT
    14:00 198,965 33 75,000
    14:00 198,964 33 3,700 XT
    14:00 198,963 33 56,957
    13:59 198,217 33.5 44,000
    13:59 198,216 33.5 5,000 XT
    13:59 198,215 33.5 15,859
    13:59 198,194 33.5 4,141
    13:59 198,193 33.5 45,859
    13:58 197,749 33.5 30,000
    13:58 197,705 33.5 60,000
    13:56 196,880 33.5 15,000
    13:55 196,353 34 5,500
    13:55 196,281 34 3,000
    13:53 195,435 33.5 45,000
    13:53 195,332 33.5 235,000
    13:53 195,331 33.5 69,141
    13:52 195,149 33.5 1,500
    13:52 195,056 33.5 15,000
    13:52 195,055 33.5 314,359
    13:52 195,022 33.5 10,000
    13:51 194,817 33.5 12,000
    13:51 194,816 33.5 15,000
    13:51 194,815 33.5 35,000
    13:51 194,814 33.5 100,000
    13:51 194,813 33.5 13,641
    13:51 194,807 33.5 14,692
    13:51 194,806 33.5 35,308
    13:50 194,104 33.5 9,499
    13:49 193,980 33.5 28,000
    13:49 193,979 33.5 80,000
    13:49 193,885 33.5 50,000
    13:46 192,517 33.5 100,000
    13:46 192,516 33.5 2,807
    13:46 192,452 33.5 40,000
    13:46 192,451 33.5 7,193 XT
    13:46 192,347 33.5 22,807
    13:46 192,346 33.5 77,193
    13:46 192,190 33.5 20,000
    13:45 192,059 33.5 30,000
    13:45 191,884 33.5 50,000
    13:45 191,883 33.5 72,807
    13:45 191,823 33.5 2,193
    13:44 191,694 33.5 30,000
    13:44 191,693 33.5 40,417
    13:44 191,692 33.5 27,390
    13:44 191,675 33.5 20,000
    13:44 191,631 33.5 50,000
    13:44 191,630 33.5 2,610
    13:44 191,623 33.5 17,390 XT
    13:44 191,622 33.5 25,000
    13:44 191,621 33.5 3,200 XT
    13:44 191,620 33.5 54,410
    13:44 191,605 33.5 80,000
    13:44 191,549 33.5 65,000 XT
    13:44 191,374 33.5 50,000 XT
    13:43 190,945 33.5 200,000
    13:43 190,923 33.5 26,000 XT
    13:43 190,917 33.5 13,000 XT
    13:42 190,536 33.5 11,590
    13:42 190,535 33.5 4,410
    13:40 190,138 33.5 590
    13:40 190,106 33.5 15,000
    13:40 189,996 33.5 30,000
    13:40 189,908 33.5 100,000
    13:40 189,771 33 3,043
    13:40 189,770 33.5 46,957
    13:40 189,758 33.5 100,000
    13:39 189,721 33.5 20,950
    13:39 189,671 33.5 27,000
    13:39 189,670 33.5 5,093
    13:39 189,655 33.5 44,907
    13:39 189,654 33.5 75,000
    13:39 189,653 33.5 50,000
    13:39 189,652 33.5 250,000
    13:39 189,651 33.5 80,093
    13:39 189,602 33.5 10,000
    13:39 189,520 33.5 1,700
    13:39 189,453 33.5 50,000
    13:38 189,177 33 40,000
    13:38 189,176 33 10,000
    13:38 189,072 33.5 29,850
    13:37 189,019 33.5 10,000
    13:37 188,873 33.5 5,800
    13:37 188,840 33.5 10,000
    13:37 188,839 33.5 50,000
    13:37 188,838 33.5 2,557
    13:37 188,809 33.5 17,443
    13:37 188,808 33.5 6,000
    13:37 188,773 33.5 54,000
    13:37 188,772 33.5 20,000
    13:37 188,771 33.5 14,000
    13:37 188,770 33.5 20,000
    13:37 188,769 33.5 38,000
    13:36 188,543 34 10,000
    13:36 188,495 33.5 2,000 XT
    13:36 188,494 33.5 30,000 XT
    13:36 188,493 33.5 18,000 XT
    13:35 188,255 33.5 2,000
    13:35 188,254 33.5 10,000
    13:35 188,253 33.5 5,000
    13:35 188,252 33.5 83,000
    13:35 188,251 33.5 100,000
    13:34 187,875 34 16,700
    13:34 187,866 34 49,857
    13:34 187,865 34 13,143
    13:34 187,764 34 8,857
    13:34 187,763 34 21,143 XT
    13:33 187,458 34 55,000
    13:33 187,389 33.5 80,000
    13:33 187,277 33.5 60,000
    13:33 187,276 33.5 6,000
    13:33 187,234 33.5 44,000
    13:33 187,233 33.5 36,000
    13:33 187,217 33.5 25,000
    13:32 187,067 33.5 38,000
    13:32 187,066 33.5 51,000
    13:32 186,935 33.5 49,000
    13:32 186,934 33.5 11,000 XT
    13:32 186,868 34 15,000
    13:32 186,825 34 10,000
    13:31 186,659 33.5 20,000
    13:31 186,658 33.5 19,000
    13:31 186,652 33.5 50,000
    13:31 186,645 33.5 21,000
    13:31 186,618 33.5 12,000
    13:31 186,508 33.5 8,000
    13:31 186,507 33.5 50,000 XT
    13:31 186,506 33.5 7,000
    13:30 186,292 33.5 10,000
    13:30 186,286 33.5 1,000
    13:30 186,285 33.5 120,000
    13:30 186,245 33.5 60,000
    13:30 186,219 33.5 45,892
    13:30 186,212 34 5,000 XT
    13:30 186,204 33.5 23,108
    13:30 186,203 33.5 226,892
    13:30 186,141 33.5 150,000
    13:30 185,917 33.5 123,108
    13:29 185,844 33.5 2,000
    13:29 185,808 33.5 44,000
    13:29 185,788 33 10,000 XT
    13:29 185,779 33 30,000
    13:29 185,778 33 50,000
    13:29 185,770 33.5 125,000
    13:29 185,769 33.5 100,000
    13:29 185,768 33.5 50,000
    13:29 185,767 33.5 30,000
    13:29 185,766 33.5 30,000
    13:29 185,765 33.5 80,000
    13:29 185,764 33.5 120,000
    13:29 185,763 33.5 45,892
    13:29 185,756 34 18,000 XT
    13:29 185,704 34 4,000
    13:29 185,598 34 11,857
    13:29 185,592 34 8,143
    13:29 185,591 34 60,000
    13:29 185,590 34 10,500
    13:29 185,589 34 25,000
    13:29 185,588 34 29,000
    13:29 185,587 34 14,705
    13:29 185,586 34 6,970
    13:29 185,585 34 12,000
    13:29 185,584 34 50,000
    13:29 185,583 34 25,000
    13:29 185,582 34 100,000
    13:29 185,581 34 100,000
    13:29 185,580 34 58,682
    13:29 185,557 34 20,000
    13:29 185,526 34.5 10,060
    13:28 185,454 34 19,047
    13:28 185,453 34.5 20,000
    13:28 185,393 34 28,460
    13:28 185,301 34.5 10,000
    13:28 185,230 34.5 60,000
    13:27 185,024 34.5 130,300
    13:27 184,972 34.5 5,500
    13:27 184,867 34.5 14,500
    13:27 184,866 34.5 28,000
    13:27 184,821 34.5 6,500
    13:26 184,754 34.5 5,000
    13:26 184,749 34.5 5,000
    13:26 184,612 34.5 10,000
    13:25 184,447 34.5 174,190
    13:25 184,426 34.5 13,000 XT
    13:25 184,425 34.5 12,810 XT
    13:25 184,405 34.5 67,190
    13:25 184,404 34.5 65,000
    13:25 184,403 34.5 22,000 XT
    13:25 184,402 34.5 95,810
    13:25 184,369 34.5 4,190
    13:25 184,368 34.5 9,560
    13:25 184,329 34.5 5,710
    13:25 184,180 34.5 34,730
    13:25 184,179 34.5 38,570
    13:25 184,159 34.5 11,430
    13:25 184,158 34.5 100,000
    13:25 184,157 34.5 50,000
    13:25 184,156 34.5 200,000
    13:25 184,155 34.5 118,570
    13:25 184,153 34.5 10,000
    13:25 184,112 34.5 15,000
    13:25 184,105 34.5 10,000
    13:25 184,096 34.5 33,000
    13:25 184,085 34.5 13,430
    13:25 184,072 34.5 16,570
    13:25 184,070 34.5 20,000
    13:25 184,069 34.5 10,000
    13:25 184,068 34.5 50,000
    13:25 184,067 34.5 25,000 XT
    13:25 184,066 34.5 100,000
    13:25 184,065 34.5 28,430
    13:25 184,060 34.5 51,570
    13:25 184,059 34.5 10,000
    13:25 184,058 34.5 22,000
    13:25 184,057 34.5 16,430
    13:24 184,032 34.5 15,000
    13:24 183,944 34.5 49,500
    13:24 183,926 34.5 19,070
    13:24 183,925 34.5 930 XT
    13:24 183,886 34.5 49,070
    13:24 183,885 34.5 50,000
 
watchlist Created with Sketch. Add BLR (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.