6th october mainly comm bank no taylors/no shaw I think sellers...

  1. 507 Posts.
    lightbulb Created with Sketch. 11
    6th october
    mainly comm bank
    no taylors/no shaw


    I think sellers really drying up !


    cdx : 2020/10/06 : 2020/10/06
    Broker/Code Buy Val. Sell Val. Net Val. Total Val. Buy Vol. Sell Vol. Net Vol. Total Vol. No. Buys No. Sells Trades Buy $ Sell $ Rank
    1 Commonwealth $698 $88,701 $-88,003 $89,399 13,355 1,724,075 -1,710,720 1,737,430 2 22 24 $0.052 $0.051 28.69%
    2 AIEX $0 $11,020 $-11,020 $11,020   220,000 -220,000 220,000   4 4 $0.000 $0.050 3.63%
    3 Patersons $0 $10,200 $-10,200 $10,200   200,000 -200,000 200,000   2 2 $0.000 $0.051 3.30%
    4 OpenMarkets $4,124 $9,494 $-5,370 $13,618 79,691 185,829 -106,138 265,520 2 6 8 $0.052 $0.051 4.38%
    5 Merrill Lynch $8,521 $13,586 $-5,065 $22,107 163,231 266,397 -103,166 429,628 5 3 8 $0.052 $0.051 7.09%
    6 Third Party $2,000 $5,075 $-3,075 $7,074 38,461 99,500 -61,039 137,961 1 2 3 $0.052 $0.051 2.28%
    7 Citigroup $0 $204 $-204 $204   4,000 -4,000 4,000   1 1 $0.000 $0.051 0.07%
    8 Virtu Financial $2,313 $0 $2,313 $2,313 45,360   45,360 45,360 2   2 $0.051 $0.000 0.75%
    9 CMC Mkts $5,100 $0 $5,100 $5,100 100,000   100,000 100,000 2   2 $0.051 $0.000 1.65%
    10 Wealthhub Sec $10,000 $0 $10,000 $10,000 200,000   200,000 200,000 2   2 $0.050 $0.000 3.30%
    11 State One Stock $10,710 $0 $10,710 $10,710 210,000   210,000 210,000 5   5 $0.051 $0.000 3.47%
    12 UBS $11,785 $0 $11,785 $11,785 230,000   230,000 230,000 2   2 $0.051 $0.000 3.80%
    13 Burrell $15,500 $0 $15,500 $15,500 300,000   300,000 300,000 4   4 $0.052 $0.000 4.95%
    14 Credit Suisse $25,962 $0 $25,962 $25,962 508,093   508,093 508,093 10   10 $0.051 $0.000 8.39%
    15 CMC Markets $58,412 $16,846 $41,566 $75,258 1,139,610 328,000 811,610 1,467,610 12 9 21 $0.051 $0.051 24.24%
    16 Total $155,125 $1
 
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.
(20min delay)
Last
4.0¢
Change
0.000(0.00%)
Mkt cap ! $17.94M
Open High Low Value Volume
0.0¢ 0.0¢ 0.0¢ $0 0

Buyers (Bids)

No. Vol. Price($)
2 209096 3.9¢
 

Sellers (Offers)

Price($) Vol. No.
4.2¢ 114141 2
View Market Depth
Last trade - 10.34am 26/06/2025 (20 minute delay) ?
CDX (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.