Day Trading After-Market Lounge 26th May, page-20

  1. 14,759 Posts.
    lightbulb Created with Sketch. 35
    Volume Breakout Scan.
    Smoothed Rate of Change is greater than 5.
    Volume is greater than 50 EMA of Volume + 50%.
    Price Range 0 - $100.
    $ value traded is greater than $100,000
    .

    Please DYOR.

    Symbol Name SROC Volume Close Trades Price % Change $ Value Traded Ind Group
    1 ADJ Adslot Ltd 14.286 6268019 0.12 90 14.286 701853.65 Software & Services
    2 AJX Alexium International Group Limited 10.769 1225428 0.72 348 10.769 858280.54 Materials
    3 AKK Austin Exploration Limited 100 309803763 0.01 770 100 2686733.05 Energy
    4 AVG Australian Vintage Ltd 7.08 808266 0.605 147 7.08 476508.96 Food Beverage & Tobacco
    5 AVH Avita Medical Ltd 11.111 1912374 0.11 65 11.111 194320.88 Pharmaceuticals & Biotechnology
    6 AYA Attila Resources Limited 5.263 1293083 0.2 69 5.263 256265.34 Materials
    7 BMP Buymyplace.Com.Au Limited 15.625 302283 0.37 15 15.625 102097.92 Materials
    8 CDY Cellmid Limited 9.091 4936717 0.024 33 9.091 113508.06 Pharmaceuticals & Biotechnology
    9 CTP Central Petroleum Limited 7.692 3984438 0.098 144 7.692 394968.62 Energy
    10 CYY Coventry Resources Inc 15.152 3444360 0.038 29 15.152 123800.53 Materials
    11 DTL Data#3 Limited 7.538 365220 1.07 154 7.538 390499.29 Software & Services
    12 GMC Gulf Manganese Corporation Limited 33.333 27144420 0.004 43 33.333 108577.68 Materials
    13 HLX Helix Resources Limited 23.077 9064911 0.08 192 23.077 705161.29 Materials
    14 ISX Isignthis Ltd 24.324 6372314 0.23 296 24.324 1380770.86 Software & Services
    15 LSR Lodestar Minerals Limited 22.222 8936947 0.022 81 22.222 195679.19 Materials
    16 NSL NSL Consolidated Limited 8.333 14509824 0.013 64 8.333 188577.71 Materials
    17 ORE Orocobre Limited 6.154 2600337 4.14 2910 6.154 10770284.91 Materials
    18 PRG Programmed Maintenance Services Limited 17.647 2437993 1.9 2631 17.647 4378321.66 Commercial Services & Supplies
    19 PRU Perseus Mining Limited 11.579 7668618 0.53 615 11.579 3887144.38 Materials
    20 SIO Simonds Group Limited 26.667 16405053 0.19 361 26.667 2662935.02 Consumer Durables & Apparel
    21 SXY Senex Energy Limited 7.407 11952018 0.29 738 7.407 3381059.1 Energy
    22 WCN White Cliff Minerals Limited 14.286 28684844 0.008 70 14.286 219946.65 Materials
    23 XTD XTD Ltd 11.905 807139 0.235 56 11.905 190295.55 Media
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.