One thing i noticed today was that IRN didnt get scanned by my new scanner but it did at 3pm in the 10% price volume scanner.
I checked that and i found that it was getting scanned but my reporting was filtering out stocks with a last price >= 1$.
I would have been alerted to IRN a few hours earlier.
this is the day summary. 87 records.
date stock last $
12/1/2009 15:43 TAH 7.16 1139528.32
12/1/2009 15:42 SHL 14 1598100
12/1/2009 15:42 SGX 7.91 1589870.45
12/1/2009 15:42 SEK 6.23 1217279.7
12/1/2009 15:41 PRY 5.81 1913953.44
12/1/2009 15:41 PPT 32.84 1717302.12
12/1/2009 15:40 OST 3.08 1644907.88
12/1/2009 15:40 NUF 11.29 2628413.61
12/1/2009 15:39 MCC 9.15 1043438.55
12/1/2009 15:38 KAR 8.28 2835742.68
12/1/2009 15:38 IRN 1.2 2110941.6
12/1/2009 15:37 IIF 0.42 1615522.44
12/1/2009 15:37 HVN 4.36 1443316.96
12/1/2009 15:36 GNC 6.14 1589830.2
12/1/2009 15:36 GFF 1.57 1133824.17
12/1/2009 15:36 FBU 6.16 1651452.88
12/1/2009 15:35 DOW 8.64 1016029.44
12/1/2009 15:35 DJS 5.76 1938597.12
12/1/2009 15:35 CWN 8.01 1174073.76
12/1/2009 15:34 CSR 1.73 1231358.64
12/1/2009 15:34 COH 63.89 1172637.06
12/1/2009 15:34 CFX 1.95 1010737.65
12/1/2009 15:32 AOE 3.86 3599646.86
12/1/2009 15:02 RIC 1.08 1918614.6
12/1/2009 15:01 OST 3.07 1594131.27
12/1/2009 14:59 MAP 2.65 1725457.4
12/1/2009 14:58 LLC 9.65 1286074.8
12/1/2009 14:56 GNC 6.16 1158424.96
12/1/2009 14:56 GFF 1.58 1085017.6
12/1/2009 14:56 FBU 6.16 2808898.4
12/1/2009 14:55 DJS 5.77 2461239.66
12/1/2009 14:55 CWN 7.94 1816806.98
12/1/2009 14:54 COH 63.95 1050186.9
12/1/2009 14:54 CMJ 3.14 3597039.56
12/1/2009 14:54 CGF 4.17 1446927.45
12/1/2009 14:54 CFX 1.94 1018880.24
12/1/2009 14:23 TEL 1.92 3093822.72
12/1/2009 14:22 SDL 0.145 1574897.2
12/1/2009 14:18 LLC 9.5 1027558
12/1/2009 14:11 ALL 4.11 1357919.34
12/1/2009 13:56 FBU 6.16 2101249.92
12/1/2009 13:55 DJS 5.69 2656342.36
12/1/2009 13:41 PPT 33.06 1506511.14
12/1/2009 13:38 LLC 9.66 1129939.86
12/1/2009 13:16 FBU 6.15 1009350.3
12/1/2009 13:14 CPB 29 4999658
12/1/2009 13:01 PRY 5.83 1156712.81
12/1/2009 13:00 NMS 0.65 4480073
12/1/2009 13:00 MTS 4.58 1992845.02
12/1/2009 12:58 LLC 9.51 3943521.21
12/1/2009 12:54 CPB 28.83 4905280.35
12/1/2009 12:52 AOE 3.86 4056385.22
12/1/2009 12:42 RNG 0.046 1233708.96
12/1/2009 12:42 RIC 1.08 2160044.28
12/1/2009 12:39 LYC 0.585 1276458.885
12/1/2009 12:38 LLC 9.41 1987758.99
12/1/2009 12:38 IRN 1.2 4513155.6
12/1/2009 12:34 CMJ 3.15 2192573.25
12/1/2009 12:32 AWB 1.25 1072406.25
12/1/2009 12:24 WHG 1.03 2606092.61
12/1/2009 12:23 TEN 1.48 3900292.84
12/1/2009 12:23 TEL 1.94 1086143.92
12/1/2009 12:23 TAH 7.3 1242613.3
12/1/2009 12:22 SHL 13.98 1184902.86
12/1/2009 12:22 SGX 7.9 1078705.5
12/1/2009 12:22 RNG 0.046 1653276.34
12/1/2009 12:21 PRY 5.85 1639234.35
12/1/2009 12:19 MTS 4.59 1214399.25
12/1/2009 12:18 IRN 1.195 6633593.18
12/1/2009 12:14 CSR 1.73 1482945.62
12/1/2009 12:14 CFX 1.935 1050281.235
12/1/2009 12:12 AWB 1.235 2551791.58
12/1/2009 12:12 AOE 3.86 2902754.74
12/1/2009 12:11 ALL 4.12 1758885.68
12/1/2009 12:04 WHG 1.03 2613908.25
12/1/2009 12:03 TEN 1.48 3879392.28
12/1/2009 11:58 IRN 1.195 3814474.655
12/1/2009 11:54 CSR 1.735 1229132.99
12/1/2009 11:43 TOX 2.59 1073531.69
12/1/2009 11:42 SAI 3.56 6249341.48
12/1/2009 11:40 NWSLV 12.7 4526635.6
12/1/2009 11:39 MTS 4.57 11145498.8
12/1/2009 11:38 IRN 1.195 1412241.44
12/1/2009 11:36 FLX 16.85 1036713.1
12/1/2009 11:34 CMJ 3.16 5807264.72
12/1/2009 11:23 SAI 3.57 6256021.59
12/1/2009 11:20 MTS 4.58 9338258.18
- Forums
- ASX - Day Trading
- daytrade diaries... december 1 part 2
One thing i noticed today was that IRN didnt get scanned by my...
Featured News
Featured News
The Watchlist
VMM
VIRIDIS MINING AND MINERALS LIMITED
Rafael Moreno, CEO
Rafael Moreno
CEO
SPONSORED BY The Market Online